Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

FTS petty officer quotas
There were quotas for 939 full-time support sailors to advance off the spring cycle, compared with 547 who moved up last fall.
FTS E6   FTS E5   FTS E4
RATING MAR 06 ADV OPP% SEP 06 ADV OPP% MAR 07 TEST PASSERS MAR 07 ADV QUOTA MAR 07 ADV OPP%   RATING MAR 06 ADV OPP% SEP 06 ADV OPP% MAR 07 TEST PASSERS MAR 07 ADV QUOTA MAR 07 ADV OPP%   RATING MAR 06 ADV OPP% SEP 06 ADV OPP%   MAR 07 TEST PASSERS MAR 07 ADV QUOTA MAR 07 ADV OPP%
AC 14.3 62.5 4 4 100%   AC 63.6 80 6 6 100%   AC 17.9 47.6   18 16 89%
AD 3.4 2.6 147 32 22%   AD 4 3.3 91 27 30%   AD 32.8 29.2   45 30 67%
AE 2.5 4 105 4 4%   AE 11.8 7.6 57 12 21%   AE 55.2 72.2   19 17 89%
AM 1.9 6.4 156 14 9%   AM 2.9 3.9 103 39 38%   AM 17.6 5.5   120 46 38%
AME 11.1 64.7 7 1 14%   AME 100 100 14 11 79%   AME 91.7 100   17 16 94%
AO 2.9 3.3 55 2 4%   AO 2.9 7.1 19 5 26%   AO 5.9 30.8   19 8 42%
AS 3.2 14.7 28 11 39%   AS 4 14.8 24 10 42%   AS 100 100   6 6 100%
ATI 1.7 4.7 52 9 17%   ATI 16.3 8.6 30 17 57%   ATI 27.3 26.9 * 20 20 100%
ATO 2.8 3 95 15 16%   ATO 16.9 4.8 63 37 59%   ATO 26 10.4 * 45 45 100%
AWA 0 0 6 1 17%   AWA 0 0 #VALUE! 0 NA   AWA       1 1 100%
AWN 16.7 0 4 1 25%   AWN 0 0 3 1 33%   AWN       #VALUE! 0 NA
AWR 0 20 4 1 25%   AWR 25 0 2 1 50%   AWR       #VALUE! 0 NA
AWS 0 7.7 9 1 11%   AWS 4.8 3.4 27 1 4%   AWS 25 25   2 1 50%
AZ 2.7 9.1 66 7 11%   AZ 100 50 15 6 40%   AZ 100 94.1   7 7 100%
BM 3.1 3.2 50 2 4%   BM 8.3 5 23 1 4%   BM 100 100 * 3 3 100%
CS 2 2.3 38 1 3%   CS 2.5 2.9 22 1 5%   CS 4.5 3.7   24 5 21%
DC 5.9 8.3 23 1 4%   DC 8 8.7 17 1 6%   DC 4.5 3.6   27 5 19%
EM 2.5 6.5 25 1 4%   EM 9.1 5.9 14 2 14%   EM 4.8 15.4   9 2 22%
EN 2.2 2.4 34 1 3%   EN 4.5 4.3 18 3 17%   EN 100 100 * 3 3 100%
ET 8.1 10 27 6 22%   ET 2.5 2.5 43 9 21%   ET 100     #VALUE! 0 NA
HM 4 15.3 132 38 29%   HM 84.6 41.2 33 12 36%   HM 35.7 53.3   30 15 50%
HT 3.6 3.7 22 1 5%   HT 0 33.3 4 1 25%   HT 11.8 16.7   10 1 10%
IC 0 12.5 6 1 17%   IC 12.5 14.3 5 1 20%   IC 12.5 20   5 1 20%
IT 2.7 5.8 51 4 8%   IT 4.7 3.1 28 8 29%   IT 7.9 4.2   19 4 21%
MR 0 0 11 1 9%   MR 0 100 1 1 100%   MR 12.5 100   2 1 50%
NC(C) 0 9.1 #VALUE! 0 NA   NC(C) 0 0 #VALUE! 0 NA   PR 12.5 33.3   24 15 63%
NC(R) 1.4 9.6 82 34 41%   NC(R) 0 0 #VALUE! 0 NA   PS 100 100   27 27 100%
PR 5.3 33.3 15 1 7%   PR 4.5 38.9 18 4 22%   SK 100 80   16 2 13%
PS 2.5 12.8 176 18 10%   PS 3.5 3.6 208 20 10%   YN 55.6 34.3   55 49 89%
SK 6.6 3.5 234 24 10%   SK 97 2.9 48 12 25%   TOTAL 33.1 34.5   573 346 60%
YN 7.1 22.2 139 33 24%   YN 100 46.8 55 55 100%  
CANREC 3.9 10.3 89 15 17%   CANREC 83.3 96.7 5 5 100%  
TOTAL 3.8 9.2 1892 285 15%   TOTAL       308 31%  
 
* - Denotes all test passers advance
NA - Denotes no test passers