Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

FY-09 E8 ACTIVE DUTY CYCLE 197
RATING BOARD ELIGIBLE ECM REC QUOTA FY09 OPP FY08 QUOTA FY08 OPP
AB          
ABE 119 13 10.92% 8 6.90%
ABF 86 6 6.98% 4 5.71%
ABH 158 18 11.39% 9 7.03%
AC 63 9 14.29% 13 20.00%
AD 257 43 16.73% 28 12.39%
AE 198 41 20.71% 34 19.54%
AF          
AG 67 2 2.99% 7 10.29%
AM 351 44 12.54% 43 12.01%
AO 232 27 11.64% 26 12.21%
AS 57 8 14.04% 13 20.63%
AT 384 55 14.32% 62 18.08%
AV          
AW Total 162 24 14.81% 22 14.57%
AW 59 14 23.73% 12 22.22%
AWR 45 4 8.89% 5 11.11%
AWS 58 6 10.34% 5 9.62%
AZ 125 15 12.00% 8 7.77%
BM 313 39 12.46% 21 6.89%
BU 101 21 20.79% 27 27.00%
CE 33 4 12.12% 6 22.22%
CM 40 3 7.50% 20 39.22%
CS GRP1 99 1 1.01% 5 5.68%
CS GRP2 234 70 29.91% 35 13.89%
CTA       1 2.04%
CTI GRP1 25 4 16.00% 4 19.05%
CTI GRP2 14 2 14.29% 3 23.08%
CTI GRP3 19 2 10.53% 3 13.64%
CTI GRP4 18 1 5.56% 2 9.52%
CTM 39 3 7.69% 1 1.92%
CTN 26 10 38.46% 9 34.62%
CTR 185 19 10.27% 17 10.30%
CTT 194 22 11.34% 24 12.57%
CU          
DC 254 13 5.12% 21 7.34%
EA 20 2 10.00% 0 0.00%
EM GRP1 132 9 6.82% 11 9.24%
EM GRP2 63 9 14.29% 10 16.39%
EM GRP3 243 14 5.76% 36 13.38%
EN 283 27 9.54% 24 9.38%
EO 48 3 6.25% 14 26.92%
EOD 97 35 36.08% 40 43.48%
EQ          
ET GRP1 218 4 1.83% 28 12.84%
ET GRP2 138 9 6.52% 17 13.39%
ET GRP3 103 5 4.85% 14 12.73%
ET GRP4 38 4 10.53% 5 16.67%
ET GRP5 401 21 5.24% 27 6.19%
FC 381 21 5.51% 22 6.13%
FC AEGIS 78 22 28.21% 25 33.33%
FT 166 5 3.01% 5 3.38%
GM 352 19 5.40% 8 2.59%
GS 307 38 12.38% 14 6.03%
HM 870 70 8.05% 107 11.28%
HT 138 4 2.90% 0 0.00%
IC 70 7 10.00% 3 4.84%
IS 107 11 10.28% 28 26.42%
IT 648 69 10.65% 37 6.48%
LN 46 3 6.52% 9 20.00%
MA 367 44 11.99% 60 14.85%
MC 92 5 5.43% 1 1.08%
MM GRP1 101 3 2.97% 6 7.14%
MM GRP2 77 2 2.60% 10 11.90%
MM GRP3 134 16 11.94% 17 14.78%
MM GRP4 139 13 9.35% 10 8.06%
MM GRP5 326 17 5.21% 15 3.56%
MN 38 10 26.32% 3 12.50%
MR 41 1 2.44% 0 0.00%
MT 61 18 29.51% 9 14.06%
MU GRP1 45 5 11.11% 3 6.67%
MU GRP2 15 2 13.33% 5 23.81%
ND 131 25 19.08% 18 20.93%
NC GRP1 155 30 19.35% 30 17.05%
NC GRP2 82 14 17.07% 20 19.05%
OS 336 26 7.74% 67 21.14%
PC 44 1 2.27% 3 9.68%
PR 51 8 15.69% 6 12.00%
PS 277 10 3.61% 0 0.00%
QM 201 5 2.49% 21 13.46%
RP 44 5 11.36% 5 11.63%
SB 74 14 18.92% 12 21.05%
SH 52 10 19.23% 5 9.80%
SK GRP1 48 1 2.08% 6 10.34%
SK GRP2 518 41 7.92% 61 10.87%
SO 238 42 17.65% 40 20.20%
STG 149 27 18.12% 23 21.50%
STS 116 2 1.72% 4 3.39%
SW 40 2 5.00% 3 6.98%
TM       8 50.00%
UC          
UT 20 4 20.00% 2 13.33%
YN GRP1 50 1 2.00% 7 12.07%
YN GRP2 523 23 4.40% 32 6.58%
 
TOTAL 13385 1357 10.14% 1472 11.15%
NOTES:
AW - ALL FIXED WING
AWR - HELO ASW
AWS - HELO NON-ASW
EM1(1) - NUCLEAR (SUB)
EM(2) - NUCLEAR(SURFACE)
EM(3) - ALL OTHERS
ET(1) - SUB(NON-NUC NAV)
ET(2) - SUB(NON-NUC COMM)
ET(3) - SUB (NUC)
ET(4) - SURF(NUC)
ET(5) - SURF(OTHERS)
MM(1) - SUB(NON-NUC AUX)
MM(2) - SUB(NON-NUC WEPS)
MM(3) - SUB(NUC)
MM(4) - SURFACE(NUC)
MM(5) - ALL OTHERS