Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

FY-11 E8 CYCLE 205 SELECTION BOARD

CONVENED APRIL 19, 2010

RATING FY11 Eligibles FY11 QUOTAS FY11 OPP FY10 QUOTAS FY10 OPP
AB          
ABE 103 15 14.56% 13 12.50%
ABF 86 9 10.47% 4 5.00%
ABH 143 15 10.49% 16 11.43%
AC 93 13 13.98% 12 14.81%
AD 298 52 17.45% 55 18.21%
AE 207 24 11.59% 39 18.93%
AG 97 5 5.15% 1 1.19%
AM 384 40 10.42% 54 14.79%
AO 260 31 11.92% 20 8.47%
AS 64 6 9.38% 9 16.36%
AT 340 39 11.47% 71 20.29%
AW          
AWO 46 2 4.35% 8 20.51%
AWR 63 8 12.70% 5 8.47%
AWS 61 3 4.92% 4 7.27%
AWF 78 3 3.85% 5 7.46%
AWV 57 1 1.75% 3 6.98%
AZ 147 13 8.84% 7 4.73%
BM 347 24 6.92% 49 13.21%
BU 125 3 2.40% 15 15.46%
CE 55 3 5.45% 10 21.28%
CM 77 5 6.49% 5 8.77%
CS GRP1 90 8 8.89% 3 3.16%
CS GRP2 179 19 10.61% 51 25.50%
CTI          
CTI GRP1 54 4 7.41% 3 7.69%
CTI GRP2 31 3 9.68% 1 4.55%
CTI GRP3 21 0 0.00% 2 11.11%
CTI GRP4 20 1 5.00% 0 0.00%
CTM 32 5 15.63% 3 9.38%
CTN 46 12 26.09% 8 26.67%
CTR 212 25 11.79% 18 8.45%
CTT 222 3 1.35% 21 8.82%
DC 259 16 6.18% 6 2.27%
EA 18 2 11.11% 0 0.00%
EM GRP1 121 10 8.26% 7 5.38%
EM GRP2 61 8 13.11% 6 10.91%
EM GRP3 238 19 7.98% 21 9.05%
EN 330 33 10.00% 15 4.60%
EO 68 8 11.76% 9 16.67%
EOD 99 27 27.27% 38 43.68%
ET GRP1 234 38 16.24% 25 11.52%
ET GRP2 139 15 10.79% 15 10.07%
ET GRP3 108 12 11.11% 15 13.76%
ET GRP4 45 7 15.56% 7 15.56%
ET GRP5 465 37 7.96% 23 5.20%
FC 411 31 7.54% 15 3.63%
FC AEGIS 116 22 18.97% 18 16.67%
FT 155 10 6.45% 10 6.17%
GM 394 21 5.33% 8 2.09%
GS 291 25 8.59% 20 6.92%
HM 1107 102 9.21% 94 9.56%
HT 133 13 9.77% 10 6.76%
IC 62 5 8.06% 6 9.84%
IS 180 21 11.67% 14 9.72%
IT 661 77 11.65% 58 8.30%
LN 58 3 5.17% 3 6.12%
LS GRP1* 47 8 17.02%    
LS GRP2* 527 57 10.82%    
MA 441 26 5.90% 18 5.04%
MC 97 8 8.25% 8 10.00%
MM GRP1 131 28 21.37% 19 14.50%
MM GRP2 86 8 9.30% 14 16.28%
MM GRP3 141 16 11.35% 24 16.67%
MM GRP4 132 15 11.36% 14 9.72%
MM GRP5 239 29 12.13% 30 11.24%
MN 49 13 26.53% 9 19.15%
MR 48 3 6.25% 2 4.65%
MT 56 17 30.36% 13 20.31%
MU GRP1 46 6 13.04% 6 12.00%
MU GRP2 22 3 13.64% 6 28.57%
ND 109 18 16.51% 20 18.35%
NC GRP1 174 23 13.22% 10 6.71%
NC GRP2 110 10 9.09% 11 11.96%
OS 374 41 10.96% 33 9.30%
PC*       4 8.70%
PR 51 6 11.76% 6 13.04%
PS 213 12 5.63% 16 6.78%
QM 186 20 10.75% 13 7.22%
RP 45 5 11.11% 8 21.05%
SB 82 9 10.98% 11 15.49%
SH 31 6 19.35% 16 36.36%
SK GRP1*       3 5.88%
SK GRP2*       55 11.25%
SO 224 43 19.20% 47 21.08%
STG 173 25 14.45% 20 11.90%
STS 127 27 21.26% 19 15.08%
SW 49 5 10.20% 7 16.28%
UT 43 8 18.60% 4 11.43%
YN GRP1 67 1 1.49% 0 0.00%
YN GRP2 483 45 9.32% 21 4.58%
TOTAL 14395 1497 10.40% 1445 10.40%
* PC, SKgrp1 & SKgrp2 merged to form LSgrp1 & LSgrp2