Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

FY-11 E9 CYCLE 205 SELECTION BOARD CONVENES 29 MARCH 2010
RATING FY11 QUOTAS FY11 OPP FY10 QUOTAS FY10 OPP
AB 8 10.53% 9 10.84%
AC 5 23.81% 4 21.05%
AF 26 14.86% 29 14.22%
AG 3 13.64% 1 5.88%
AO 6 10.00% 5 9.09%
AS 1 3.57% 0 0.00%
AV 18 9.42% 14 7.73%
AW 4 8.00% 2 4.26%
AZ 3 9.09% 3 8.11%
BM 8 12.12% 7 7.95%
CS GRP1 2 10.00% 2 11.76%
CS GRP2 5 5.95% 0 0.00%
CTI 5 20.83% 0 0.00%
CTM 2 22.22% 1 9.09%
CTN 2 28.57% 2 100.00%
CTR 5 14.29% 5 17.86%
CTT 4 8.51% 2 6.06%
CU 6 12.24% 6 19.35%
DC 5 10.42% 3 7.14%
EM GRP1 4 21.05% 7 38.89%
EM GRP2 2 11.76% 5 33.33%
EM GRP3 5 7.81% 0 0.00%
EN 3 5.17% 13 20.63%
EOD 7 9.59% 10 16.39%
EQ 4 8.16% 4 15.38%
ET GRP1 12 20.00% 6 10.34%
ET GRP2 5 10.00% 4 9.09%
ET GRP3 6 40.00% 5 38.46%
ET GRP4 7 50.00% 4 30.77%
ET GRP5 12 18.18% 9 14.06%
FC 10 24.39% 6 15.00%
FC AEGIS 9 17.65% 1 2.56%
FT 4 17.39% 4 14.29%
GM 5 16.67% 0 0.00%
GS 4 3.81% 5 4.63%
HM 28 12.28% 35 14.83%
HT 5 25.00% 5 14.71%
IS 4 10.00% 6 21.43%
IT 22 17.89% 22 16.06%
LN 1 11.11% 2 50.00%
LS GRP1 0 0.00%    
LS GRP2 6 3.66%    
MA 9 8.91% 6 8.45%
MC 3 18.75% 2 9.09%
MM GRP1 7 10.94% 7 9.46%
MM GRP2 3 33.33% 3 42.86%
MM GRP3 6 14.63% 14 32.56%
MM GRP4 6 20.69% 6 19.35%
MM GRP5 7 21.21% 15 33.33%
MN 1 5.88% 1 5.56%
MR 1 100.00% 1 20.00%
MT 0 0.00% 4 14.29%
MU GRP1 1 7.69% 3 21.43%
MU GRP2 0 0.00% 1 16.67%
ND 7 24.14% 6 25.00%
NC GRP1 5 9.80% 6 16.22%
NC GRP2 6 25.00% 6 33.33%
OS 13 11.30% 12 12.50%
PC*     1 25.00%
PR 1 12.50% 1 20.00%
PS 4 11.43% 1 2.22%
QM 4 9.52% 2 6.90%
RP 0 0.00% 3 33.33%
SB 1 4.00% 1 5.00%
SH 4 26.67% 4 18.18%
SK GRP1*     1 6.25%
SK GRP2*     6 4.05%
SO 17 17.35% 18 19.57%
STG 4 5.80% 1 1.32%
STS 6 10.00% 4 5.13%
UC 4 18.18% 5 18.52%
YN GRP1 0 0.00% 1 5.88%
YN GRP2 7 8.64% 7 9.86%
TOTAL 410 11.93% 397 11.93%
Checksum 410   397  
* PC, SKgrp1 & SKgrp2 merged to form LSgrp1 & LSgrp2