Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

....
Active E-9 Quotas
Rating Eligibles Quotas Opp.Opp. last cycle
AB 83 9 10.84% 10.34%
AC 19 4 21.05 15.00
AF 204 29 14.22 17.22
AG 17 1 5.88 6.67
AO 55 5 9.09 10.00
AS 24 0 0.00 5.88
AV 181 14 7.73 11.40
AW 47 2 4.26 2.13
AZ 37 3 8.11 11.76
BM 88 7 7.95 5.81
CS group 1 17 2 11.76 5.88
CS group 2 85 0 0.00 13.04
CTI 15 0 0.00 75.00
CTM 11 1 9.09 8.33
CTN 2 2 100.00 100.00
CTR 28 5 17.86 20.83
CTT 33 2 6.06 23.33
CU 31 6 19.35 12.20
DC 42 3 7.14 11.11
EM group 1 18 7 38.89 14.29
EM group 2 15 5 33.33 12.50
EM group 3 57 0 0.00 1.47
EN 63 13 20.63 8.93
EOD 61 10 16.39 18.52
EQ 26 4 15.38 17.39
ET group 1 58 6 10.34 6.15
ET group 2 44 4 9.09 0.00
ET group 3 13 5 38.46 12.50
ET group 4 13 4 30.77 12.50
ET group 5 64 9 14.06 15.69
FC 40 6 15.00 11.90
FC AEGIS 39 1 2.56 19.35
FT 28 4 14.29 14.71
GM 26 0 0.00 8.33
GS 108 5 4.63 3.00
HM 236 35 14.83 11.17
HT 34 5 14.71 6.90
IS 28 6 21.43 13.33
IT 137 22 16.06 10.95
LN 4 2 50.00 28.57
MA 71 6 8.45 15.38
MC 22 2 9.09 4.76
MM grp 1 74 7 9.46 8.22
MM grp 2 7 3 42.86 14.29
MM grp 3 43 14 32.56 25.81
MM grp 4 31 6 19.35 28.57
MM grp 5 45 15 33.33 12.73
MN 18 1 5.56 6.25
MR 5 1 20.00 0.00
MT 28 4 14.29 20.83
MU group 1 14 3 21.43 6.67
MU group 2 6 1 16.67 11.11
ND 24 6 25.00 66.67
NC group 1 37 6 16.22 33.33
NC group 2 18 6 33.33 33.33
OS 96 12 12.50 5.50
PC 4 1 25.00 33.33
PR 5 1 20.00 15.38
PS 45 1 2.22 2.00
QM 29 2 6.90 0.00
RP 9 3 33.33 25.00
SB 20 1 5.00 12.50
SH 22 4 18.18 8.00
SK group 1 16 1 6.25 7.14
SK group 2 148 6 4.05 3.62
SO 92 18 19.57 18.37
STG 76 1 1.32 0.00
STS 78 4 5.13 2.74
UC 27 5 18.52 15.00
YN group 1 17 1 5.88 0.00
YN group 2 71 7 9.86 7.50
Total 3,329 397 11.93 11.01
Notes
CS: group 1, sub; group 2, surface.
EM: group 1, nuclear sub; group 2, nuclear surface; group 3, other.
ET: group 1, sub non-nuclear nav; group 2, sub non-nuclear comm; group 3, sub nuclear; group 4, surface nuclear; group 5, surface.
MM: group 1, sub conventional; group 2, sub non-nuclear weapons; group 3, nuclear sub; group 4, nuclear surface; group 5, other.
MU: group 1, special band; group 2, fleet band.
NC: group 1, recruiter; group 2, counselor.
SK: group 1, sub; group 2, surface.
YN: group 1, sub; group 2, surface.