|
Selective
Re-enlistment Bonuses
|
|||||
Navy officials released new Selective Re-enlistment Bonuses on May 18. Most sailors can request to re-enlist any time during the fiscal year they are scheduled to leave the Navy. This means that anyone who is slated to get out before Oct. 1, 2008, can apply to re-enlist now. First-term sailors are required to apply for permission to ship over through the Perform to Serve re-enlistment approval system. Those sailors must first get approval from PTS before applying for SRB. |
|||||
Global war on terrorism SRB levels |
|||||
$75,000 award ceiling |
|||||
| Rating / skill | NEC | Zone A | Zone B | Zone C | Notes |
| EOD | 5333 | `9.0 | 8 | 7.5 | |
| EOD | 5335 | 9 | 8 | 7.5 | |
| EOD | 5337 | 0 | 8 | 8 | |
| SO | 5326 | 0 | 8 | 7.5 | |
| $60,000 award ceiling | |||||
| Rating / skill | NEC | Zone A | Zone B | Zone C | Notes |
| HM | 8403 | 0 | 8 | 7.5 | |
| HM | 8427 | 6.5 | 7 | 6.5 | |
| SB | 5352 | 0 | 6.5 | 0 | |
| SO | 5320 | 5.5 | 5.5 | 4.5 | |
| SO | 5326 | 7.5 | 0 | 0 | |
$45,000 award ceiling |
|||||
| Rating / skill | NEC | Zone A | Zone B | Zone C | Notes |
| ND | 5341 | 0 | 0 | 5.5 | |
| ND | 5342 | 5.5 | 6 | 3 | |
| ND | 5343 | 5.5 | 5 | 0 | |
| SB | 5350 | 2 | 2.5 | 1 | |
| SB | 5352 | 5 | 0 | 5.5 | |
| IS | 3910 | 4 | 1 | 0 | 1 |
| IS | 3912 | 3 | 3.5 | 4 | 1 |
| IS | 3923 | 3 | 3 | 3.5 | 1 |
| IS | 3924 | 4 | 4 | 4 | 1 |
| MA | 0 | 0.5 | 3.5 | 1 | |
| Active-duty SRBs | |||||
| Rating / skill | NEC | Zone A | Zone B | Zone C | Notes |
| NUC | 3353 | 9 | 8 | 0 | |
| NUC | 3355 | 0 | 8 | 0 | |
| NUC | 3356 | 0 | 7.5 | 0 | |
| NUC | 3363 | 9 | 8 | 0 | 8 |
| NUC | 3365 | 0 | 8 | 0 | 8 |
| NUC | 3366 | 0 | 7.5 | 0 | 8 |
| NUC | 3383 | 9 | 7.5 | 0 | |
| NUC | 3385 | 0 | 8 | 0 | |
| NUC | 3393 | 9 | 7.5 | 0 | 8 |
| NUC | 3395 | 0 | 8 | 0 | 8 |
| $60,000 award ceiling | |||||
| Rating / skill | NEC | Zone A | Zone B | Zone C | Notes |
| CTI | 9209 | 4 | 2.5 | 2 | |
| CTI | 9211 | 4 | 3 | 1.5 | |
| CTI | 9216 | 6 | 3 | 2 | |
| NUC | 3354 | 4 | 6 | 0 | |
| NUC | 3355 | 7 | 0 | 0 | |
| NUC | 3356 | 7.5 | 0 | 0 | |
| NUC | 3364 | 4 | 6 | 0 | 8 |
| NUC | 3365 | 7 | 0 | 0 | 8 |
| NUC | 3366 | 7.5 | 0 | 0 | 8 |
| NUC | 3384 | 4.5 | 6 | 0 | |
| NUC | 3385 | 7 | 0 | 0 | |
| NUC | 3386 | 4.5 | 5.5 | 0 | |
| NUC | 3394 | 4.5 | 6 | 0 | 8 |
| NUC | 3395 | 7 | 0 | 0 | 8 |
| NUC | 3396 | 4.5 | 5.5 | 0 | 8 |
| $45,000 award ceiling | |||||
| Rating / skill | NEC | Zone A | Zone B | Zone C | Notes |
| ABE | 0 | 1 | 1 | 1 | |
| ABF | 0 | 1 | 1 | 0 | |
| ABH | 0 | 1 | 1.5 | 0 | |
| AC | 0 | 2 | 2 | 0 | |
| AD | 0 | 0.5 | 0 | 1 | |
| AE | 0 | 0 | 0 | 0.5 | |
| AG | 0 | 0.5 | 0 | 0 | |
| AO | 0 | 2 | 1 | 1 | |
| AT | 0 | 1.5 | 0 | 2 | |
| AT | 6673 | 2 | 0 | 0 | |
| AVIAT | 8251 | 2.5 | 4.5 | 1.5 | |
| AVIAT | 8284 | 0 | 1 | 1 | |
| AVIAT | 9402 | 1 | 1.5 | 2.5 | |
| AW | 0 | 2.5 | 2.5 | 2 | |
| AW | 7841 | 2.5 | 2.5 | 2.5 | |
| AW | 7861 | 2.5 | 2.5 | 2 | |
| BM | 0 | 1 | 0 | 0 | |
| BU | 0 | 1 | 0.5 | 0 | |
| CB | 5633 | 1.5 | 1.5 | 1 | |
| CB | 5931 | 0 | 3.5 | 1.5 | |
| CB | 5932 | 4 | 3 | 0 | |
| CB | 5933 | 0 | 0 | 5.5 | |
| CE | 0 | 2 | 0 | 0 | |
| CM | 0 | 2.5 | 0.5 | 0 | |
| CS | 0 | 0 | 1 | 0 | |
| CSSS | 0 | 2.5 | 1 | 0 | 2 |
| CTI | 9201 | 2 | 1 | 0.5 | |
| CTI | 9203 | 3.5 | 1.5 | 0.5 | |
| CTI | 9212 | 2 | 1 | 1 | |
| CTM | 9225 | 3 | 4 | 4 | |
| CTM | 9229 | 3 | 4 | 4 | |
| CTR | 0 | 3 | 2 | 1 | |
| CTR | 9105 | 3 | 2 | 1 | |
| CTR | 9138 | 3 | 2 | 1 | |
| CTR | 9147 | 3 | 2 | 1 | |
| CTR | 9149 | 3 | 2 | 1 | |
| CTT9 | 102 | 2 | 1 | 0 | 3 |
| CTT9 | 141 | 2.5 | 2 | 0 | 3 |
| CTT9 | 168 | 0 | 1.5 | 1.5 | 3 |
| DC | 0 | 1 | 0 | 0 | |
| EM | 0 | 1 | 0 | 0 | |
| EM | 4675 | 1 | 1.5 | 2.5 | |
| EN | 0 | 1 | 0 | 0 | |
| EO | 0 | 1.5 | 1 | 0 | |
| ETSW | 0 | 5 | 0 | 0.5 | 2 |
| ET | 1428 | 5 | 0 | 0.5 | |
| ET | 1465 | 5 | 0 | 0.5 | |
| ET | 1468 | 5 | 0 | 0.5 | |
| ET | 1510 | 5 | 0 | 0.5 | |
| ET | 1511 | 5 | 0 | 0.5 | |
| ET | 1568 | 5 | 0 | 0.5 | |
| ET | 1570 | 5 | 0 | 0.5 | |
| ET | 1571 | 5 | 1.5 | 0.5 | |
| ET | 1572 | 5 | 1.5 | 0.5 | |
| ET | 1579 | 5 | 0 | 0.5 | |
| ET | 1589 | 5 | 0 | 0.5 | |
| ET | 1590 | 5 | 0.5 | 0.5 | |
| ET | 1592 | 5 | 0.5 | 0.5 | |
| ET | 1654 | 5 | 0 | 0.5 | |
| ET | 1685 | 5 | 1 | 0.5 | |
| ET | 6673 | 5 | 0 | 0.5 | |
| ET | 9509 | 5 | 1 | 0.5 | |
| ET | 9604 | 5 | 0 | 0.5 | |
| ET | 9606 | 5 | 0 | 0.5 | |
| ET | 9610 | 5 | 1 | 1 | |
| ETSS-COMM | 14XXA | 3 | 2 | 0 | 2,4,5,6 |
| ETSS-NAV | 4XXB | 4.5 | 2 | 0 | 2,4,5,6 |
| FC | 0 | 5 | 0.5 | 0.5 | |
| FC | 1104 | 5 | 0.5 | 1 | |
| FC | 1105 | 5 | 3 | 2 | |
| FC | 1107 | 5 | 3 | 0.5 | |
| FC | 1115 | 5 | 3 | 0.5 | |
| FC | 1119 | 5 | 3 | 1 | |
| FC | 1136 | 5 | 2.5 | 1 | |
| FC | 1143 | 5 | 3 | 1 | |
| FC | 1144 | 5 | 3 | 1 | |
| FC | 1157 | 5 | 0.5 | 3 | |
| FC | 1318 | 5 | 3.5 | 2 | |
| FC | 1322 | 5 | 3 | 1 | |
| FC | 1326 | 5 | 0.5 | 0.5 | |
| FC | 1331 | 5 | 3 | 2 | |
| FC | 1332 | 5 | 1 | 1 | |
| FC | 1334 | 5 | 2.5 | 0.5 | |
| FC | 1335 | 5 | 3.5 | 2 | |
| FC | 1336 | 5 | 3 | 2 | |
| FC | 1337 | 5 | 3 | 1 | |
| FC | 1615 | 5 | 3.5 | 3.5 | |
| FC | 1624 | 5 | 1 | 0.5 | |
| FC | 1625 | 5 | 0.5 | 0.5 | |
| FC | 1628 | 5 | 2 | 0.5 | |
| FC | 1658 | 5 | 1 | 0.5 | |
| FT | 11XX/13XX | 4 | 2.5 | 0.0 4,6 | |
| GM | 0 | 0 | 0.5 | 0.5 | |
| GM | 879 | 0 | 0.5 | 0.5 | |
| GM | 880 | 1 | 1 | 0.5 | |
| GM | 979 | 1.5 | 1 | 0.5 | |
| GSE | 0 | 2 | 0 | 0 | |
| GSM | 0 | 2 | 0 | 0 | |
| HM | 8401 | 2 | 0.5 | 0 | 7 |
| HM | 8402 | 0 | 5 | 4.5 | |
| HM | 8425 | 0 | 5 | 4.5 | |
| HM | 8432 | 1 | 3 | 4.5 | |
| HM | 8452 | 0 | 4 | 2.5 | |
| HM | 8466 | 0 | 1 | 0 | |
| HM | 8478 | 0 | 3 | 4.5 | |
| HM | 8482 | 2 | 1.5 | 0 | |
| HM | 8483 | 3.5 | 1.5 | 0 | |
| HM | 8485 | 0.5 | 0.5 | 0.5 | |
| HM | 8486 | 3.5 | 1.5 | 0 | |
| HM | 8489 | 2.5 | 1.5 | 0 | |
| HM | 8493 | 5 | 3.5 | 2 | |
| HM | 8494 | 0 | 5 | 4.5 | |
| HM | 8496 | 3 | 3 | 2.5 | |
| HM | 8506 | 4.5 | 3.5 | 1 | |
| HM | 8541 | 3 | 3 | 2 | |
| HM | 8708 | 0 | 3.5 | 4.5 | |
| HM | 8752 | 2.5 | 1 | 1 | |
| HM | 8753 | 1.5 | 2 | 3.5 | |
| HM | 8765 | 0 | 1.5 | 1.5 | |
| HT | 0 | 1 | 0 | 0 | |
| HT | 4946 | 1 | 0 | 2.5 | |
| HT | 4955 | 1 | 0 | 0 | |
| IC | 0 | 0.5 | 0 | 0 | |
| IC | 4747 | 2.5 | 1.5 | 1 | |
| IT | 0 | 2 | 0 | 0 | |
| IT | 2379 | 2.5 | 2 | 1 | 6 |
| IT | 2735 | 2 | 2 | 0.5 | 6 |
| IT | 2780 | 2.5 | 2 | 1.5 | 6 |
| IT | 2781 | 2 | 3 | 3.5 | 6 |
| LN | 0 | 1 | 1 | 0 | |
| MM | 0 | 1 | 0 | 0 | |
| MMSS-AUX | 4230/31 | 4 | 1 | 0 | 2 |
| MMSS-WEP | 4232/33 | 3.5 | 1 | 0 | 2 |
| MN | 0 | 1 | 1 | 0.5 | |
| MN | 107 | 1 | 1 | 0.5 | |
| MN | 325 | 2 | 1 | 0.5 | |
| MN | 410 | 2 | 1 | 0.5 | |
| MN | 1212 | 1 | 1 | 0.5 | |
| MT | 33XX | 2.5 | 2.5 | 0 | |
| OS | 0 | 1 | 0.5 | 0 | |
| OS | 304 | 1 | 0.5 | 0.5 | |
| OS | 318 | 1.5 | 1 | 0 | |
| OS | 319 | 1 | 2 | 0.5 | |
| OS | 324 | 1 | 0.5 | 0 | |
| PC | 0 | 0.5 | 0 | 0 | |
| PR | 0 | 0 | 1 | 1.5 | |
| QM | 0 | 1 | 0.5 | 0 | |
| SK | 0 | 1 | 0 | 0 | |
| SKSS | 0 | 1 | 1 | 0 | 2 |
| STG | 0 | 2.5 | 1.5 | 0.5 | |
| STG | 415 | 2.5 | 3.5 | 4 | |
| STG | 416 | 2.5 | 3.5 | 4 | |
| STG | 429 | 2.5 | 1.5 | 0.5 | |
| STG | 430 | 3 | 1.5 | 0.5 | |
| STG | 455 | 2.5 | 1.5 | 0.5 | |
| STG | 466 | 2.5 | 3.5 | 3.5 | |
| STG | 507 | 2.5 | 3.5 | 3.5 | |
| STG | 523 | 2.5 | 3.5 | 3.5 | |
| STG | 527 | 2.5 | 3.5 | 3.5 | |
| STS | 0 | 4.5 | 3 | 0 | 6 |
| SW | 0 | 1.5 | 0 | 0 | |
| TM | 0 | 0 | 0.5 | 0.5 | |
| YNSS | 0 | 1 | 0.5 | 0 | 2 |
| These obsolete NECs have been administratively reduced to zero: | |||||
| ET | 1456 | 0 | 0 | 0 | |
| MN | 490 | 0 | 0 | 0 | |
| Full-time support SRBs | |||||
| $45,000 award ceiling | |||||
| Rating / skill | NEC | Zone A | Zone B | Zone C | Notes |
| AIRCREW | 7886 | 1.5 | 1 | 0 | 9,10 |
| AIRCREW | 8220 | 2 | 1.5 | 0 | 9,10 |
| AIRCREW | 8251 | 2.5 | 3 | 1.5 | 9,10 |
| AIRCREW | 8252 | 5 | 5 | 3 | 9,10 |
| AIRCREW | 2XX | 1.5 | 1.5 | 0 | 9,10,11 |
| AC | 0 | 2 | 2 | 0.5 | 9,10 |
| AD | 0 | 0.5 | 0 | 0 | 9,10 |
| AME | 0 | 1.5 | 1.5 | 0 | 9,10 |
| AS | 0 | 0.5 | 0 | 0 | 9,10 |
| EM | 0 | 1 | 0 | 0 | 9,10 |
| EN | 0 | 0.5 | 0 | 0 | 9,10 |
| ET | 0 | 0 | 1 | 0 | 9,10 |
| HM | 0 | 1 | 0.5 | 0 | 9,10 |
| HT | 0 | 1 | 0 | 0 | 9,10 |
| IT | 0 | 1 | 0 | 0 | 9,10 |
| IT | 2780 | 4 | 3 | 3 | 9,10 |
| IT | 2781 | 3 | 3 | 4 | 9,10 |
| MR | 0 | 1 | 0 | 0 | 9,10 |
| PR | 0 | 0.5 | 0 | 0 | 9,10 |
| SK | 0 | 0.5 | 0 | 0 | 9,10 |
| Notes | |||||
| 1. The SRB for this rating NEC is tied to an incumbent billet or to orders negotiated for the next billet. Commands must verify the member is currently in or has orders to a billet requiring this NEC and annotate this verification in the comments section of the pre-certification request. IS re-enlistment for an SRB is intended to fill Navy requirements for specific skill sets tied to these billets. Eligibility for an SRB is based on the most current NEC held (NEC1). | |||||
| 2. Subsurface or surface designation does not mean an individual must be subsurface or enlisted surface warfare specialist qualified, but indicates the component of the rating in which they can reasonably be expected to serve. Training, qualifications, and previous or projected duty assignments at sea will indicate the appropriate rating component. When using FORMAN/OPINS to input an SRB pre-certification request, use the rating (with appropriate suffix designation)/NEC as specified. For example, surface electronics technician with no NEC would submit “ETSW” on precert for rating. | |||||
| 3. An SRB approval for cryptology technician (technical) will be contingent upon submission of a single-scope background investigation package. Commands must verify that the member has submitted an SSBI package and make note of this in the comments section of the precert request. | |||||
| 4. Letters appearing with an NEC are for administrative use only. | |||||
| 5. Subsurface NECs: Subsurface electronics technician 14xxa identifies all subsurface electronics technician-communications sailors who hold NECs beginning with 14. Subsurface electronics technician-nav 14xxb identifies subsurface electronics technician-navigation sailors and includes all subsurface electronics technician-nav NECs beginning with 14. NECs 3359 and 3389 are inactive. Members holding these NECs may re-enlist at the award level specified for the last active NEC held. | |||||
| 6. NECs that have multiple source ratings are only authorized an SRB when listed with the associated rating, with the exception of subsurface electronics technician, fire control technician and subsurface sonar technician, which are eligible for the award levels corresponding to the respective information systems technician NEC award level. | |||||
| 7. The SRB for the search-and-rescue medical technician NEC is tied to an incumbent billet or to orders negotiated for the next billet. Commands must verify the member is currently in or has orders to an SAR medical technician NEC billet and annotate this verification in the comments section of the precert request. The SAR medical technician SRB is intended to fill Navy requirements for specific skill sets tied to these billets. | |||||
| 8. Re-enlistment compensation for Zone C nuclear trained personnel holding a nuclear supervisor NEC shall be provided under the enlisted supervisor retention pay program. | |||||
| 9. Due to significant Navy alignment and changes associated with active-reserve integration, full-time support SRB re-enlistments are limited to a four-year term, provided a member re-enlists into the next zone as required by OpNavInst 1160.8a. Additionally, an FTS sailor may re-enlist and receive only one SRB per zone (Zone A, B and C) during a career. This FTS SRB award plan applies to the Active Guard and Reserve members of the FTSprogram; it does not apply to FTS canvasser recruiters. | |||||
| 10. One of the following type codes shall be used when submitting the SRB precept:
|
|||||
| 11. NEC 8201 is not eligible for FTS SRB. | |||||