Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

FY08 E8 CYCLE 193
    FY08 FY08      
  BOARD REC REC FY07 FY07  
RATING ELIGIBLE QUOTA OPP QUOTA OPP  
ABE 116 8 7% 7 6% NOTES:
ABF 70 4 6% 10 11% AD(1) - MAINTENANCE    
ABH 128 9 7% 8 6% AD(2) - AIRCREW
AC 65 13 20% 11 14%  
AD 226 27 12% 86 27% AE(1) - MAINTENANCE
AE 174 34 20% 41 20% AE(2) - AIRCREW
AG 68 7 10% 8 10%  
AM 358 43 12% 65 13% EM1(1) - NUCLEAR (SUB)
AO 213 26 12% 34 12% EM(2) - NUCLEAR(SURFACE)
AS 63 13 21% 11 15% EM(3) - ALL OTHERS
AT 343 62 18% 61 16%  
AW 54 12 22%     ET(1) - SUB(NON-NUC NAV)
AWR 45 5 11%     ET(2) - SUB(NON-NUC COMM)
AWS 52 5 10%     ET(3) - SUB (NUC)
AZ 103 8 8% 11 9% ET(4) - SURF(NUC)
BM 305 21 7% 47 15% ET(5) - SURF(OTHERS)
BU 100 27 27% 13 12%  
CE 27 6 22% 10 26% MM(1) - SUB(NON-NUC AUX)
CM 51 20 39% 10 24% MM(2) - SUB(NON-NUC WEPS)
CS GRP1 88 5 6% 4 5% MM(3) - SUB(NUC)
CS GRP2 252 35 14% 45 16% MM(4) - SURFACE(NUC)
CTA 49 1 2% 5 11% MM(5) - ALL OTHERS
CTI GRP1 21 4 19% 8 31%
CTI GRP2 13 3 23% 4 31%
CTI GRP3 22 3 14% 2 18%
CTI GRP4 21 2 10% 3 14%
CTM 52 1 2% 8 19%        
CTN 26 9 35% 3 13%        
CTR 165 17 10% 20 13%        
CTT 191 24 13% 22 11%        
DC 286 21 7% 9 3%        
EA 20 0 0% 0 0%        
EM GRP1 119 11 9% 8 8%        
EM GRP2 61 10 16% 3 7%        
EM GRP3 269 36 13% 11 5%        
EN 256 24 9% 30 13%        
EO 52 14 27% 6 11%        
EOD 92 40 43% 40 38%        
ET GRP1 218 28 13% 16 7%        
ET GRP2 127 17 13% 14 13%        
ET GRP3 110 14 13% 6 6%        
ET GRP4 30 5 17% 12 40%        
ET GRP5 436 27 6% 44 10%        
FC 359 22 6% 21 6%        
FC AEGIS 75 25 33% 17 18%        
FT 148 5 3% 5 4%        
GM 309 8 3% 13 5%        
GS 232 14 6% 47 18%        
HM 949 107 11% 158 15%        
HT 137 0 0% 18 13%        
IC 62 3 5% 4 6%        
IS 106 28 26% 13 18%        
IT 571 37 6% 66 12%        
LN 45 9 20% 1 2%        
MA 404 60 15% 21 8%        
MC 93 1 1%          
MM GRP1 84 6 7% 41 47%        
MM GRP2 84 10 12% 0 0%        
MM GRP3 115 17 15% 38 41%        
MM GRP4 124 10 8% 23 24%        
MM GRP5 421 15 4% 19 4%        
MN 24 3 13% 16 36%        
MR 38 0 0% 1 3%        
MT 64 9 14% 19 26%        
MU GRP1 45 3 7% 5 13%        
MU GRP2 21 5 24% 3 18%        
ND 86 18 21% 25 19%        
NC GRP1 CRF 176 30 17% 33 17%        
NC GRP2 FLT 105 20 19% 15 14%        
OS 317 67 21% 32 10%        
PC 31 3 10% 1 3%        
PR 50 6 12% 0 0%        
PS 267 0 0% 20 6%        
QM 156 21 13% 9 7%        
RP 43 5 12% 4 9%        
SB 57 12 21% 8 15%        
SH 51 5 10% 7 11%        
SK GRP1 58 6 10% 8 15%        
SK GRP2 561 61 11% 64 11%        
SO 198 40 20% 29 17%        
STG 107 23 21% 33 23%        
STS 118 4 3% 30 38%        
SW 43 4 9% 3 7%        
TM
16
8 50% 6 38%        
UT 15 2 13% 8 32%        
YN GRP1 58 7 12% 9 16%        
YN GRP2 486 32 7% 25 5%        
 
TOTAL 13046 1472 11% 1697 13%