Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

 
E6 TEST 207 207   204 204   E5 TEST 207 207   204 204   E4 TEST 207 207   204 204
RATING PASSERS QUOTA OPP   QUOTA OPP   RATING PASSERS QUOTA OPP   QUOTA OPP   RATING PASSERS QUOTA OPP   QUOTA OPP
ABE 202 27 13.37%   22 10.78%   ABE 448 72 16.07%   29 6.43%   ABE 506 136 26.88%   104 22.03%
ABF 203 23 11.33%   3 1.60%   ABF 454 39 8.59%   9 2.10%   ABF 615 58 9.43%   35 6.21%
ABH 352 10 2.84%   21 6.38%   ABH 1021 88 8.62%   24 2.40%   ABH 1407 127 9.03%   60 4.76%
AC 381 53 13.91%   39 10.10%   AC 326 89 27.30%   112 34.46%   AC 136 79 58.09%   161 100.00%
AD 919 96 10.45%   57 6.03%   AD 1069 128 11.97%   21 1.98%   AD 966 128 13.25%   150 17.99%
AE 563 71 12.61%   21 3.95%   AE 625 48 7.68%   112 17.05%   AE 597 51 8.54%   139 26.43%
AG 91 13 14.29%   1 1.22%   AG 121 36 29.75%   32 26.02%   AG 118 37 31.36%   39 43.33%
AM 1125 22 1.96%   11 1.04%   AM 1389 46 3.31%   120 8.78%   AM 919 66 7.18%   180 25.10%
AME 203 18 8.87%   2 1.01%   AME 242 40 16.53%   45 20.00%   AME 217 4 1.84%   35 18.82%
AO 777 27 3.47%   63 8.27%   AO 1115 223 20.00%   109 9.54%   AO 1493 290 19.42%   245 17.00%
AS 424 7 1.65%   4 0.97%   AS 310 35 11.29%   35 11.18%   AS 342 30 8.77%   55 18.33%
AT 1132 96 8.48%   101 8.49%   AT 1348 133 9.87%   209 14.89%   AT 1127 245 21.74%   180 18.79%
ATI 491 41 8.35%   47 8.90%   ATI 567 56 9.85%   88 14.77%   ATI 447 96 21.38%   77 18.55%
ATO 641 55 8.58%   54 8.17%   ATO 781 77 9.88%   121 14.98%   ATO 689 149 21.69%   103 18.97%
AWF 82 1 1.22%   30 30.61%   AWF 41 41 100.00%   43 100.00%   AWF 5 5 100.00%   3 100.00%
AWO 146 26 17.81%   20 16.53%   AWO 39 39 100.00%   77 100.00%   AWO 3 3 100.00%   3 100.00%
AWR 211 4 1.90%   3 1.34%   AWR 258 36 13.95%   12 4.82%   AWR 7 0 0.00%   0 0.00%
AWS 189 11 5.82%   20 10.87%   AWS 142 3 2.11%   67 44.97%   AWS 22 22 100.00%   7 100.00%
AWV 69 3 4.35%   22 28.21%   AWV 88 14 15.91%   25 46.30%   AWV 3 3 100.00%   0 0.00%
AZ 601 54 8.99%   18 2.85%   AZ 370 45 12.16%   70 16.55%   AZ 356 89 25.00%   76 27.14%
BM 959 78 8.13%   34 3.54%   BM 676 57 8.43%   55 7.57%   BM 847 158 18.65%   305 38.03%
BU 228 28 12.28%   16 6.58%   BU 286 88 30.77%   29 7.46%   BU 159 111 69.81%   71 42.01%
CE 151 3 1.99%   20 10.70%   CE 127 42 33.07%   35 23.03%   CE 95 60 63.16%   58 52.73%
CM 325 14 4.31%   3 0.87%   CM 280 21 7.50%   16 5.02%   CM 159 47 29.56%   25 18.25%
CSgrp1 89 21 23.60%   1 1.32%   CSgrp1 133 16 12.03%   11 7.38%   CSgrp1 80 30 37.50%   58 66.67%
CSgrp2 689 30 4.35%   55 7.47%   CSgrp2 1082 131 12.11%   159 14.43%   CSgrp2 781 156 19.97%   323 46.28%
CTI(1) 26 26 100.00%   29 100.00%   CTI(1) 26 26 100.00%   37 100.00%   CTI(1) 0 0 0.00%   2 100.00%
CTI(2) 3 3 100.00%   26 100.00%   CTI(2) 20 20 100.00%   11 100.00%   CTI(2) 0 0 0.00%   0 0.00%
CTI(3) 7 0 0.00%   20 100.00%   CTI(3) 51 29 56.86%   39 51.32%   CTI(3) 0 0 0.00%   0 0.00%
CTI(4) 17 0 0.00%   2 11.76%   CTI(4) 31 1 3.23%   1 3.23%   CTI(4) 0 0 0.00%   0 0.00%
CTI(5) 39 10 25.64%   0 0.00%   CTI(5) 64 28 43.75%   0 0.00%   CTI(5) 1 1 100.00%   0 0.00%
CTI(6) 3 3 100.00%   6 100.00%   CTI(6) 53 39 73.58%   5 11.36%   CTI(6) 0 0 0.00%   0 0.00%
CTM 31 14 45.16%   14 50.00%   CTM 28 28 100.00%   44 100.00%   CTM 24 24 100.00%   39 100.00%
CTN 65 30 46.15%   40 42.11%   CTN 66 66 100.00%   76 100.00%   CTN 2 2 100.00%   3 100.00%
CTR 118 36 30.51%   120 58.82%   CTR 131 131 100.00%   157 100.00%   CTR 143 143 100.00%   149 100.00%
CTT 186 18 9.68%   54 28.27%   CTT 119 119 100.00%   126 100.00%   CTT 98 98 100.00%   101 100.00%
DC 267 18 6.74%   18 7.23%   DC 348 50 14.37%   50 16.78%   DC 529 62 11.72%   87 17.51%
EA 22 1 4.55%   8 26.67%   EA 19 1 5.26%   18 69.23%   EA 40 11 27.50%   12 30.00%
EM 503 45 8.95%   18 3.61%   EM 709 68 9.59%   40 6.43%   EM 265 5 1.89%   214 72.05%
EMN 260 33 12.69%   126 38.89%   EMN 967 75 7.76%   114 12.38%   EMN 14 14 100.00%   9 100.00%
EMNGrp1 120 13 10.83%   87 52.10%   EMNgrp1 191 37 19.37%   80 48.48%   EMNgrp1 5 5 100.00%   3 100.00%
EMNgrp2 140 20 14.29%   39 24.84%   EMNgrp2 319 33 10.34%   29 9.83%   EMNgrp2 0 0 0.00%   0 0.00%
EN 590 95 16.10%   15 2.52%   EMNgrp3 457 5 1.09%   5 1.08%   EMNgrp3 9 9 100.00%   6 100.00%
EO 153 3 1.96%   17 12.06%   EN 850 95 11.18%   25 3.53%   EN 273 106 38.83%   285 94.68%
EOD 57 38 66.67%   32 47.76%   EO 169 51 30.18%   38 19.90%   EO 106 67 63.21%   97 87.39%
ET 928 159 17.13%   66 6.95%   EOD 57 37 64.91%   32 100.00%   EOD 0 0 0.00%   3 100.00%
ETN 159 74 46.54%   119 57.49%   ET 1089 230 21.12%   228 19.71%   ET 23 23 100.00%   22 100.00%
ETNgrp1 54 47 87.04%   59 84.29%   ETN 598 189 31.61%   99 19.49%   ETN 8 8 100.00%   12 100.00%
ETNgrp2 105 27 25.71%   60 43.80%   ETNgrp1 107 96 89.72%   59 90.77%   ETNgrp1 1 1 100.00%   2 100.00%
ET Radio 101 44 43.56%   30 30.93%   ETNgrp2 99 89 89.90%   36 90.00%   ETNgrp2 2 2 100.00%   2 100.00%
ETV 138 33 23.91%   23 19.01%   ETNgrp3 392 4 1.02%   4 0.99%   ETNgrp3 5 5 100.00%   8 100.00%
FCgrp1 575 97 16.87%   56 11.13%   ET Radio 49 49 100.00%   58 100.00%   ET Radio 72 72 100.00%   72 100.00%
FCgrp2 286 33 11.54%   33 15.35%   ETV 105 74 70.48%   87 66.41%   ETV 65 65 100.00%   81 100.00%
FT 90 19 21.11%   28 23.14%   FCgrp1 458 109 23.80%   118 27.31%   FCgrp1 9 9 100.00%   11 100.00%
GM 381 53 13.91%   42 11.80%   FCgrp2 356 90 25.28%   50 15.72%   FCgrp2 6 6 100.00%   7 100.00%
GSE 75 2 2.67%   0 0.00%   FT 91 34 37.36%   75 89.29%   FT 77 62 80.52%   79 86.81%
GSM 412 79 19.17%   10 2.38%   GM 382 175 45.81%   210 66.46%   GM 234 225 96.15%   220 88.71%
HM 2092 409 19.55%   450 18.21%   GSE 216 18 8.33%   12 6.22%   GSE 57 25 43.86%   62 100.00%
HT 221 25 11.31%   7 2.98%   GSM 512 59 11.52%   55 11.96%   GSM 312 11 3.53%   64 29.09%
IC 245 5 2.04%   21 7.45%   HM 5180 488 9.42%   407 12.03%   HM 3058 744 24.33%   476 19.44%
IS 95 92 96.84%   104 100.00%   HT 331 35 10.57%   49 20.42%   HT 150 58 38.67%   96 70.59%
IT 1580 123 7.78%   184 11.04%   IC 390 8 2.05%   32 9.04%   IC 116 29 25.00%   74 100.00%
LN 11 1 9.09%   16 100.00%   IS 313 120 38.34%   130 56.77%   IS 15 15 100.00%   26 100.00%
LSgrp1 70 9 12.86%   1 1.56%   IT 690 181 26.23%   500 74.29%   IT 531 531 100.00%   525 100.00%
LSgrp2 1384 139 10.04%   110 8.09%   LN 20 18 90.00%   16 100.00%   LSgrp1 41 3 7.32%   24 46.15%
        LSgrp3 5 3.85%   LSgrp1 36 1 2.78%   16 34.04%   LSgrp2 1179 236 20.02%   203 20.24%
MA 1379 27 1.96%   13 0.98%   LSgrp2 813 98 12.05%   209 31.91%           LSgrp3 33 48.53%
MC 192 9 4.69%   3 1.75%           LSgrp3 10 7.35%   MA 1023 175 17.11%   210 34.83%
MM 488 20 4.10%   56 11.27%   MA 1541 31 2.01%   210 14.16%   MC 42 42 100.00%   53 100.00%
MME 309 9 2.91%   22 6.92%   MC 126 19 15.08%   44 29.33%   MM 801 16 2.00%   192 22.80%
MMN 369 194 52.57%   276 60.93%   MM 898 70 7.80%   57 6.88%   MME 95 78 82.11%   120 96.00%
MMNgrp1 196 92 46.94%   146 66.06%   MME 195 17 8.72%   74 31.36%   MMN 20 20 100.00%   27 100.00%
MMNgrp2 173 102 58.96%   130 56.03%   MMN 1580 359 22.72%   285 19.10%   MMNgrp1 1 1 100.00%   3 100.00%
MMW 94 24 25.53%   23 19.66%   MMNgrp1 237 187 78.90%   175 90.21%   MMNgrp2 3 3 100.00%   6 100.00%
MN 43 4 9.30%   1 3.23%   MMNgrp2 391 162 41.43%   100 31.45%   MMNgrp3 16 16 100.00%   18 100.00%
MR 109 2 1.83%   1 0.87%   MMNgrp3 952 10 1.05%   10 1.02%   MMW 60 60 100.00%   41 100.00%
MT 164 34 20.73%   22 12.72%   MMW 72 29 40.28%   47 53.41%   MN 61 61 100.00%   47 100.00%
MU 80 2 2.50%   1 1.47%   MN 122 50 40.98%   7 9.09%   MR 36 1 2.78%   36 100.00%
NC 18 18 100.00%   25 100.00%   MR 32 1 3.13%   28 100.00%   MT 2 2 100.00%   2 100.00%
NCR 5 5 100.00%   16 100.00%   MT 214 35 16.36%   25 11.06%   MU 16 16 100.00%   21 100.00%
ND 90 28 31.11%   22 27.85%   MU 133 3 2.26%   10 8.13%   ND 0 0 0.00%   2 100.00%
OS 1286 76 5.91%   124 8.72%   ND 55 22 40.00%   48 82.76%   OS 472 273 57.84%   481 100.00%
PR 231 20 8.66%   16 6.93%   OS 537 172 32.03%   420 87.68%   PR 243 56 23.05%   51 26.42%
PS 531 11 2.07%   6 1.05%   PR 223 24 10.76%   52 21.14%   PS 564 39 6.91%   20 3.53%
QM 276 15 5.43%   6 2.21%   PS 376 8 2.13%   12 2.61%   QM 294 6 2.04%   96 35.56%
RP 92 10 10.87%   6 5.08%   QM 332 7 2.11%   40 12.90%   RP 86 21 24.42%   54 54.55%
SB 37 37 100.00%   41 100.00%   RP 99 13 13.13%   46 45.54%   SB 0 0 0.00%   2 100.00%
SH 292 6 2.05%   10 3.34%   SB 61 35 57.38%   30 40.00%   SH 600 35 5.83%   60 10.56%
SO 96 96 100.00%   75 100.00%   SH 318 19 5.97%   25 7.25%   SO 1 1 100.00%   1 100.00%
STG 425 9 2.12%   24 6.05%   SO 183 73 39.89%   64 100.00%   STG 82 7 8.54%   86 100.00%
STS 227 10 4.41%   45 18.44%   STG 468 31 6.62%   79 17.40%   STS 113 113 100.00%   98 100.00%
SW 62 7 11.29%   6 9.23%   STS 269 70 26.02%   89 32.13%   SW 50 31 62.00%   29 43.94%
UT 127 11 8.66%   4 2.92%   SW 102 26 25.49%   21 15.79%   UT 72 52 72.22%   31 50.00%
YN grp 1 65 6 9.23%   10 13.33%   UT 79 34 43.04%   32 24.06%   YN grp 1 18 18 100.00%   24 100.00%
YN grp 2 784 38 4.85%   72 8.23%   YN grp 1 48 15 31.25%   27 49.09%   YN grp 2 435 47 10.80%   178 39.91%
TOTAL 29172 3233 11.08%   3363 11.09%   YN grp 2 550 64 11.64%   147 29.94%   TOTAL 23603 5760 24.40%   7362 34.60%
                TOTAL 35940 5577 15.52%   6549 19.51%                
  29172 3233                                    
                  35940 5577             23603 5760        
NOTES:
EMN1) - NUCLEAR (SUB)
EMN(2) - NUCLEAR (SURFACE)
EMN(3) - NUCLEAR (TRAINEE)
ETN(1) - NUCLEAR (SUB)
ETN(2) - NUCLEAR (SURFACE)
ETN(3) - NUCLEAR (TRAINEE)
ETV - SUB NAV
ETR - SUB RADIO
FC (1) - Non-AEGIS
FC (2) - AEGIS