Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

FY09 E-7 ADVANCEMENT QUOTAS
Rating Board eligible Advance. quotas Advance. opportunity Quotas last cycle Opportunity last cycle
ABE 140 42 30.00% 26 16.56%
ABF 89 31 34.83% 26 29.21%
ABH 211 53 25.12% 44 24.04%
AC 213 30 14.08% 33 15.42%
AD 493 110 22.31% 110 23.40%
AE 329 89 27.05% 79 25.40%
AG 134 14 10.45% 27 20.15%
AM 639 116 18.15% 111 15.97%
AME 141 16 11.35% 28 20.14%
AO 451 108 23.95% 88 17.96%
AS 147 21 14.29% 26 15.29%
AT 666 121 18.17% 129 20.12%
ATI 256 47 18.36% 52 19.85%
ATO 410 74 18.05% 77 20.32%
AW 143 38 26.57% 27 21.60%
AWR 73 9 12.33% 20 30.77%
AWS 83 8 9.64% 14 20.29%
AZ 163 39 23.93% 27 17.31%
BM 267 78 29.21% 93 35.09%
BU 185 54 29.19% 58 32.77%
CE 116 11 9.48% 20 18.35%
CM 134 6 4.48% 37 28.24%
CS grp 1 66 14 21.21% 14 21.88%
CS grp 2 449 121 26.95% 68 11.93%
CTI grp 1 32 15 46.88% 20 64.52%
CTI grp 2 22 9 40.91% 6 35.29%
CTI grp 3 37 10 27.03% 6 23.08%
CTI grp 4 15 4 26.67% 3 27.27%
CTI grp 5 33 2 6.06% 7 22.58%
CTI grp 6 25 6 24.00% 7 28.00%
CTM 88 11 12.50% 10 8.62%
CTN 97 31 31.96% 25 29.76%
CTR 317 63 19.87% 51 20.00%
CTT 230 43 18.70% 45 20.36%
DC 208 24 11.54% 40 18.96%
EA 22 7 31.82% 6 26.09%
EM 274 49 17.88% 69 27.17%
EMN grp1 218 34 15.60% 27 13.11%
EMN grp2 102 21 20.59% 21 22.83%
EN 332 47 14.16% 59 21.07%
EO 111 21 18.92% 32 27.59%
EOD 137 64 46.72% 60 45.11%
ET 521 61 11.71% 125 23.45%
ETN grp1 125 42 33.60% 41 32.80%
ETN grp2 79 8 10.13% 17 21.79%
ETR 129 39 30.23% 29 25.89%
ETV 114 60 52.63% 74 51.39%
FC 302 88 29.14% 78 27.86%
FC Aegis 172 30 17.44% 43 24.16%
FT 95 31 32.63% 22 26.51%
GM 347 39 11.24% 69 32.09%
GSE 96 43 44.79% 22 28.95%
GSM 168 43 25.60% 33 18.13%
HM 1306 311 23.81% 418 37.93%
HT 250 15 6.00% 20 8.10%
IC 220 11 5.00% 20 9.85%
IS 229 83 36.24% 73 32.30%
IT 1078 163 15.12% 149 15.90%
LN 92 16 17.39% 20 20.62%
MA 851 135 15.86% 150 17.50%
MC 159 35 22.01% 32 20.25%
MM 380 24 6.32% 53 12.10%
MMN grp 1 369 54 14.63% 52 15.34%
MMN grp 2 255 26 10.20% 30 12.66%
MME 174 31 17.82% 35 17.77%
MMW 55 24 43.64% 32 57.14%
MN 74 33 44.59% 14 24.56%
MR 76 7 9.21% 9 12.33%
MT 88 39 44.32% 22 21.78%
MU grp 1 62 5 8.06% 3 5.17%
MU grp 2 29 5 17.24% 9 27.27%
NCC 177 27 15.25% 43 23.37%
NCR 119 82 68.91% 50 45.45%
ND 116 51 43.97% 33 27.97%
OS 544 109 20.04% 128 25.00%
PC 54 4 7.41% 8 16.00%
PR 159 27 16.98% 21 13.55%
PS 484 60 12.40% 44 9.36%
QM 192 12 6.25% 44 22.80%
RP 90 15 16.67% 16 17.98%
SB 88 28 31.82% 24 43.64%
SH 160 30 18.75% 9 6.16%
SK grp 1 37 7 18.92% 8 21.05%
SK grp 2 694 178 25.65% 150 19.58%
SO 305 85 27.87% 70 34.65%
STG 233 44 18.88% 41 18.39%
STS 191 30 15.71% 33 15.64%
SW 71 11 15.49% 17 25.37%
UT 90 6 6.67% 14 16.47%
YN grp 1 51 8 15.69% 14 30.43%
YN grp 2 544 119 21.88% 87 18.91%
TOTAL 19926 4024 20.19% 4146 21.49%
Notes
CS: group 1, submarine; group 2, all others.
CTI: 1, Arabic; 2, Persian/Farsi; 3, Chinese; 4, Korean; 5, Spanish; 6, Russian.
MU: group 1, special band; group 2, fleet band.
NC: group 1, Career Recruiter Force; group 2, fleet.
SK: group 1, submarine; group 2, all others.
YN: group 1, submarine; group 2, all others.