Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

Active E-7 Quotas
Rating Eligible Quotas Adv. Opp. Opp. last cycle
ABE 129 33 25.58% 30.00%
ABF 82 16 19.51 34.83
ABH 198 46 23.23 25.12
AC 232 25 10.78 14.08
AD 435 100 22.99 22.31
AE 284 66 23.24 27.05
AG 130 15 11.54 10.45
AM 580 71 12.24 18.15
AME 128 21 16.41 11.35
AO 466 83 17.81 23.95
AS 134 15 11.19 14.29
ATI 251 72 28.78 18.36
ATO 348 100 28.67 18.05
AWF 133 22 16.54 N/A
AWO 110 22 20.00 N/A
AWR 86 7 8.14 12.33
AWS 93 6 6.45 9.64
AWV 74 26 35.14 N/A
AZ 169 33 19.53 23.93
BM 315 89 28.25 29.21
BU 164 25 15.24 29.19
CE 116 16 13.79 9.48
CM 162 13 8.02 4.48
CS Group 1 63 20 31.75 21.21
CS Group 2 395 75 18.99 26.95
CTI Group 1 31 8 25.81 46.88
CTI Group 2 21 0 0.00 40.91
CTI Group 3 37 6 16.22 27.03
CTI Group 4 19 2 10.53 26.67
CTI Group 5 36 3 8.33 6.06
CTI Group 6 23 8 34.78 24.00
CTM 73 1 1.37 12.50
CTN 95 31 32.63 31.96
CTR 326 78 23.93 19.87
CTT 249 57 22.89 18.70
DC 220 21 9.55 11.54
EA 22 8 36.36 31.82
EM 254 53 20.87 17.88
EMN Group 1 206 37 17.96 15.60
EMN Group 2 88 15 17.05 20.59
EN 436 22 5.05 14.16
EO 135 25 18.52 18.92
EOD 115 62 53.91 46.72
ET 515 55 10.68 11.71
ETN Group 1 122 44 36.07 33.60
ETN Group 2 93 11 11.83 10.13
ETR 129 33 25.58 30.23
ETV 122 66 54.10 52.63
FC 330 56 16.97 29.14
FC Aegis 206 17 8.25 17.44
FT 97 33 34.02 32.63
GM 392 35 8.93 11.24
GSE 93 15 16.13 44.79
GSM 166 39 23.49 25.60
HM 1248 296 23.72 23.81
HT 235 8 3.40 6.00
IC 197 9 4.57 5.00
IS 206 81 39.32 36.24
IT 1095 170 15.53 15.12
LN 92 14 15.22 17.39
MA 734 65 8.86 15.86
MC 133 17 12.78 22.01
MM 389 114 29.31 6.32
MMN Group 1 384 51 13.28 14.63
MMN Group 2 272 37 13.60 10.20
MME 164 34 20.73 17.82
MMW 67 46 68.66 43.64
MN 55 26 47.27 44.59
MR 71 0 0.00 9.21
MT 89 22 24.72 44.32
MU Group 1 62 6 9.68 8.06
MU Group 2 36 8 22.22 17.24
NCC 176 29 16.48 15.25
NCR 128 79 61.72 68.91
ND 106 44 41.51 43.97
OS 523 91 17.40 20.04
PC 50 8 16.00 7.41
PR 145 9 6.21 16.98
PS 416 24 5.77 12.40
QM 182 21 11.54 6.25
RP 84 14 16.67 16.67
SB 69 31 44.93 31.82
SH 165 25 15.15 18.75
SK Group 1 34 6 17.65 18.92
SK Group 2 610 177 29.02 25.65
STG 244 14 5.74 18.88
SO 311 90 28.94 27.87
STS 221 37 16.74 15.71
SW 78 11 14.10 15.49
UT 110 4 3.64 6.67
YN Group 1 48 13 27.08 15.69
YN Group 2 544 108 19.85 21.88
Total 19701 3697 18.77% 20.19%
Notes
CS: group 1, sub; group 2, surface.
CTI: group 1, Arabic; group 2 Persian/Farsi; group 3, Chinese; group 4, Korean; group 5, Spanish; group 6, Russian.
EM: group 1, nuclear sub; group 2, nuclear surface; group 3, other.
ET: group 1, sub non-nuclear nav; group 2, sub non-nuclear comm; group 3, sub nuclear; group 4, surface nuclear; group 5, surface.
MM: group 1, sub conventional; group 2, sub non-nuclear weapons; group 3, nuclear sub; group 4, nuclear surface; group 5, other.
MU: group 1, special band; group 2, fleet band.
NC: group 1, recruiter; group 2, counselor.
SK: group 1, sub; group 2, surface.
YN: group 1, sub; group 2, surface.