Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

Petty officer quotas
Active-duty and full-time support advancement quotas for the fall cycle
  E-6       E-5       E-4      
Rating Test passers Adv. quotas Adv. opportunity Opp. last cycle Test passers Adv. quotas Adv. opportunity Opp. last cycle Test passers Adv. quotas Adv. opportunity Opp. last cycle
ABE 231 26 11.26% 13.51% 360 80 22.22% 21.81% 433 209 48.27% 45.19%
ABF 214 12 5.61% 8.11% 380 31 8.16% 7.96% 657 135 20.55% 25.32%
ABH 283 38 13.43% 16.72% 769 70 9.10% 10.65% 1451 303 20.88% 22.13%
AC 258 38 14.73% 17.53% 287 113 39.37% 42.80% 125 125 100.00% 99.13%
AD 819 53 6.47% 11.86% 841 66 7.85% 16.88% 1310 350 26.72% 26.64%
AE 640 88 13.75% 12.73% 554 199 35.92% 37.73% 809 285 35.23% 38.85%
AG 117 11 9.40% 13.87% 183 30 16.39% 14.61% 66 25 37.88% 37.82%
AM 1112 72 6.47% 10.69% 971 225 23.17% 24.11% 1287 505 39.24% 34.44%
AME 218 14 6.42% 10.31% 157 49 31.21% 33.88% 214 87 40.65% 46.28%
AO 690 114 16.52% 18.25% 854 227 26.58% 35.63% 1538 435 28.28% 39.32%
AS 448 32 7.14% 9.21% 269 44 16.36% 29.43% 208 105 50.48% 82.96%
AT 1227 88 7.17% 10.65% 1244 300 24.12% 27.86% 878 540 61.50% 74.25%
ATI 531 37 6.97% 10.63% 570 110 19.30% 27.81% 410 210 51.22% 73.25%
ATO 696 51 7.33% 10.66% 674 190 28.19% 27.91% 468 330 70.51% 75.10%
AW 439 73 16.63% 15.73% 270 132 48.89% 56.49% 18 18 100.00% 100.00%
AW(A) 79 30 37.97% 30.25% 49 49 100.00% 97.67% 5 5 100.00% 100.00%
AW(N) 41 22 53.66% 35.00% 20 20 100.00% 100.00% 7 7 100.00% 100.00%
AW(R) 194 13 6.70% 3.95% 94 19 20.21% 32.95% 0 0 0 0.00%
AW(S) 125 8 6.40% 8.33% 107 44 41.12% 29.13% 6 6 100.00% 100.00%
AZ 599 29 4.84% 6.39% 228 69 30.26% 76.22% 225 166 73.78% 63.38%
BM 767 60 7.82% 15.39% 804 111 13.81% 24.49% 1316 256 19.45% 27.00%
BU 241 31 12.86% 15.64% 307 79 25.73% 29.64% 169 153 90.53% 90.43%
CE 131 3 2.29% 20.29% 113 20 17.70% 21.50% 83 75 90.36% 89.23%
CM 244 26 10.66% 15.28% 205 86 41.95% 26.83% 86 78 90.70% 90.22%
CS 1264 141 11.16% 7.27% 1493 157 10.52% 12.17% 706 328 46.46% 46.32%
CSgrp1 97 9 9.28% 13.68% 154 17 11.04% 12.50% 77 42 54.55% 43.82%
CSgrp2 1167 132 11.31% 6.77% 1339 140 10.46% 12.13% 629 286 45.47% 46.61%
CTA 156 11 7.05% 8.82% 30 15 50.00% 41.67% 1 1 100.00% 100.00%
CTI 88 88 100.00% 100.00% 235 168 71.49% 22.82% 3 3 100.00% 100.00%
CTI(1) 22 22 100.00% 100.00% 21 21 100.00% 85.11% 1 1 100.00% 0.00%
CTI(2) 15 15 100.00% 100.00% 28 28 100.00% 12.00%   0 #DIV/0! 100.00%
CTI(3) 17 17 100.00% 100.00% 90 41 45.56% 5.49%   0 #DIV/0! 0.00%
CTI(4) 10 10 100.00% 100.00% 18 18 100.00% 10.00% 1 1 100.00% 0.00%
CTI(5) 10 10 100.00% 100.00% 29 29 100.00% 12.00% 1 1 100.00% 0.00%
CTI(6) 14 14 100.00% 100.00% 49 31 63.27% 6.06%   0 #DIV/0! 0.00%
CTM 75 14 18.67% 12.73% 121 20 16.53% 11.76% 40 40 100.00% 94.12%
CTN 97 14 14.43% 14.29% 13 13 100.00% 100.00% 2 2 100.00% 0.00%
CTR 117 95 81.20% 63.30% 114 114 100.00% 100.00% 117 117 100.00% 100.00%
CTT 188 95 50.53% 32.71% 215 140 65.12% 100.00% 63 63 100.00% 100.00%
DC 263 65 24.71% 15.02% 392 130 33.16% 25.75% 414 164 39.61% 34.40%
EA 33 3 9.09% 17.14% 28 13 46.43% 18.75% 54 11 20.37% 9.26%
EM 584 26 4.45% 7.84% 681 39 5.73% 7.09% 371 160 43.13% 53.61%
EMN 280 99 35.36% 46.35% 978 59 6.03% 9.28% 9 9 100.00% 100.00%
EMNgrp1 138 49 35.51% 58.47% 230 26 11.30% 9.39% 2 2 100.00% 100.00%
EMNgrp2 142 50 35.21% 33.53% 318 31 9.75% 9.20% 1 1 100.00% 100.00%
EMNgrp3 N/A N/A N/A N/A 430 2 0.47% 0.48% 6 6 100.00% 100.00%
EN 392 132 33.67% 18.88% 888 282 31.76% 14.11% 367 285 77.66% 55.86%
EO 99 22 22.22% 52.21% 121 49 40.50% 50.00% 88 80 90.91% 88.71%
EOD 63 23 36.51% 41.07% 10 10 100.00% 76.47% N/A 0 N/A 100.00%
ET 897 96 10.70% 8.32% 1171 225 19.21% 18.08% 26 26 100.00% 100.00%
ETN 171 121 70.76% 58.43% 476 119 25.00% 23.43% 6 6 100.00% 100.00%
ETNgrp1 80 72 90.00% 90.16% 93 54 58.06% 51.02% N/A 0 N/A 100.00%
ETNgrp2 91 49 53.85% 41.88% 63 63 100.00% 100.00% 1 1 100.00% 100.00%
ETNgrp3 N/A N/A N/A N/A 320 2 0.63% 0.56% 5 5 100.00% 100.00%
ET Radio 134 38 28.36% 24.77% 155 72 46.45% 33.73% 46 46 100.00% 100.00%
ETV 130 34 26.15% 38.52% 206 78 37.86% 24.65% 118 97 82.20% 50.31%
FC 530 119 22.45% 26.34% 897 448 49.94% 45.14% 19 19 100.00% 100.00%
FCgrp1 373 49 13.14% 18.01% 611 245 40.10% 43.76% 12 12 100.00% 100.00%
FCgrp2 157 70 44.59% 41.46% 286 203 70.98% 47.29% 7 7 100.00% 100.00%
FT 118 24 20.34% 18.48% 106 40 37.74% 27.13% 93 56 60.22% 37.98%
GM 213 109 51.17% 18.82% 359 228 63.51% 31.51% 169 156 92.31% 66.20%
GSE 90 32 35.56% 9.57% 219 64 29.22% 15.06% 61 61 100.00% 100.00%
GSM 457 31 6.78% 6.45% 496 160 32.26% 11.63% 190 183 96.32% 78.67%
HM 2278 241 10.58% 11.34% 4491 266 5.92% 4.90% 3751 771 20.55% 24.96%
HT 388 41 10.57% 6.35% 382 62 16.23% 7.58% 291 127 43.64% 22.58%
IC 243 31 12.76% 19.37% 417 61 14.63% 10.50% 133 115 86.47% 100.00%
IS 135 54 40.00% 49.65% 220 140 63.64% 49.02% 13 13 100.00% 100.00%
IT 1525 82 5.38% 10.47% 903 414 45.85% 42.55% 406 406 100.00% 100.00%
LN 41 12 29.27% 28.85% 5 5 100.00% 0.00% N/A N/A N/A N/A
MA 1465 89 6.08% 6.61% 1546 353 22.83% 21.41% 648 565 87.19% 76.92%
MC 176 24 13.64% 7.51% 106 31 29.25% 38.98% 153 37 24.18% 48.10%
MM 517 95 18.38% 13.10% 1039 141 13.57% 11.27% 666 166 24.92% 48.05%
MME 335 23 6.87% 9.83% 152 49 32.24% 28.57% 127 103 81.10% 65.09%
MMN 455 187 41.10% 52.01% 1363 289 21.20% 23.84% 22 22 100.00% 100.00%
MMNgrp1 217 126 58.06% 63.24% 233 200 85.84% 60.16% 5 5 100.00% 100.00%
MMNgrp2 238 61 25.63% 42.32% 344 85 24.71% 32.95% 4 4 100.00% 100.00%
MMNgrp3 N/A N/A N/A N/A 786 4 0.51% 0.54% 13 13 100.00% 100.00%
MMW 106 8 7.55% 15.93% 96 14 14.58% 22.33% 27 27 100.00% 100.00%
MN 69 11 15.94% 21.52% 93 15 16.13% 18.45% 42 42 100.00% 100.00%
MR 151 15 9.93% 9.70% 40 35 87.50% 35.59% 75 45 60.00% 34.69%
MT 189 8 4.23% 14.11% 195 19 9.74% 18.44% 3 3 100.00% 100.00%
MU 59 4 6.78% 24.05% 142 8 5.63% 18.75% 5 5 100.00% 100.00%
NCC 26 26 100.00% 100.00% N/A N/A N/A N/A N/A N/A N/A N/A
NCR 11 11 100.00% 100.00% N/A N/A N/A N/A N/A N/A N/A N/A
ND 97 39 40.21% 38.93% 62 62 100.00% 100.00% 4 4 100.00% 100.00%
OS 1295 77 5.95% 10.45% 594 341 57.41% 62.72% 523 493 94.26% 98.98%
PC 163 4 2.45% 2.94% 135 9 6.67% 19.86% 49 16 32.65% 69.15%
PR 220 13 5.91% 10.65% 147 52 35.37% 37.57% 252 92 36.51% 40.78%
PS 596 43 7.21% 9.22% 661 15 2.27% 5.63% 556 12 2.16% 19.48%
QM 223 40 17.94% 22.35% 283 73 25.80% 20.85% 244 196 80.33% 27.21%
RP 121 13 10.74% 8.66% 93 28 30.11% 26.23% 30 30 100.00% 76.79%
SB 37 25 67.57% 63.64% 100 85 85.00% 82.35% N/A 0 N/A 100.00%
SH 370 23 6.22% 5.92% 420 35 8.33% 10.48% 542 42 7.75% 13.74%
SK 1799 153 8.50% 8.37% 779 227 29.14% 27.56% 1019 277 27.18% 29.72%
SK grp 1 63 9 14.29% 23.94% 17 13 76.47% 85.19% 37 23 62.16% 57.38%
SK grp 2 1736 144 8.29% 7.74% 762 214 28.08% 25.94% 982 254 25.87% 28.18%
SO 72 72 100.00% 92.50% 85 85 100.00% 96.64% 1 1 100.00% 100.00%
STG 298 37 12.42% 13.87% 345 140 40.58% 40.62% 83 83 100.00% 100.00%
STS 236 30 12.71% 18.23% 307 62 20.20% 15.45% 109 109 100.00% 67.69%
SW 59 4 6.78% 18.06% 144 20 13.89% 26.42% 55 28 50.91% 53.06%
TM 61 31 50.82% 22.03% 91 58 63.74% 24.79% 71 65 91.55% 41.11%
UT 90 14 15.56% 20.72% 96 41 42.71% 54.00% 61 55 90.16% 62.86%
YN 839 79 9.42% 10.13% 640 133 20.78% 21.16% 387 212 54.78% 43.99%
YN grp 1 76 11 14.47% 15.15% 48 13 27.08% 26.09% 26 22 84.62% 75.86%
YN grp 2 763 68 8.91% 9.70% 592 120 20.27% 20.75% 361 190 52.63% 41.25%
TOTAL 29862 3899 13.06% 14.52% 34372 7942 23.11% 22.13% 24184 9925 41.04% 41.91%
                         
Full-time support                        
  E-6       E-5       E-4      
  Test Adv. Adv. Opp. Test Adv. Adv. Opp. Test Adv. Adv. Opp.
Rating passers quotas opportunity last cycle passers quotas opportunity last cycle passers quotas opportunity last cycle
AC 4 1 25.00% 100% 9 9 100.00% 100% 6 4 66.67% 89%
AD 113 14 12.39% 22% 78 40 51.28% 30% 41 41 100.00% 67%
AE 108 4 3.70% 4% 47 12 25.53% 21% 10 10 100.00% 89%
AM 150 19 12.67% 9% 77 32 41.56% 38% 104 46 44.23% 38%
AME 14 1 7.14% 14% 11 3 27.27% 79% 15 7 46.67% 94%
AO 52 2 3.85% 4% 21 5 23.81% 26% 17 9 52.94% 42%
AS 21 5 23.81% 39% 17 8 47.06% 42% 12 12 100.00% 100%
ATI 38 3 7.89% 17% 14 6 42.86% 57% 14 9 64.29% 100%
ATO 80 7 8.75% 16% 24 12 50.00% 59% 13 10 76.92% 100%
AWA 5 1 20.00% 17% 1 1 100.00% N/A 2 1 50.00% 100%
AWN 6 1 16.67% 25% 2 1 50.00% 33% 1 1 100.00% N/A
AWR 0 0 N/A 25% 2 0 0.00% 50% N/A N/A N/A N/A
AWS 1 0 0.00% 11% 3 0 0.00% 4% N/A N/A N/A N/A
AZ 63 2 3.17% 11% 24 6 25.00% 40% 11 4 36.36% 100%
BM 51 2 3.92% 4% 27 1 3.70% 4% 10 2 20.00% 100%
CS 39 1 2.56% 3% 26 1 3.85% 5% 22 1 4.55% 21%
DC 26 1 3.85% 4% 16 1 6.25% 6% 25 1 4.00% 19%
EM 28 1 3.57% 4% 11 1 9.09% 14% 12 12 100.00% 22%
EN 28 1 3.57% 3% 17 4 23.53% 17% 5 5 100.00% 100%
ET 19 5 26.32% 22% 33 9 27.27% 21% 0 0 N/A N/A
HM 118 7 5.93% 29% 36 12 33.33% 36% 41 12 29.27% 50%
HT 18 1 5.56% 5% 4 1 25.00% 25% 7 1 14.29% 10%
IC 5 1 20.00% 17% 4 1 25.00% 20% 4 1 25.00% 20%
IT 45 4 8.89% 8% 19 8 42.11% 29% 16 16 100.00% 21%
MR 11 1 9.09% 9% 4 1 25.00% 100% 3 1 33.33% 50%
NC(C) 1 0 0.00% N/A 0 N/A N/A N/A N/A N/A N/A N/A
NC(R) 61 20 32.79% 41% 0 N/A N/A N/A N/A N/A N/A N/A
PR 18 1 5.56% 7% 26 4 15.38% 22% 17 8 47.06% 63%
PS 169 10 5.92% 10% 212 12 5.66% 10% 53 19 35.85% 100%
SK 234 12 5.13% 10% 68 25 36.76% 25% 36 24 66.67% 13%
YN 142 14 9.86% 24% 27 11 40.74% 100% 23 20 86.96% 89%
CANREC 119 20 16.81% 17% 8 8 100.00% 100% N/A N/A N/A N/A
TOTAL 1787 162 9.07% 15% 868 235 27.07% 31% 520 277 53.27% 60%