Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

Active duty
  E-6     Opp. E-5     Opp. E-4     Opp.
  Test Adv. Adv. last Test Adv. Adv. last Test Adv. Adv. last
Rating passers quota opp. cycle passers quota opp. cycle passers quota opp. cycle
ABE 208 10 4.81% 13.37% 423 37 8.75% 16.07% 550 83 15.09% 26.88%
ABF 193 2 1.04 11.33 403 18 4.47 8.59 678 44 6.49 9.43
ABH 369 16 4.34 2.84 830 42 5.06 8.62 1,572 129 8.21 9.03
AC 360 33 9.17 13.91 344 110 31.98 27.30 207 83 40.10 58.09
AD 812 51 6.28 10.45 941 146 15.52 11.97 1,172 135 11.52 13.25
AE 545 67 12.29 12.61 653 114 17.46 7.68 761 161 21.16 8.54
AG 80 4 5.00 14.29 107 12 11.21 29.75 120 29 24.17 31.36
AM 1142 102 8.93 1.96 1,350 141 10.44 3.31 1,221 56 4.59 7.18
AME 207 12 5.80 8.87 209 26 12.44 16.53 254 31 12.20 1.84
AO 849 71 8.36 3.47 971 118 12.15 20.00 1,554 202 13.00 19.42
AS 398 15 3.77 1.65 284 0 0.00 11.29 399 31 7.77 8.77
AT 1,099 104 9.46 8.48 1,249 129 10.33 9.87 1,305 217 16.63 21.74
ATI 462 45 9.74 8.35 518 54 10.46 9.85 536 85 15.86 21.38
ATO 637 59 9.26 8.58 731 75 10.24 9.88 769 132 17.17 21.69
AWF 93 0 0.00 1.22 21 0 0.00 100.00 3 3 100.00 100.00
AWO 174 16 9.20 17.81 35 35 100.00 100.00 2 2 100.00 100.00
AWR 212 10 4.72 1.90 259 10 3.86 13.95 10 4 40.00 0.00
AWS 188 12 6.38 5.82 203 58 28.57 2.11 1 1 100.00 100.00
AWV 82 0 0.00 4.35 89 21 23.60 15.91 4 4 100.00 100.00
AZ 515 32 6.21 8.99 347 55 15.85 12.16 394 113 28.68 25.00
BM 893 61 6.83 8.13 697 145 20.80 8.43 926 305 32.94 18.65
BU 252 0 0.00 12.28 240 0 0.00 30.77 199 59 29.65 69.81
CE 156 0 0.00 1.99 117 9 7.69 33.07 85 22 25.88 63.16
CM 332 15 4.52 4.31 239 30 12.55 7.50 198 59 29.80 29.56
CS grp1 86 26 30.23 23.60 146 29 19.86 12.03 102 63 61.76 37.50
CS grp2 738 30 4.07 4.35 1,075 148 13.77 12.11 996 265 26.61 19.97
CTI(1) 24 19 79.17 100.00 40 40 100.00 100.00 1 1 100.00 0.00
CTI(2) 16 16 100.00 100.00 27 27 100.00 100.00 0 0 0.00 0.00
CTI(3) 24 0 0.00 0.00 46 11 23.91 56.86 0 0 0.00 0.00
CTI(4) 18 0 0.00 0.00 45 1 2.22 3.23 0 0 0.00 0.00
CTI(5) 38 7 18.42 25.64 52 3 5.77 43.75 0 0 0.00 100.00
CTI(6) 19 6 31.58 100.00 43 7 16.28 73.58 0 0 0.00 0.00
CTM 42 17 40.48 45.16 40 40 100.00 100.00 32 32 100.00 100.00
CTN 63 20 31.75 46.15 76 65 85.53 100.00 6 6 100.00 100.00
CTR 172 50 29.07 30.51 150 150 100.00 100.00 164 164 100.00 100.00
CTT 232 21 9.05 9.68 151 60 39.74 100.00 92 92 100.00 100.00
DC 276 57 20.65 6.74 348 99 28.45 14.37 549 187 34.06 11.72
EA 22 4 18.18 4.55 21 0 0.00 5.26 30 1 3.33 27.50
EM 449 15 3.34 8.95 740 54 7.30 9.59 490 134 27.35 1.89
EMN 329 175 53.19 12.69 878 159 18.11 7.76 10 10 100.00 100.00
EMN grp1 163 146 89.57 10.83 182 138 75.82 19.37 2 2 100.00 100.00
EMN grp2 166 29 17.47 14.29 274 17 6.20 10.34 2 2 100.00 0.00
EMN grp3 N/A N/A N/A N/A 422 4 0.95 1.09 6 6 100.00 100.00
EN 626 55 8.79 16.10 879 150 17.06 11.18 441 296 67.12 38.83
EO 170 0 0.00 1.96 170 0 0.00 30.18 130 21 16.15 63.21
EOD 49 30 61.22 66.67 50 9 18.00 64.91 0 0 0.00 0.00
ET 895 20 2.23 17.13 1,142 70 6.13 21.12 14 14 100.00 100.00
ETN 231 159 68.83 46.54 471 125 26.54 31.61 6 6 100.00 100.00
ETN grp1 93 84 90.32 87.04 60 54 90.00 89.72 3 3 100.00 100.00
ETN grp2 138 75 54.35 25.71 76 68 89.47 89.90 0 0 0.00 100.00
ETN grp3 N/A N/A N/A N/A 335 3 0.90 1.02 3 3 100.00 100.00
ET Radio 95 43 45.26 43.56 71 71 100.00 100.00 93 93 100.00 100.00
ETV 154 48 31.17 23.91 110 73 66.36 70.48 110 78 70.91 100.00
FC grp1 577 40 6.93 16.87 560 225 40.18 23.80 12 12 100.00 100.00
FC grp2 388 41 10.57 11.54 343 90 26.24 25.28 7 7 100.00 100.00
FT 106 29 27.36 21.11 120 85 70.83 37.36 115 115 100.00 80.52
GM 410 33 8.05 13.91 348 180 51.72 45.81 274 225 82.12 96.15
GSE 108 5 4.63 2.67 244 7 2.87 8.33 119 119 100.00 43.86
GSM 383 36 9.40 19.17 489 27 5.52 11.52 457 86 18.82 3.53
HM 1,885 215 11.41 19.55 4,601 517 11.24 9.42 3,767 894 23.73 24.33
HT 221 38 17.19 11.31 384 70 18.23 10.57 230 78 33.91 38.67
IC 250 5 2.00 2.04 470 35 7.45 2.05 178 8 4.49 25.00
IS 171 47 27.49 96.84 353 6 1.70 38.34 13 13 100.00 100.00
IT 1,553 127 8.18 7.78 958 142 14.82 26.23 599 292 48.75 100.00
LN 43 0 0.00 9.09 19 0 0.00 90.00 N/A N/A N/A N/A
LS grp1 70 1 1.43 12.86 54 10 18.52 2.78 54 10 18.52 7.32
LS grp2 1,303 77 5.91 10.04 858 223 25.99 12.05 1,340 309 23.06 20.02
MA 1,454 41 2.82 1.96 1,507 197 13.07 2.01 1,383 279 20.17 17.11
MC 187 4 2.14 4.69 137 11 8.03 15.08 51 51 100.00 100.00
MM 529 6 1.13 4.10 872 80 9.17 7.80 943 40 4.24 2.00
MME 296 37 12.50 2.91 255 18 7.06 8.72 163 54 33.13 82.11
MMN 469 329 70.15 52.57 1,588 277 17.44 22.72 15 15 100.00 100.00
MMN grp1 257 185 71.98 46.94 170 153 90.00 78.90 2 2 100.00 100.00
MMN grp2 212 144 67.92 58.96 324 114 35.19 41.43 3 3 100.00 100.00
MMN grp3 N/A N/A N/A N/A 1,094 10 0.91 1.05 10 10 100.00 100.00
MMW 89 25 28.09 25.53 82 39 47.56 40.28 48 48 100.00 100.00
MN 52 1 1.92 9.30 107 2 1.87 40.98 83 9 10.84 100.00
MR 122 20 16.39 1.83 55 13 23.64 3.13 70 0 0.00 2.78
MT 144 32 22.22 20.73 236 31 13.14 16.36 5 5 100.00 100.00
MU 73 3 4.11 2.50 152 8 5.26 2.26 13 13 100.00 100.00
NC 18 18 100.00 100.00 N/A N/A N/A N/A N/A N/A N/A N/A
NCR 1 1 100.00 100.00 N/A N/A N/A N/A N/A N/A N/A N/A
ND 125 19 15.20 31.11 73 13 17.81 40.00 2 2 100.00 0.00
OS 1,307 22 1.68 5.91 731 235 32.15 32.03 632 270 42.72 57.84
PR 219 22 10.05 8.66 235 71 30.21 10.76 270 86 31.85 23.05
PS 475 0 0.00 2.07 323 25 7.74 2.13 554 120 21.66 6.91
QM 288 6 2.08 5.43 337 40 11.87 2.11 346 160 46.24 2.04
RP 94 11 11.70 10.87 104 14 13.46 13.13 84 25 29.76 24.42
SB 56 23 41.07 100.00 55 18 32.73 57.38 1 1 100.00 0.00
SH 273 14 5.13 2.05 345 52 15.07 5.97 620 41 6.61 5.83
SO 96 96 100.00 100.00 161 54 33.54 39.89 0 0 0.00 100.00
STG 465 23 4.95 2.12 514 70 13.62 6.62 142 37 26.06 8.54
STS 245 22 8.98 4.41 258 77 29.84 26.02 134 134 100.00 100.00
SW 73 8 10.96 11.29 81 13 16.05 25.49 60 27 45.00 62.00
UT 141 2 1.42 8.66 84 10 11.90 43.04 69 17 24.64 72.22
YN grp 1 66 4 6.06 9.23 50 8 16.00 31.25 15 15 100.00 100.00
YN grp 2 781 40 5.12 4.85 600 41 6.83 11.64 564 80 14.18 10.80
Total 29,533 2,974 10.07% 11.08% 35,525 5,681 15.99% 15.52% 28,313 6,933 24.49% 24.40%
 
Full-time support
  E-6     Opp. E-5     Opp. E-4     Opp.
  Test Adv. Adv. last Test Adv. Adv. last Test Adv. Adv. last
Rating passers quota opp. cycle passers quota opp. cycle passers quota opp. cycle
AD 73 10 13.70% 1.69% 97 0 0.00% 0.91% 70 0 0.00% 3.28%
AE 46 7 15.22 1.92 53 20 37.74 8.70 28 23 82.14 11.76
AM 94 12 12.77 1.14 101 10 9.90 0.87 67 30 44.78 3.51
AME 31 2 6.45 2.70 23 0 0.00 3.33 14 0 0.00 15.38
AO 19 5 26.32 43.75 34 7 20.59 12.82 27 1 3.70 7.14
AS 25 4 16.00 4.55 20 8 40.00 21.43 13 9 69.23 46.67
AT 71 11 15.49 3.13 62 11 17.74 3.57 16 15 93.75 100.00
ATI 22 4 18.18 5.56 32 4 12.50 3.85 6 5 83.33 100.00
ATO 49 7 14.29 2.17 30 7 23.33 3.33 10 10 100.00 100.00
AWF 82 0 0.00 4.94 16 16 100.00 100.00 3 3 100.00 100.00
AZ 41 11 26.83 6.67 19 15 78.95 31.85 9 9 100.00 100.00
BM 15 11 73.33 32.26 18 18 100.00 27.78 8 8 100.00 68.75
CS 22 3 13.64 4.17 19 3 15.79 3.85 13 0 0.00 28.57
DC 4 4 100.00 77.78 7 7 100.00 90.91 2 2 100.00 100.00
EM 15 3 20.00 5.88 16 4 25.00 18.88 7 5 71.34 20.00
EN 19 6 31.58 37.50 34 1 2.94 7.89 20 0 0.00 14.29
ET 20 0 0.00 18.75 15 0 0.00 8.33 3 0 0.00 100.00
HM 119 18 15.13 16.15 22 22 100.00 55.56 40 18 45.00 39.53
HT 13 0 0.00 6.67 8 0 0.00 25.00 0 0 0.00 100.00
IC 2 0 0.00 33.33 1 0 0.00 33.33 2 0 0.00 75.00
IT 35 3 8.57 4.35 30 0 0.00 4.76 22 1 4.55 13.33
LS 173 7 4.05 1.75 80 21 26.25 2.00 21 15 71.43 41.67
MR 2 0 0.00 33.33 4 0 0.00 16.67 0 0 0.00 100.00
NC(C) 0 0 0.00 100.00 N/A N/A N/A N/A N/A N/A N/A N/A
NCR 9 9 100.00 100.00 0 0 0.00 0.00 N/A N/A N/A N/A
PR 15 0 0.00 5.88 24 4 16.67 15.79 3 3 100.00 100.00
PS 153 23 15.03 7.98 131 23 17.56 13.91 19 19 100.00 100.00
YN 111 21 18.92 22.66 36 27 75.00 60.00 13 13 100.00 100.00
Subtotal 1,209 181 14.06 10.70 932 228 24.94 16.07 420 174 41.43% 35.81%
CANREC 55 10 18.18 24.62 3 3 100.00 100.00 N/A N/A N/A N/A
Total 1,264 180 14.24% 11.39% 873 220 25.20% 16.33% 420 174 41.43% 35.81%