Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

Spring 2008 cycle active-duty petty officer advancement quotas
E6 TEST 199 199 196 196 E5 TEST 199 199 196 196 E4 TEST 199 199 196 196
RATING PASSERS QUOTA OPP QUOTA OPP RATING PASSERS QUOTA OPP QUOTA OPP RATING PASSERS QUOTA OPP QUOTA OPP
ABE 226 28 12.39% 26 11.26% ABE 381 94 24.67% 80 22.22% ABE 389 236 60.67% 209 48.27%
ABF 204 17 8.33% 12 5.61% ABF 426 34 7.98% 31 8.16% ABF 655 121 18.47% 135 20.55%
ABH 300 36 12.00% 38 13.43% ABH 807 66 8.18% 70 9.10% ABH 1431 262 18.31% 303 20.88%
AC 270 43 15.93% 38 14.73% AC 262 152 58.02% 113 39.37% AC 120 120 100.00% 125 100.00%
AD 949 77 8.11% 53 6.47% AD 1018 114 11.20% 66 7.85% AD 1072 359 33.49% 350 26.72%
AE 584 66 11.30% 88 13.75% AE 650 260 40.00% 199 35.92% AE 710 314 44.23% 285 35.23%
AG 111 11 9.91% 11 9.40% AG 160 38 23.75% 30 16.39% AG 109 52 47.71% 25 37.88%
AM 1031 60 5.82% 72 6.47% AM 1074 278 25.88% 225 23.17% AM 1005 603 60.00% 505 39.24%
AME 214 13 6.07% 14 6.42% AME 193 59 30.57% 49 31.21% AME 192 103 53.65% 87 40.65%
AO 621 107 17.23% 114 16.52% AO 984 266 27.03% 227 26.58% AO 1514 573 37.85% 435 28.28%
AS 404 16 3.96% 32 7.14% AS 351 62 17.66% 44 16.36% AS 242 117 48.35% 105 50.48%
AT 1254 79 6.30% 88 7.17% AT 1463 387 26.45% 300 24.12% AT 792 566 71.46% 540 61.50%
ATI 544 35 6.43% 37 6.97% ATI 626 170 27.20% 110 19.30% ATI 388 249 64.19% 210 51.22%
ATO 710 44 6.20% 51 7.33% ATO 837 217 25.89% 190 28.19% ATO 404 317 78.46% 330 70.51%
AW 367 40 10.90% 73 16.63% AW 256 74 28.91% 132 48.89% AW 17 17 100.00% 18 100.00%
AW(A) 57 19 33.33% 30 37.97% AW(A) 10 10 100.00% 49 100.00% AW(A) 6 6 100.00% 5 100.00%
AW(N) 19 7 36.84% 22 53.66% AW(N) 4 4 100.00% 20 100.00% AW(N) 0 0 7 100.00%
AW(R) 173 5 2.89% 13 6.70% AW(R) 136 20 14.71% 19 20.21% AW(R) 2 2 100.00% 0 N/A
AW(S) 118 9 7.63% 8 6.40% AW(S) 106 40 37.74% 44 41.12% AW(S) 9 9 100.00% 6 100.00%
AZ 617 37 6.00% 29 4.84% AZ 288 106 36.81% 69 30.26% AZ 210 181 86.19% 166 73.78%
BM 787 41 5.21% 60 7.82% BM 927 75 8.09% 111 13.81% BM 1205 129 10.71% 256 19.45%
BU 238 39 16.39% 31 12.86% BU 338 74 21.89% 79 25.73% BU 148 128 86.49% 153 90.53%
CE 155 19 12.26% 3 2.29% CE 152 27 17.76% 20 17.70% CE 73 66 90.41% 75 90.36%
CM 261 23 8.81% 26 10.66% CM 207 32 15.46% 86 41.95% CM 111 100 90.09% 78 90.70%
CSgrp1 81 10 12.35% 9 9.28% CSgrp1 150 10 6.67% 17 11.04% CSgrp1 70 26 37.14% 42 54.55%
CSgrp2 1118 176 15.74% 132 11.31% CSgrp2 1341 145 10.81% 140 10.46% CSgrp2 625 271 43.36% 286 45.47%
CTI 80 58 72.50% 88 100.00% CTI 157 66 42.04% 168 71.49% CTI 2 2 100.00% 3 100.00%
CTI(1) 20 20 100.00% 22 100.00% CTI(1) 24 24 100.00% 21 100.00% CTI(1) 0 0 1 100.00%
CTI(2) 12 12 100.00% 15 100.00% CTI(2) 6 6 100.00% 28 100.00% CTI(2) 1 1 100.00% 0 N/A
CTI(3) 12 12 100.00% 17 100.00% CTI(3) 71 6 8.45% 41 45.56% CTI(3) 0 0 0 N/A
CTI(4) 7 7 100.00% 10 100.00% CTI(4) 13 13 100.00% 18 100.00% CTI(4) 0 0 1 100.00%
CTI(5) 18 1 5.56% 10 100.00% CTI(5) 19 11 57.89% 29 100.00% CTI(5) 0 0 1 100.00%
CTI(6) 11 6 54.55% 14 100.00% CTI(6) 24 6 25.00% 31 63.27% CTI(6) 1 1 100.00% 0 N/A
CTM 67 33 49.25% 14 18.67% CTM 106 75 70.75% 20 16.53% CTM 20 20 100.00% 40 100.00%
CTN 89 16 17.98% 14 14.43% CTN 15 15 100.00% 13 100.00% CTN 4 4 100.00% 2 100.00%
CTR 95 56 58.95% 95 81.20% CTR 101 101 100.00% 114 100.00% CTR 110 110 100.00% 117 100.00%
CTT 178 53 29.78% 95 50.53% CTT 194 164 84.54% 140 65.12% CTT 73 73 100.00% 63 100.00%
DC 228 56 24.56% 65 24.71% DC 387 139 35.92% 130 33.16% DC 418 115 27.51% 164 39.61%
EA 33 7 21.21% 3 9.09% EA 31 13 41.94% 13 46.43% EA 49 10 20.41% 11 20.37%
EM 575 28 4.87% 26 4.45% EM 725 52 7.17% 39 5.73% EM 356 175 49.16% 160 43.13%
EMN 271 104 38.38% 99 35.36% EMN 1037 89 8.58% 59 6.03% EMN 13 13 100.00% 9 100.00%
EMNgrp1 143 69 48.25% 49 35.51% EMNgrp1 271 49 18.08% 26 11.30% EMNgrp1 5 5 100.00% 2 100.00%
EMNgrp2 128 35 27.34% 50 35.21% EMNgrp2 362 36 9.94% 31 9.75% EMNgrp2 1 1 100.00% 1 100.00%
            EMNgrp3 404 4 0.99% 2 0.47% EMNgrp3 7 7 100.00% 6 100.00%
EN 335 42 12.54% 132 33.67% EN 724 191 26.38% 282 31.76% EN 350 350 100.00% 285 77.66%
EO 114 25 21.93% 22 22.22% EO 128 59 46.09% 49 40.50% EO 95 86 90.53% 80 90.91%
EOD 64 22 34.38% 23 36.51% EOD 23 23 100.00% 10 100.00% EOD 0 0 0 N/A
ET 845 63 7.46% 96 10.70% ET 1154 179 15.51% 225 19.21% ET 16 16 100.00% 26 100.00%
ETN 134 90 67.16% 121 70.76% ETN 505 145 28.71% 119 25.00% ETN 8 8 100.00% 6 100.00%
ETNgrp1 53 48 90.57% 72 90.00% ETNgrp1 98 61 62.24% 54 58.06% ETNgrp1 3 3 100.00% 0 N/A
ETNgrp2 81 42 51.85% 49 53.85% ETNgrp2 81 81 100.00% 63 100.00% ETNgrp2 1 1 100.00% 1 100.00%
            ETNgrp3 326 3 0.92% 2 0.63% ETNgrp3 4 4 100.00% 5 100.00%
ET Radio 115 44 38.26% 38 28.36% ET Radio 152 90 59.21% 72 46.45% ET Radio 62 62 100.00% 46 100.00%
ETV 133 37 27.82% 34 26.15% ETV 183 71 38.80% 78 37.86% ETV 93 93 100.00% 97 82.20%
FC 469 162 34.54% 119 22.45% FC 811 360 44.39% 448 49.94% FC 11 11 100.00% 19 100.00%
FCgrp1 356 100 28.09% 49 13.14% FCgrp1 575 248 43.13% 245 40.10% FCgrp1 6 6 100.00% 12 100.00%
FCgrp2 113 62 54.87% 70 44.59% FCgrp2 236 112 47.46% 203 70.98% FCgrp2 5 5 100.00% 7 100.00%
FT 96 16 16.67% 24 20.34% FT 108 31 28.70% 40 37.74% FT 91 32 35.16% 56 60.22%
GM 209 40 19.14% 109 51.17% GM 295 274 92.88% 228 63.51% GM 174 174 100.00% 156 92.31%
GSE 65 26 40.00% 32 35.56% GSE 173 26 15.03% 64 29.22% GSE 56 56 100.00% 61 100.00%
GSM 447 10 2.24% 31 6.78% GSM 415 113 27.23% 160 32.26% GSM 193 180 93.26% 183 96.32%
HM 2422 264 10.90% 241 10.58% HM 4995 562 11.25% 266 5.92% HM 4117 1079 26.21% 771 20.55%
HT 316 36 11.39% 41 10.57% HT 337 56 16.62% 62 16.23% HT 253 79 31.23% 127 43.64%
IC 231 10 4.33% 31 12.76% IC 416 30 7.21% 61 14.63% IC 130 91 70.00% 115 86.47%
IS 135 79 58.52% 54 40.00% IS 205 161 78.54% 140 63.64% IS 7 7 100.00% 13 100.00%
IT 1663 157 9.44% 82 5.38% IT 785 389 49.55% 414 45.85% IT 344 344 100.00% 406 100.00%
LN 34 13 38.24% 12 29.27% LN 4 4 100.00% 5 100.00%            
MA 1521 112 7.36% 89 6.08% MA 1392 390 28.02% 353 22.83% MA 637 575 90.27% 565 87.19%
MC 184 23 12.50% 24 13.64% MC 181 64 35.36% 31 29.25% MC 157 110 70.06% 37 24.18%
MM 435 45 10.34% 95 18.38% MM 1081 31 2.87% 141 13.57% MM 832 176 21.15% 166 24.92%
MME 306 30 9.80% 23 6.87% MME 177 54 30.51% 49 32.24% MME 123 123 100.00% 103 81.10%
MMN 410 178 43.41% 187 41.10% MMN 1379 269 19.51% 289 21.20% MMN 10 10 100.00% 22 100.00%
MMNgrp1 185 105 56.76% 126 58.06% MMNgrp1 204 156 76.47% 200 85.84% MMNgrp1 1 1 100.00% 5 100.00%
MMNgrp2 225 73 32.44% 61 25.63% MMNgrp2 453 106 23.40% 85 24.71% MMNgrp2 1 1 100.00% 4 100.00%
            MMNgrp3 722 7 0.97% 4 0.51% MMNgrp3 8 8 100.00% 13 100.00%
MMW 126 13 10.32% 8 7.55% MMW 104 24 23.08% 14 14.58% MMW 36 36 100.00% 27 100.00%
MN 66 20 30.30% 11 15.94% MN 97 30 30.93% 15 16.13% MN 28 28 100.00% 42 100.00%
MR 136 14 10.29% 15 9.93% MR 30 30 100.00% 35 87.50% MR 51 51 100.00% 45 60.00%
MT 175 19 10.86% 8 4.23% MT 211 28 13.27% 19 9.74% MT 5 5 100.00% 3 100.00%
MU 61 10 16.39% 4 6.78% MU 148 15 10.14% 8 5.63% MU 7 7 100.00% 5 100.00%
NCC 14 14 100.00% 26 100.00%                        
NCR 4 4 100.00% 11 100.00%                        
ND 87 33 37.93% 39 40.21% ND 57 57 100.00% 62 100.00% ND 2 2 100.00% 4 100.00%
OS 1414 62 4.38% 77 5.95% OS 589 415 70.46% 341 57.41% OS 509 471 92.53% 493 94.26%
PC 153 5 3.27% 4 2.45% PC 174 17 9.77% 9 6.67% PC 47 28 59.57% 16 32.65%
PR 210 18 8.57% 13 5.91% PR 192 88 45.83% 52 35.37% PR 225 154 68.44% 92 36.51%
PS 576 46 7.99% 43 7.21% PS 693 36 5.19% 15 2.27% PS 587 78 13.29% 12 2.16%
QM 228 19 8.33% 40 17.94% QM 222 61 27.48% 73 25.80% QM 149 132 88.59% 196 80.33%
RP 122 6 4.92% 13 10.74% RP 85 19 22.35% 28 30.11% RP 30 27 90.00% 30 100.00%
SB 37 25 67.57% 25 67.57% SB 79 62 78.48% 85 85.00% SB 0 0 0 N/A
SH 340 14 4.12% 23 6.22% SH 422 31 7.35% 35 8.33% SH 532 68 12.78% 42 7.75%
SK grp 1 63 13 20.63% 9 14.29% SK grp 1 35 15 42.86% 13 76.47% SK grp 1 37 18 48.65% 23 62.16%
SK grp 2 1630 96 5.89% 144 8.29% SK grp 2 806 210 26.05% 214 28.08% SK grp 2 908 272 29.96% 254 25.87%
SO 55 55 100.00% 72 100.00% SO 128 128 100.00% 85 100.00% SO 0 0 1 100.00%
STG 315 41 13.02% 37 12.42% STG 396 135 34.09% 140 40.58% STG 85 85 100.00% 83 100.00%
STS 236 35 14.83% 30 12.71% STS 291 52 17.87% 62 20.20% STS 88 88 100.00% 109 100.00%
SW 60 19 31.67% 4 6.78% SW 144 23 15.97% 20 13.89% SW 55 39 70.91% 28 50.91%
UT 102 16 15.69% 14 15.56% UT 106 35 33.02% 41 42.71% UT 55 49 89.09% 55 90.16%
YN grp 1 83 8 9.64% 11 14.47% YN grp 1 54 24 44.44% 13 27.08% YN grp 1 28 28 100.00% 22 84.62%
YN grp 2 850 71 8.35% 68 8.91% YN grp 2 543 68 12.52% 120 20.27% YN grp 2 428 160 37.38% 190 52.63%
TOTAL 29234 3549 12.14% 3899 13.06% TOTAL 35410 8242 23.28% 7942 23.11% TOTAL 23386 9948 42.54% 9925 41.04%