Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

Spring 2008 cycle full-time support petty officer advancement quotas
E6 TEST 199 199 196 196   E5 TEST 199 199 196 196   E4 TEST 199 199 196 196
RATING PASSERS Quota OPP QUOTA OPP   RATING PASSERS QUOTA OPP QUOTA OPP   RATING PASSERS QUOTA OPP QUOTA OPP
AC 3 2 66.67% 1 25.00%   AC 16 9 56.25% 9 100.00%   AC 7 7 100.00% 4 66.67%
AD 94 12 12.77% 14 12.39%   AD 62 25 40.32% 40 51.28%   AD 26 26 100.00% 41 100.00%
AE 103 9 8.74% 4 3.70%   AE 54 21 38.89% 12 25.53%   AE 16 16 100.00% 10 100.00%
AM 127 17 13.39% 19 12.67%   AM 78 40 51.28% 32 41.56%   AM 79 65 82.28% 46 44.23%
AME 16 4 25.00% 1 7.14%   AME 21 4 19.05% 3 27.27%   AME 15 8 53.33% 7 46.67%
AO 45 4 8.89% 2 3.85%   AO 28 3 10.71% 5 23.81%   AO 23 9 39.13% 9 52.94%
AS 25 4 16.00% 5 23.81%   AS 16 4 25.00% 8 47.06%   AS 10 9 90.00% 12 100.00%
ATI 37 8 21.62% 3 7.89%   ATI 25 10 40.00% 6 42.86%   ATI 18 18 100.00% 9 64.29%
ATO 69 17 24.64% 7 8.75%   ATO 45 18 40.00% 12 50.00%   ATO 14 14 100.00% 10 76.92%
AWA 5 1 20.00% 1 20.00%   AWA 2 2 100.00% 1 100.00%   AWA 2 2 100.00% 1 50.00%
AWN 3 1 33.33% 1 16.67%   AWN 2 2 100.00% 1 50.00%   AWN 1 1 100.00% 1 100.00%
AWR 0 0 N/A 0 N/A   AWR 2 N/A N/A 0 0.00%   AZ 16 13 81.25% 4 36.36%
AWS 0 0 N/A 0 0.00%   AWS 1 N/A N/A 0 0.00%   BM 18 5 27.78% 2 20.00%
AZ 60 4 6.67% 2 3.17%   AZ 29 14 48.28% 6 25.00%   CS 19 5 26.32% 1 4.55%
BM 47 5 10.64% 2 3.92%   BM 31 5 16.13% 1 3.70%   DC 26 6 23.08% 1 4.00%
CS 36 2 5.56% 1 2.56%   CS 25 2 8.00% 1 3.85%   EM 7 3 42.86% 12 100.00%
DC 19 2 10.53% 1 3.85%   DC 18 4 22.22% 1 6.25%   EN 12 9 75.00% 5 100.00%
EM 27 1 3.70% 1 3.57%   EM 13 1 7.69% 1 9.09%   ET 2 2 100.00% 0 N/A
EN 32 2 6.25% 1 3.57%   EN 18 1 5.56% 4 23.53%   HM 39 7 17.95% 12 29.27%
ET 16 3 18.75% 5 26.32%   ET 23 8 34.78% 9 27.27%   HT 7 2 28.57% 1 14.29%
HM 128 7 5.47% 7 5.93%   HM 34 15 44.12% 12 33.33%   IC 6 4 66.67% 1 25.00%
HT 15 2 13.33% 1 5.56%   HT 3 1 33.33% 1 25.00%   IT 5 4 80.00% 16 100.00%
IC 5 1 20.00% 1 20.00%   IC 5 2 40.00% 1 25.00%   MR 3 2 66.67% 1 33.33%
IT 38 4 10.53% 4 8.89%   IT 13 10 76.92% 8 42.11%   NC(C) N/A N/A      
MR 10 2 20.00% 1 9.09%   MR 3 1 33.33% 1 25.00%   NC(R) N/A N/A      
NC(C) 1 0 0.00% 0 N/A   NC(C) 0 N/A N/A   N/A   PR 16 7 43.75% 8 47.06%
NC(R) 37 13 35.14% 20 32.79%   NC(R) 0 N/A N/A   N/A   PS 52 18 34.62% 19 35.85%
PR 18 4 22.22% 1 5.56%   PR 34 6 17.65% 4 15.38%   SK 27 27 100.00% 24 66.67%
PS 159 5 3.14% 10 5.92%   PS 227 8 3.52% 12 5.66%   YN 19 19 100.00% 20 86.96%
SK 233 17 7.30% 12 5.13%   SK 48 21 43.75% 25 36.76%   STOTAL 485 308 63.51% 277 53.27%
YN 150 32 21.33% 14 9.86%   YN 57 31 54.39% 11 40.74%
STOTAL 1558 185 11.87% 142 8.51%   STOTAL 933 268 30.23% 227 26.40%
                       
CANREC 91 12 13.19% 20 16.81%   CANREC 5 5 100.00% 8 100.00%
                       
TOTAL 1649 197 11.95% 162 9.07%   TOTAL 938 273 29.10% 235 27.07%