| 2008 Hardship
Duty Pay-Location
Hardship Duty Pay-Location, or HDP-L, compensates service members assigned to areas with extraordinarily arduous quality-of-life conditions. |
|
| AREA | MONTHLY RATE |
| Afghanistan | $100 |
| Alaska | |
| Attu, St. Paul, Port Clarence, Unalaska, Shoal Cove and Tok; Eareckson Air Station; Annette Island; Fort Greely, Cordova and all areas above 66 degrees 33 minutes N latitude | 150 |
| Albania | 150 |
| Algeria | 100 |
| American Samoa | 50 |
| Angola | 150 |
| Antarctic Region | |
| (below 60 degrees S latitude) | 150 |
| Antigua AS | 50 |
| Arctic Circle Region | |
| (above 66 degrees 33 minutes N latitude) | 150 |
| Armenia | 150 |
| Ascension AAF | 150 |
| Australia | |
| Alice Springs and Learmonth Observatory | 50 |
| Azores (Portugal) | 50 |
| Bahamas | |
| Andros Island | 50 |
| Bangladesh | 150 |
| Belarus | 150 |
| Belize | |
| Belize City | 100 |
| Other | 150 |
| Benin | 150 |
| Bolivia | |
| Cochabamba | 50 |
| Other | 150 |
| Bosnia-Herzegovina | 100 |
| Botswana | |
| Selabi Phikwe | 100 |
| Brazil | |
| Sao Paulo; Fortaleza, Ceara; Recife, Pernambuco; and the states of Amazonas, Goias, Maranhao, Mato Grosso, Mato Grosso do Sul, Para, Piaui, Rondonia, Roriame, Rio de Janeiro and Brazilia | 50 |
| Brunei | 100 |
| Bulgaria | 150 |
| Burkina | 150 |
| Burma (Myanmar) | 150 |
| Burundi | 100 |
| Cambodia | 150 |
| Cameroon | 150 |
| Canada | |
| Northwest Territory | 150 |
| Cape Verde | 150 |
| Central African Republic | 150 |
| Chad | 150 |
| Chagos Archipelago | |
| Diego Garcia | 150 |
| Other | 50 |
| China | |
| Beijing | 100 |
| Chengdu, Shenyang, Guangzhou, Other | 150 |
| Shanghai, Hong Kong | 50 |
| Colombia | 50 |
| Congo | |
| Brazzaville | 150 |
| Other | 100 |
| Cook Islands | |
| Rarotonga | 50 |
| Other | 100 |
| Croatia | 50 |
| Cuba | |
| Havana, JTF-Guantanamo Bay | 150 |
| Other Guantanamo Bay | 100 |
| Cyprus | |
| Nicosia | 0 |
| Other | 50 |
| Democratic Republic of Congo | 100 |
| Djibouti | 100 |
| Dominican Republic | 150 |
| East Timor | 100 |
| Ecuador | 100 |
| Egypt | |
| Cairo West AB | 100 |
| Ras Nasrani, El Gorah | 50 |
| Other | 100 |
| El Salvador | |
| San Salvador | 150 |
| Other | 100 |
| Equitorial Guinea | 150 |
| Eritrea | 100 |
| Estonia | 50 |
| Ethiopia | 100 |
| Fiji | 100 |
| Gabon | 150 |
| Gambia | 150 |
| Georgia | 150 |
| Ghana | 150 |
| Greece | |
| Kavala Relay Station | 100 |
| Greenland | 150 |
| Grenada | 50 |
| Guatemala | |
| Guatemala City | 50 |
| Other | 100 |
| Guinea | 150 |
| Guinea Bissau | 150 |
| Guyana | 150 |
| Haiti | 100 |
| Honduras | 100 |
| Hungary | |
| Budapest | 0 |
| Other | 50 |
| Iceland | |
| Reykjavik | 50 |
| India | 150 |
| Indonesia | 100 |
| Iraq | 100 |
| Israel | 50 |
| Ivory Coast | 100 |
| Jamaica | |
| Kingston | 100 |
| Johnston Atoll | 150 |
| Jordan | |
| King Faisal AB, Prince Hasan, Shaheed | 100 |
| Other | 50 |
| Kazakhstan | 150 |
| Kenya | 100 |
| Kosovo | 50 |
| Kuwait | 100 |
| Kyrgyzstan | 100 |
| Laos | 150 |
| Latvia | 50 |
| Lebanon | 100 |
| Lesotho | 150 |
| Liberia | |
| Monrovia | 100 |
| Libya | 150 |
| Macedonia | 100 |
| Madagascar | 150 |
| Malawi | 150 |
| Malaysia | 50 |
| Mali | 150 |
| Marshall Islands | |
| Majuro | 100 |
| Kwajalein Atoll, Other | 50 |
| Mauritania | 150 |
| Mauritius | 50 |
| Mexico | |
| Ciudad Juarez, Metapa, Mexico City, Tapachula | 100 |
| Hermosito, Merida, Monterrey, Nogales, Nuevo Laredo, Tijuana, Tuxtia Gutierrez | 50 |
| Micronesia | 150 |
| Moldova | 150 |
| Mongolia | 150 |
| Montenegro | 100 |
| Mozambique | 150 |
| Namibia | 50 |
| Nepal | 150 |
| Nicaragua | |
| Managua | 100 |
| Other | 150 |
| Niger | 150 |
| Nigeria | 150 |
| North Korea | 150 |
| Oman | |
| Muscat | 50 |
| Other | 100 |
| Pakistan | 100 |
| Palau | 50 |
| Panama | |
| Panama City | 0 |
| Other | 50 |
| Papua New Guinea | 150 |
| Paraguay | 50 |
| Peru | 150 |
| Philippines | 100 |
| Poland | 50 |
| Puerto Rico | |
| Vieques Island | 50 |
| Qatar | |
| Al Udeid, Camp Snoopy, Camp As Syliyah | 50 |
| Romania | 100 |
| Russia | 150 |
| Rwanda | 100 |
| Sao Tome and Principe | 150 |
| Saudi Arabia | 100 |
| Senegal | 100 |
| Serbia | 100 |
| Sierra Leone | 150 |
| Slovakia | 50 |
| Solomon Islands | 100 |
| South Africa | 50 |
| South Korea | |
| Area 1 | 150 |
| Camp Yongin, Gwang Ju AB, Pohang | 100 |
| Other | 50 |
| Sri Lanka | 150 |
| Suriname | 150 |
| Swaziland | 50 |
| Syria | 100 |
| Taiwan | |
| Kaohsiung | 100 |
| Taipei | 50 |
| Other | 150 |
| Tajikistan | 100 |
| Tanzania | 150 |
| Thailand | |
| Bangkok, Chiang Mai | 50 |
| Other | 150 |
| Togo | 150 |
| Tunisia | 50 |
| Turkey | |
| Afyon, Batman, Corlu, Diyarbakir, Gaziantep, Iskendrun, Mardin, Mersin, Oguzeli, Sabiha Gokcen, Sanliurfa, Tasucu, Nusaybin, Konya, Pirinclik | 100 |
| Eskisehir | 50 |
| Turkmenistan | 150 |
| Uganda | 100 |
| Ukraine | 150 |
| United Arab Emirates | |
| Dubai, Abu Dhabi | 0 |
| Other | 100 |
| Uzbekistan | 100 |
| Vanatu | 100 |
| Venezuela | 100 |
| Vietnam | 150 |
| Western Sahara | |
| Laayoune and MINURSO UN Team Sites | 150 |
| Yemen | 100 |
| Zambia | 150 |
| Zimbabwe | 150 |