| SPECIAL DUTY ASSIGNMENT PAY Special duty assignment pay is a monthly incentive of $75 to $450 for enlisted sailors who perform selected duties that are unusually demanding or require a high degree of responsibility. Any sailor occupying an SDAP billet at the time of the end of the pay will continue to receive the special pay at half the previous rate for one year after the special pay level was terminated. Eligibility for continued pay is contingent upon occupying the affected billet prior to the effective date, maintaining eligibility for SDAP, and remaining in the billet for which the special pay was either reduced or terminated. PERS-4011D9C (miscellaneous) |
|||
| Billet | Pay level | Billet Identification | Notes |
| USNS | SD-2-150 | Military Sealift Command | 1 |
| PRDO | SD-6-450 | Personnel Resource Development Office | 2 |
| JCUS | SD-3-225 | Support billets in JCS Joint | 3 |
| Communications Unit | |||
| JCUO | SD-4-300 | Operational billets in JCS | 3 |
| Joint Communications Unit | |||
| JSOC | SD-3-225 | Headquarters Joint Special | 4 |
| Operations Command | |||
| DTRA | SD-2-150 | Defense Threat Reduction Agency | 5 |
| WHCA | SD-2-150 | White House Communications Agency | 6 |
| SD-3-225 | |||
| SD-4-300 | |||
| SD-5-375 | |||
| WHSC | SD-2-150 | White House Shelter Complex | 6 |
| SD-3-225 | |||
| SD-4-300 | |||
| SD-5-375 | |||
| 9580 | SD-6-450 | Command Master Chief (Level 6) | 7 |
| SD-5-375 | Command Master Chief (Level 5) | 7 | |
| SD-4-300 | Command Master Chief (Level 4) | 7 | |
| SD-3-225 | Command Master Chief (Level 3) | 7 | |
| SD-2-150 | Command Master Chief (Level 2) | 7 | |
| 9579/78 | SD-2-150 | Chief of the Boat, Command Senior Chief | 7 |
| PERS-4011D2 (avionics/aircrew) | |||
| Billet | Pay level | Billet Identification | Notes |
| ACWS | SD-1-75 | Air Traffic Controller | 8 |
| SD-2-150 | |||
| SD-3-225 | |||
| 7815 | SD-3-225 | Helo Rescue Swimmer (AW) | |
| 7886 | SD-1-75 | Helo Mine Countermeasures | 9 |
| 7886 | SD-1-75 | Helo Mine Countermeasures | 9 |
| Second Crewman | |||
| 7886 | SD-2-150 | Helo Mine Countermeasures | 9 |
| First Crewman | |||
| 8235 | SD-2-150 | E-6 Flight Engineer | |
| 8251 | SD-2-150 | P-3 Flight Engineer | |
| PERS-4011D3 (surface main propulsion) | |||
| Billet | Pay level | Billet Identification | Notes |
| 4131 | SD-2-150 | LCAC Craft Engineer/Assistant Operator | |
| 4136 | SD-2-150 | Marine Gas Turbine Inspector | 10 |
| 4206 | SD-2-150 | Shipboard Engineering Plant | 11 |
| Program Manager (Single Screw) | |||
| SD-3-225 | Shipboard Engineering Plant | 12 | |
| Program Manager (Twin Screw) | |||
| SD-2-150 | Shipboard Engineering Plant | 13 | |
| Program Manager (Diesel) | |||
| SD-2-150 | Shipboard Engineering Plant | 14 | |
| Program Manager (Medium) | |||
| SD-3-225 | Shipboard Engineering Plant | 15 | |
| Program Manager (Large) | |||
| 4314 | SD-4-300 | Diesel Engine Inspector | 16 |
| 4503 | SD-2-150 | Steam Generator Plant Inspector | 17 |
| PERS-4011D4 (hull/mech./elect.) | |||
| Billet | Pay level | Billet Identification | Notes |
| 4946 | SD-3-225 | Non-Nuclear Non-Destructive | 18 |
| Test Examiner | |||
| PERS-4011D5 (surface operations and combat systems) | |||
| Billet | Pay level | Billet Identification | Notes |
| 983 | SD-1-75 | MK41 Vertical Launching System | 19 |
| Advanced Technician Test Director | |||
| 1332 | SD-1-75 | Tomahawk OTH-T Supervisor | 20 |
| 1104 | SD-5-375 | Aegis Combat Systems | 21 |
| Maintenance Supervisor | |||
| 1615 | SD-1-75 | Shipboard Tactical Data Systems Technician | 22 |
| 167 | SD-3-225 | LCAC Operator (Supervisor) | 23 |
| 215 | SD-2-150 | Harbor Pilot-Unlimited | |
| 304 | SD-2-150 | LCAC Operator | |
| 318 | SD-1-75 | Air Intercept Controller | |
| 319 | SD-1-75 | Supervisory Air Intercept Controller | |
| 324 | SD-2-150 | ASW/ASUW Tactical Air Controller | |
| SSAR/0170 | SD-1-75 | Surface Rescue Swimmer | 24 |
| PERS-4011D7 (SpecWar/EOD/diver) | |||
| Billet | Pay level | Billet Identification | Notes |
| 5323/6 | SD-6-450 | SEAL SDV Pilot/Navigator/ | 25 |
| Dry Dock Shelter Operator/ | |||
| SEAL Combat Swimmer | |||
| 5333 | SD-4-300 | Basic Explosive Ordnance | 26 |
| Disposal Technician | |||
| 5335 | SD-6-450 | Senior Explosive Ordnance | 26 |
| Disposal Technician | |||
| 5337 | SD-6-450 | Master Explosive Ordnance | 26 |
| Disposal Technician | |||
| 5341 | SD-6-450 | Master Diver | |
| 5342 | SD-2-150 | First Class Divers | 27 |
| SD-3-225 | First Class Divers | 28 | |
| 5343 | SD-1-75 | Second Class Divers | 27 |
| SD-3-225 | Second Class Divers | 28 | |
| 5352 | SD-4-300 | Special Warfare Combatant Craft Crewman Advanced | 29 |
| NSWDG | SD-1-75 | Admin. or Direct Support | 25,30 |
| SD-2-150 | (Tactical/Operational) and Operators | ||
| SD-3-225 | |||
| SD-4-300 | |||
| SD-5-375 | |||
| SD-6-450 | |||
| PERS-4011D8 (CT) | |||
| Billet | Pay level | Billet Identification | Notes |
| DCSC | SD-1-75 | Defense Courier Service Courier | 31 |
| CSOP | SD-1-75 | Crypto Support Operator | 32 |
| SD-2-150 | 32 | ||
| SD-3-225 | 32 | ||
| PERS-4011D9 (submarines) | |||
| Billet | Pay level | Billet Identification | Notes |
| 416 | SD-5-375 | Acoustic Intelligence Specialist | |
| 14NV | SD-6-450 | Assistant Navigator | 33 |
| 14NV | SD-3-225 | Submarine Squadron ANAV | 34 |
| 3320 | SD-2-150 | SLBM Maintenance Technician | 35 |
| 9588 | SD-1-75 | Submarine Command Career | 36 |
| Counselor | |||
| 2781 | SD-2-150 | Submarine LAN Administrator | 37 |
| PERS-4011D10 (admin/media/CRF) | |||
| Billet | Pay level | Billet Identification | Notes |
| 9508/9999 | SD-5-375 | Recruit Division Commanders | 38 |
| 9585/9587/| | |||
| NC-2186 | SD-6-450 | Officer Recruiter | 39 |
| 9585/NC-2186 | SD-6-450 | Production Recruiter | 39 |
| 9585/NC-2186 | SD-6-450 | Recruiter-In-Charge | 39 |
| 9585/NC-2186 | SD-6-450 | Zone Supervisor | 39 |
| NC-2186 | SD-6-450 | District Chief Recruiter | 39 |
| NC-2186 | SD-6-450 | District Assistant CR | 39 |
| 9585/NC-2186 | SD-5-375 | Leads Center Supervisor | |
| 9585/NC-2186 | SD-5-375 | District Trainer | |
| 9586/2612/2186 | SD-3-225 | Classification Interviewer | 40 |
| NC-2186 | SD-6-450 | Region Chief Recruiter | |
| NC-2186 | SD-6-450 | Region Assistant CR | |
| NC-2186 | SD-5-375 | Region Trainer | |
| NC-2186 | SD-4-300 | HQ IG Staff | |
| NC-2186 | SD-4-300 | National Training Team | |
| NC-2186 | SD-4-300 | Cyberspace | 41 |
| NC-2186 | SD-4-300 | Navy Recruiting Orientation Unit Instructor | |
| NC-2186 | SD-4-300 | RQAT/REC Refresher | |
| NC-2186 | SD-4-300 | Recruit Training Command Liaison | |
| NC-2186 | SD-4-300 | HQ Commander, Navy Recruiting Command | |
| NC-2186 | SD-6-450 | National CR | |
| PERS-4011D11 (full-time support) | |||
| Billet | Pay level | Billet Identification | Notes |
| ACWS | SD-2-150 | Air Traffic Control | 42 |
| 7815 | SD-3-225 | Helo Rescue Swimmer (AW) | |
| 8220 | SD-1-75 | C-130 Loadmaster | 43 |
| 7886 | SD-1-75 | Helo Mine Countermeasures | 9 |
| 7886 | SD-2-150 | Helo Mine Countermeasures | 9 |
| First Crewman | |||
| 8250 | SD-1-75 | C-9 Crew Chief | |
| 8251 | SD-2-150 | P-3 Flight Engineer | |
| 8252 | SD-2-150 | C-130 Flight Engineer | |
| 9580 | SD-4-300 | Command Master Chief (Level-4) | 7 |
| 9580 | SD-3-225 | Command Master Chief (Level-3) | 7 |
| 9580 | SD-2-150 | Command Master Chief (Level-2) | 7 |
| 9585/NC-2186 | SD-6-450 | Production Recruiter | |
| 9585/NC-2186 | SD-6-450 | National Chief Recruiter | |
| 9585/NC-2186 | SD-6-450 | Chief Recruiter | |
| 9585/NC-2186 | SD-4-300 | National Assistant CR | |
| 9585/NC-2186 | SD-6-450 | Assistant Chief Recruiter | |
| 9585/NC-2186 | SD-6-450 | Zone Supervisor | |
| 9585/NC-2186 | SD-5-375 | Area Trainer | |
| 9585/NC-2186 | SD-5-375 | HQ Leads Center Supervisor | |
| NC-2186 | SD-5-375 | HQ Field Inspection Team | |
| 9585/NC-2186 | SD-4-300 | HQ Leads Interviewer | |
| NC-2186 | SD-4-300 | HQ Instructors | |
| NC-2186 | SD-4-300 | HQ Area Det Staff | |
| 2612/9586 | SD-3-225 | CNRC Classifiers/CNRC | 40,44 |
| HQ Classifiers | |||
| 9508 | SD-5-375 | Recruit Division Commander and | 38 |
| Assistant Recruit Division | |||
| Commander | |||
| SSAR/0170 | SD-1-75 | Surface Rescue Swimmer | 24 |
| 4206 | SD-2-150 | Shipboard Engineering Plant | 11 |
| Program Manager (Single Screw) | |||
| 8425 | SD-2-150 | Explosive Ordnance Disposal | 45 |
| Mobile Unit Independent Duty | |||
| Corpsman/Destroyer Squadron IDC | |||
| SD-5-375 | Surface Ship IDC | 45 | |
| 4946 | SD-3-225 | All Non-Destructive Testing | 18 |
| Examiners | |||
| 4314 | SD-4-300 | Diesel Engine Inspector | 16 |
| 4206 | SD-2-150 | Shipboard Engineering Plant | 13 |
| Program Manager (Diesel) | |||
| PERS-4011D13 (HM/DT/DAPC) | |||
| Billet | Pay level | Billet Identification | Notes |
| 8402 | SD-5-375 | Submarine IDC | 46, 47, 48, 49 |
| 8403 | SD-3-225 | Special Amphibious Recon IDC | 47, 50 |
| SD-5-375 | |||
| 8404 | SD-1-75 | Field Medical Service Technician | 51 |
| 8425 | SD-2-150 | Surface IDC | 46, 47, 48, 52, |
| SD-3-225 | |||
| SD-5-375 | |||
| 8427 | SD-3-225 | Fleet Marine Force Recon HM | 53 |
| 8493 | SD-2-150 | Medical Deep Sea Diving Technician | 54 |
| 8494 | SD-2-150 | Deep Sea Diving IDC | 45, 55 |
| SD-3-225 | |||
| SD-5-375 | |||
| PERS-4011D16 (Seabees) | |||
| Billet | Pay level | Billet Identification | Notes |
| 5931 | SD-2-150 | Advanced Underwater | |
| Construction Diver | |||
| 5932 | SD-1-75 | Basic Underwater Construction | |
| Diver | |||
| CBLC | SD-6-450 | Seabee Line Company Chiefs | 56 |
| 5633 | SD-2-150 | Mobile Utilities Equipment | |
| Technician | |||
| 5933 | SD-6-450 | Master Underwater Construction | |
| Diver | |||
| PERS-4011D17 (intel) | |||
| Billet | Pay level | Billet Identification | Notes |
| ASOC | SD-3-225 | Attache Operations Assistant | 57 |
| N133D (nuclear trained) | |||
| Billet | Pay level | Billet Identification | Notes |
| 3353/4/5/6 | SD-2-150 | Nuclear Propulsion Plant Operator | 58, 59 |
| SD-5-375 | |||
| 3363/4/5/6 | SD-4-300 | Nuclear Propulsion Plant Supervisor | 59, 60, 61 |
| SD-5-375 | |||
| SD-6-450 | |||
| 3383/4/5/6 | SD-2-150 | Nuclear Propulsion Plant Operator | 58, 59 |
| SD-5-375 | |||
| 3393/4/5/6 | SD-4-300 | Nuclear Propulsion Plant Supervisor | 59, 60, 61 |
| SD-5-375 | |||
| SD-6-450 | |||
| Notes | |||
| 1) All E-3 and above personnel assigned to Unit Identification Codes 31574, 39536, 39538, 43055, 43616, 45701, 45702, 46282, 46283, 46286, 48597, 48599, 48601, 48886, 48887, 48889 and 48891. | |||
| 2) When assigned to the personnel resource development office in UICs 44859 and 4312A only and is paid as follows: SDAP levels for each category will be determined by officer-in-charge PRDO upon completion of appropriate training and fundamental role in support of mission execution. Administrative support, SD-1-75, SD-2-150 and SD-3-225; direct support, SD-3-225, SD-4-300 and SD-5-375; operators, SD-6-450 | |||
| 3) UICs 43743 and 44698 only
paid as follows: |
|||
| 4) Headquarters, Joint Special Operations Command (UIC 43665 and 3016A only). | |||
| 5) For CTI, MT, DC and Navy Enlisted Classification 5326 at UICs 32374, 39558, 40291 and 47471 only. | |||
| 6) SDAP levels designated by the Office of the Secretary of Defense for specific billet assignments. | |||
| 7) Command senior chiefs and command master chiefs are authorized SD-2-150 on MCM- and LCS-class ships and naval coastal warfare squadrons. Sailors must be designated in writing by the commanding officer as the command senior chief or command master chief. Submarine chief of the boat (COB-9579) personnel are only authorized SDAP while assigned to a 9579 billet on board a submarine or assigned to UIC 43728. CMCs and CSCs are authorized SDAP while serving as a pre-commissioning unit CMC/CSC and while assigned to the PCU detachment. Only one billet is authorized SDAP per pre-commissioning unit. | |||
| 8) Air traffic controller watch
supervisors must meet following
requirements:
|
|||
| a) Special duty assignment pay levels are allocated by task complexity, responsibility, and airspace considerations. Commanding officers may only designate for pay purposes the number of air traffic controller watch supervisors required for mission readiness. Authorized air traffic controller watch supervisor special duty assignments and pay levels are listed below by unit and UIC: | |||
| SD-1-75
SD-3-225 |
|||
| b) Air traffic controller watch supervisor special duty assignment questions may be directed to Commander, Navy Personnel Command (Pers 4011d2) at john.segerson@navy.mil or DSN 882-2975/2074). | |||
| 9) SD-1-75 when assigned as a helo mine countermeasures aircrewman or when designated in writing by the commanding officer as a second crewman. SD-2-150 when designated in writing by the commanding officer as a first crewman. | |||
| 10) Filling a valid 4136 billet, has NEC 4136, and maintains full certification in all Marine gas turbine inspector methods per NavPers 18068. | |||
| 11) E-7 or above gas turbine specialist, has NEC 4206, and is serving in a GS-4206 billet coded for FFG class ships. | |||
| 12) E-8 or above gas turbine specialist, has NEC 4206, serving in a GS-4206 billet coded for CG and DDG class ships. | |||
| 13) E-7 or above engineman, has NEC 4206, and is serving in EN-4206 billet coded for ARS 51, LSD 41, LSD 49, MCM, LPD 17, HSV 1, PC 1 and MHC 51 class ships. EN-4206 E-7 or above assigned to PC 1 class operational hull are authorized SD-2-150 when in a deployment status or a training cycle status. | |||
| 14) E-7 or above machinist's mate, has NEC 4206, and is serving in MM-4206 billet aboard AS, LCC and LPD 4 class ships. | |||
| 15) E-7 or above machinist's mate, has NEC 4206, and is serving in MM-4206 billet aboard LHA, LHD and CV class ships. | |||
| 16) Filling a valid EN/MM-4314 billet, has NEC 4314, and maintains full certification in all diesel engine inspection methods per NavPers 18068. Surface and submarine machinist's mate personnel holding the 4314 NEC and filling valid diesel engine inspector billets also qualify. | |||
| 17) Filling a valid MM-4503 billet, has NEC 4503, and maintains full certification in all steam-generating plant inspection methods per NavPers 18068. | |||
| 18) Must be filling a valid HT-4946 billet, must hold NEC 4946, and maintain full certification in all nondestructive testing methods per NavPers 18068. Complete certification must be verified and approved by the director, NavSea examiner certification test agency, service school command, Great Lakes, Ill. | |||
| 19) Must be certified as an MK41 vertical launching system advanced technician test director (independent of holding NEC 0983) by Naval Surface Warfare Center, Port Hueneme, Calif., division (Code 4w11) and be serving in a designated vertical launching system advanced technician test director GM-0983 billet, as determined by Naval Surface Warfare Center (Code 4w11). | |||
| 20) Must be filling a valid FC-1332 billet on Type 2 or 4 sea duty and must hold and be assigned to a billet coded with a 1332 distribution NEC. | |||
| 21) Must be filling a valid FC-1104 billet on Type 2 or 4 sea duty and must hold and be assigned to a billet coded with a 1104 distribution NEC. | |||
| 22) Must be filling a valid FC-1615 billet on Type 2 or 4 sea duty and must hold and be assigned to a billet coded with a 1615 distribution NEC. | |||
| 23) When serving in an NEC 0167 Landing Craft, Air Cushion operator (supervisor) billet in paygrade E-7, E-8 or E-9. | |||
| 24) When qualified as a surface rescue swimmer and filling an authorized billet aboard a ship or submarine or at UICs 09371, 09822, 30733, 30734, 3124B, 47847, 49394, 55271, 57063, 62229 and 61690. | |||
| 25) Sailors holding NEC 5323/6 may receive SDAP when assigned in excess of billets authorized. | |||
| 26) SDAP level to be based upon a sailor's NEC vice the sailors distribution NEC. | |||
| 27) At UICs 00750, 0463A, 0610A, 0763A, 08321, 3812A, 21245, 30215, 31968, 32253, 35026, 39586, 39588, 40025, 40026, 40027, 42270, 42838, 43504, 44466, 4509A, 45254, 45255, 45598, 45783, 49715, 49769, 49974, 55236, 55238, 55447, 55496, 55550, 55568, 55569, 60514, 62758, 62980, 63393, 67448, 67906, 68288, 68316 and 68438. | |||
| 28) When assigned to UIC 08842 and 08973 and qualified as DDS operator. | |||
| 29) Award level based upon member's special warfare combat craft qualification NEC. | |||
| 30) For UICs 47898, 44941, 3226B, 47889, 40298, 40458, 40459, 40460 and 40461 only and is paid as follows: SDAP levels for each category will be determined by Commander, Naval Special Warfare Development Group, upon completion of appropriate training and fundamental role in support of mission execution. Administrative support, SD-1-75, SD-2-150 and SD-3-225; direct support, SD-3-225, SD-4-300 and SD-5-375; operators, SD-6-450 | |||
| 31) For defense courier service couriers in paygrades E-4 to E-7 with at least three months (two months in Korea or Bahrain) courier experience. | |||
| 32) For personnel assigned or temporary additional duty to UICs 31931 and 31932. | |||
| Paid as follows: | |||
| Billet | 0-6 months | 7-12 months | Over 12 months |
| CSOP | SD-1-75 | SD-2-150 | SD-3-225 |
| 33) To receive SD-6-450 must be paygrade E-6 or above, hold 14NV NEC and be designated in writing by the commanding officer as the ship's assistant navigator, serving on an SSN, SSBN, SSGN class ship, or submarine NR 1 (one per crew). | |||
| 34) Must hold 14NV NEC and be designated in writing by the squadron commander as the ship's assistant navigator; one per submarine squadron. | |||
| 35) Must hold the 3320 NEC and be assigned to an MT-3320 billet at UIC 63402 or 68733. | |||
| 36) While assigned and serving onboard a submarine. Must hold the 9588 NEC and be designated in writing by the commanding officer as the ship's command career counselor (one per crew). | |||
| 37) While assigned onboard an SSN, SSBN or SSGN class ship. Must hold the 2781 NEC and be serving as the ship's Local Area Network administrator (one per crew). | |||
| 38) Must hold the 9508 or 9999 NEC and be detailed to a billet coded with a recruit division commander or assistant recruit division commander “I” billet distribution NEC at UIC 0763a, 00161, 4501a, 3706a, 62661, or 66128 only. | |||
| 39) Production recruiters receive SD-6-450 upon reporting for recruiting duty. Special duty assignment pay must stop once the member is not serving in a production recruiter position. | |||
| 40) Must hold the PN/YN(SS) 2612, 9586 or 2186 NEC and be detailed to a billet coded with a classifier distribution NEC at military entrance processing stations, Navy Recuiting District activities, Personnel Support Detachment Naval Training Center Great Lakes (UIC 43102), Personnel Support Detachment Pensacola (UIC 43081), Personnel Support Detachment Weapons Station Charleston, S.C. (UIC 43350) or NavSpecWar Center (UIC 68869). Navy Recruiting Orientation Unit and region classifiers are not entitled to special duty assignment pay. | |||
| 41) Navy recruiting station cyberspace 9585 recruiters are not entitled to this special duty assignment pay. | |||
| 42) Full-time support air traffic
controller watch supervisors must
meet following requirements:
Note: Qualified tactical air control center controllers must be deployed for periods more than 28 days to receive special duty assignment pay.b) Full-time support air traffic controller watch supervisor special duty assignment pay questions may be directed to Pers-4011d11 at DNS 882-2974. |
|||
| 43) When assigned to an 8220 billet aboard a C-130 aircraft. | |||
| 44) Operational support center and Navy Reserve Readiness Command 2612 classifiers are not eligible. | |||
| 45) Full-time support explosive ordnance disposal unit/destroyer squadron independent duty corpsman at UICs 0172a, 82630, and 82631. Full-time support surface ship independent duty corpsman are only eligible while assigned to an FFG independent of a physician. | |||
| 46) When assigned to a billet independent of physician, nurse practitioner, physician's assistant or another independent duty corpsman. | |||
| 47) Assigned temporary additional duty as an independent duty corpsman to fill a special duty assignment pay eligible billet. HM-8402, HM-8403, HM-8425, HM-8491, and HM-8494 may receive special duty assignment pay if the temporary additional duty billet is vacant, if the incumbent of a special duty assignment pay-eligible billet is absent, or the incumbent of an special duty assignment pay-eligible billet has transferred without contact relief. The reporting member must hold the appropriate NEC for the vacant special duty assignment pay-eligible billet. If the member's permanent billet (originating command) has a greater special duty assignment pay level, the member is entitled to the greater level. Eligibility while on temporary additional duty commences when the unit gets underway and continues until the member is relieved or until the unit returns to home port. All other temporary additional duty special duty assignment pay issues must be forwarded to the independent duty corpsman enlisted community manager (Pers-4011 d13c) for consideration. Request must include a copy of temporary additional duty orders, a NavPers 1070/613 (administrative remarks) referencing the appropriate paragraph of this message certifying that the independent duty temporary additional duty assignment meets the criteria therein, and the commanding officer's endorsement addressing the level of independent duty required and performed. | |||
| 48) HM-8425/HM-8402 are not authorized special duty assignment pay unless they are assigned directly to the precommissioning or recommissioning unit and meet the criteria of Note 45. Those assigned to a subordinate UIC or a component UIC ashore are not authorized special duty assignment. | |||
| 49) HM-8402 is eligible for:
|
|||
| 50) HM-8403 is eligible for:
|
|||
| 51) HM-8404 authorized SD-1-75 when deployed to combat zone in the following Marine Corps division UICs: 48139, 67448, 08321, 31948, 3752a, 67360, 67906 and 45099. | |||
| 52) HM-8425 is eligible for:
|
|||
| 53) HM-8427 when assigned to Type 2, 3, or 4 duty. | |||
| 54) HM-8493 is eligible for
SD-2-150 when assigned:
|
|||
| 56) SD-6-450 for E-9 Seabees filling a valid E-9 requirement at UICs 4608A, 55101, 55103, 55114, 55115, 55117, 55448, 55451, and 55488. | |||
| 57) Personnel eligible for special duty assignment pay must be in paygrade E-5 and above, be assigned to a U.S. defense attache office, and have completed the attache staff operations course. | |||
| 58 a) SD-2-150 when assigned
and serving in the special duty
assignment skill less those listed
in 55b (except 33x9). b) SD-5-375 when assigned and serving in the repair department of a nuclear-repair-capable submarine tender. |
|||
| 59) While serving in any 335x, 336x, 338x, or 339x billet (except 33x9). Personnel who are in excess of assigned billets in the engineering or reactor departments of a nuclear-powered warship or repair department of a nuclear-repair-capable intermediate maintenance activity or staff of a nuclear pipeline training activity, or assigned to a Department of Energy naval reactors facility are entitled to the appropriate level of special duty assignment pay. | |||
| 60) a) SD-4-300 when assigned
and serving in the special duty
assignment skill less those listed
in 60b or 60c (except 33x9). b) SD-5-375 when assigned and serving in the repair department of a nuclear-repair-capable submarine tender. c) SD-5-375 when serving in an SSN, SSBN, SSGN, CVN, submarine NR 1 or precommissioning unit. d) SD-5-375 when serving in a Department of Energy naval reactors facility. |
|||
| 61) SD-6-450 when
assigned and serving as staff
or staff in training at a nuclear
power training unit. Eligible
UICs are 30896, 47723, 47801,
49230 and 62986. a) At a Department of Energy naval reactors facility located at a nuclear power training unit. Eligible UICs are 44627 and 47785. b) As reactor department master chief (surface) or engineering department master chief (submarine) onboard a nuclear-powered warship. Specific approval must be obtained from the chief of naval operations (N133D) for the member to be eligible for this level of pay. During periods of turnover, the incumbent will maintain this level until relieved. Once relieved, the member will be entitled to SD-5-375 while serving onboard. The chief of naval operations (N133D) point of contact is EMCM (SW) DeMerchant at (703) 695-3301/DSN 225. |
|||