Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

2012 Enlisted BAH Rates -- with dependents
  Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama Auburn 909 909 909 909 966 1,155 1,227 1,308 1,431
  Birmingham 990 990 990 990 1,077 1,275 1,326 1,380 1,530
  Fort McClellan/Anniston 777 777 777 777 798 1,020 1,068 1,119 1,194
  Fort Rucker 885 885 885 885 1,050 1,203 1,269 1,338 1,437
  Huntsville 1,056 1,056 1,056 1,056 1,131 1,296 1,356 1,419 1,512
  Mobile 996 996 996 996 1,047 1,182 1,230 1,281 1,413
  Montgomery 1,119 1,119 1,119 1,119 1,203 1,284 1,410 1,545 1,671
  Tuscaloosa 969 969 969 969 1,068 1,281 1,308 1,338 1,449
Alaska Anchorage 1,578 1,578 1,578 1,578 1,998 2,007 2,139 2,295 2,469
  Fairbanks 1,620 1,620 1,620 1,620 2,025 2,034 2,124 2,232 2,343
  Juneau 1,803 1,803 1,803 1,803 2,088 2,097 2,166 2,250 2,406
  Ketchikan 1,920 1,920 1,920 1,920 2,082 2,091 2,139 2,202 2,292
  Kodiak Island 1,707 1,707 1,707 1,707 1,968 1,977 2,058 2,157 2,283
  Sitka 1,626 1,626 1,626 1,626 1,713 1,722 1,806 1,905 2,061
Arizona Davis-Monthan AFB 1,035 1,035 1,035 1,035 1,137 1,272 1,293 1,317 1,413
  Fort Huachuca 948 948 948 948 996 1,125 1,245 1,374 1,512
  Phoenix 1,239 1,239 1,239 1,239 1,401 1,527 1,557 1,593 1,659
  Yuma 1,023 1,023 1,023 1,023 1,110 1,197 1,290 1,389 1,485
Arkansas Fayetteville 813 813 813 813 903 1,035 1,131 1,233 1,374
  Fort Chaffee/Fort Smith 783 783 783 783 906 1,032 1,050 1,068 1,125
  Jonesboro 900 900 900 900 978 1,149 1,191 1,236 1,332
  Little Rock 966 966 966 966 1,038 1,194 1,245 1,299 1,425
  Pine Bluff 801 801 801 801 825 963 1,014 1,068 1,131
California Bakersfield 939 939 939 939 978 1,224 1,290 1,362 1,461
  Beale AFB 1,203 1,203 1,203 1,203 1,350 1,551 1,665 1,788 1,917
  Bridgeport 1,407 1,407 1,407 1,407 1,425 1,467 1,524 1,587 1,686
  Camp Pendleton 1,830 1,830 1,830 1,830 1,929 2,019 2,130 2,250 2,406
  China Lake NAWS 909 909 909 909 978 1,215 1,311 1,410 1,566
  Edwards AFB/Palmdale 1,077 1,077 1,077 1,077 1,170 1,449 1,524 1,608 1,746
  El Centro 993 993 993 993 1,077 1,260 1,338 1,422 1,515
  Fort Bragg 1,080 1,080 1,080 1,080 1,182 1,479 1,560 1,644 1,800
  Fort Irwin/Barstow 927 927 927 927 987 1,146 1,209 1,275 1,365
  Fresno 1,113 1,113 1,113 1,113 1,203 1,395 1,422 1,452 1,554
  Humboldt County 1,032 1,032 1,032 1,032 1,071 1,362 1,515 1,680 1,806
  Lemoore NAS 1,008 1,008 1,008 1,008 1,086 1,401 1,467 1,536 1,632
  Los Angeles 1,848 1,848 1,848 1,848 2,001 2,148 2,325 2,514 2,703
  Marin/Sonoma 1,740 1,740 1,740 1,740 1,767 2,019 2,169 2,331 2,478
  Monterey 1,815 1,815 1,815 1,815 2,019 2,331 2,550 2,790 2,979
  Oakland 2,040 2,040 2,040 2,040 2,268 2,469 2,688 2,925 3,204
  Riverside 1,581 1,581 1,581 1,581 1,743 1,857 1,878 1,902 2,031
  Sacramento 1,620 1,620 1,620 1,620 1,728 1,785 1,872 1,965 2,118
  San Bernardino 1,140 1,140 1,140 1,140 1,209 1,335 1,446 1,566 1,725
  San Diego 1,959 1,959 1,959 1,959 2,133 2,184 2,232 2,286 2,409
  San Francisco 2,568 2,568 2,568 2,568 2,742 2,883 2,931 2,982 3,222
  San Luis Obispo 1,332 1,332 1,332 1,332 1,419 1,935 1,968 2,004 2,127
  Santa Clara County 2,181 2,181 2,181 2,181 2,268 2,475 2,568 2,667 2,796
  Stockton 1,128 1,128 1,128 1,128 1,158 1,419 1,437 1,458 1,533
  Travis AFB/Vallejo 1,596 1,596 1,596 1,596 1,605 1,638 1,758 1,893 2,037
  Twentynine Palms MCB 930 930 930 930 990 1,152 1,227 1,305 1,413
  Vandenberg AFB 1,323 1,323 1,323 1,323 1,401 1,668 1,779 1,899 2,019
  Ventura 1,665 1,665 1,665 1,665 1,761 1,932 2,052 2,187 2,361
Colorado Boulder 1,341 1,341 1,341 1,341 1,500 1,773 1,911 2,058 2,262
  Colorado Springs 1,158 1,158 1,158 1,158 1,248 1,428 1,509 1,599 1,701
  Denver 1,389 1,389 1,389 1,389 1,551 1,602 1,644 1,692 1,833
  Fort Collins 1,020 1,020 1,020 1,020 1,089 1,197 1,293 1,398 1,506
Connecticut Hartford 1,683 1,683 1,683 1,683 1,800 2,208 2,352 2,505 2,688
  New Haven/Fairfield 1,977 1,977 1,977 1,977 2,100 2,442 2,484 2,532 2,646
  New London 1,374 1,374 1,374 1,374 1,464 1,752 1,830 1,917 2,028
D.C. Washington 1,902 1,902 1,902 1,902 2,106 2,487 2,583 2,682 2,826
Delware Dover AFB 1,152 1,152 1,152 1,152 1,215 1,572 1,629 1,689 1,800
  Rehoboth Beach 1,284 1,284 1,284 1,284 1,365 1,620 1,698 1,782 1,890
Florida Eglin AFB 1,137 1,137 1,137 1,137 1,173 1,332 1,407 1,485 1,626
  Fort Myers Beach 1,227 1,227 1,227 1,227 1,335 1,707 1,824 1,953 2,088
  Fort Pierce 1,212 1,212 1,212 1,212 1,302 1,590 1,644 1,704 1,770
  Gainesville 1,098 1,098 1,098 1,098 1,185 1,272 1,347 1,434 1,575
  Jacksonville 1,167 1,167 1,167 1,167 1,257 1,398 1,482 1,575 1,704
  Key West 1,950 1,950 1,950 1,950 2,124 2,340 2,466 2,604 2,793
  Miami/Fort Lauderdale 1,764 1,764 1,764 1,764 1,863 2,031 2,091 2,154 2,301
  Ocala 1,044 1,044 1,044 1,044 1,074 1,341 1,389 1,440 1,521
  Orlando 1,311 1,311 1,311 1,311 1,329 1,437 1,476 1,518 1,647
  Panama City 1,134 1,134 1,134 1,134 1,179 1,347 1,395 1,449 1,545
  Patrick AFB 1,122 1,122 1,122 1,122 1,260 1,467 1,518 1,572 1,689
  Pensacola 1,032 1,032 1,032 1,032 1,056 1,215 1,257 1,302 1,404
  Polk County 921 921 921 921 990 1,128 1,194 1,263 1,368
  Tallahassee 1,146 1,146 1,146 1,146 1,164 1,305 1,341 1,380 1,512
  Tampa 1,365 1,365 1,365 1,365 1,500 1,776 1,854 1,938 2,082
  Volusia County 1,161 1,161 1,161 1,161 1,254 1,350 1,419 1,494 1,602
  West Palm Beach 1,542 1,542 1,542 1,542 1,683 2,073 2,145 2,223 2,388
Georgia Albany 894 894 894 894 969 1,026 1,137 1,260 1,395
  Athens 966 966 966 966 1,008 1,149 1,179 1,209 1,341
  Atlanta 1,080 1,080 1,080 1,080 1,149 1,383 1,416 1,449 1,545
  Dahlonegha 903 903 903 903 996 1,188 1,254 1,326 1,410
  Fort Benning 1,116 1,116 1,116 1,116 1,185 1,335 1,425 1,527 1,626
  Fort Gordon 960 960 960 960 1,062 1,290 1,356 1,425 1,548
  Fort Stewart 1,083 1,083 1,083 1,083 1,110 1,416 1,461 1,512 1,623
  Kings Bay/Brunswick 945 945 945 945 1,014 1,158 1,260 1,368 1,500
  Moody AFB 921 921 921 921 969 1,179 1,206 1,239 1,347
  Robins AFB 1,023 1,023 1,023 1,023 1,038 1,122 1,290 1,470 1,617
  Savannah 1,245 1,245 1,245 1,245 1,284 1,506 1,530 1,560 1,641
Hawaii Hawaii County 1,272 1,272 1,272 1,272 1,401 1,713 1,740 1,770 1,830
  Honolulu County 1,860 1,860 1,860 1,860 1,899 2,487 2,637 2,802 2,979
  Kauai County 1,527 1,527 1,527 1,527 1,665 1,980 1,989 2,001 2,100
  Maui County 1,599 1,599 1,599 1,599 1,701 2,097 2,187 2,286 2,475
Idaho Boise 855 855 855 855 882 1,074 1,119 1,170 1,236
  Idaho Falls 858 858 858 858 1,008 1,089 1,116 1,146 1,212
  Moscow 918 918 918 918 1,074 1,227 1,269 1,317 1,383
  Mountain Home AFB 846 846 846 846 942 1,056 1,146 1,245 1,329
Illinois Champaign/Urbana 1,089 1,089 1,089 1,089 1,125 1,329 1,341 1,353 1,410
  Chicago 1,566 1,566 1,566 1,566 1,635 1,884 1,938 1,998 2,085
  Great Lakes NTC 1,215 1,215 1,215 1,215 1,386 1,635 1,647 1,662 1,755
  Joliet Army Depot 1,197 1,197 1,197 1,197 1,332 1,551 1,614 1,683 1,824
  Peoria 987 987 987 987 1,068 1,272 1,293 1,317 1,434
  Rock Island 906 906 906 906 987 1,299 1,494 1,707 1,905
  Rockford 867 867 867 867 987 1,155 1,209 1,269 1,344
  Scott AFB 1,029 1,029 1,029 1,029 1,056 1,338 1,395 1,458 1,596
  Springfield/Decatur 930 930 930 930 1,023 1,158 1,200 1,245 1,329
Indiana Bloomington 1,017 1,017 1,017 1,017 1,107 1,149 1,275 1,416 1,563
  Evansville 903 903 903 903 948 1,062 1,110 1,167 1,224
  Fort Wayne 885 885 885 885 948 1,155 1,161 1,170 1,215
  Indianapolis 1,125 1,125 1,125 1,125 1,227 1,299 1,407 1,527 1,656
  Lafayette 1,020 1,020 1,020 1,020 1,125 1,218 1,266 1,317 1,428
  South Bend 909 909 909 909 975 1,140 1,167 1,194 1,293
  Terre Haute 912 912 912 912 987 1,074 1,104 1,137 1,209
Iowa Ames 960 960 960 960 1,077 1,221 1,281 1,347 1,461
  Cedar Rapids 813 813 813 813 843 1,011 1,065 1,122 1,239
  Des Moines 1,095 1,095 1,095 1,095 1,230 1,530 1,581 1,638 1,731
  Dubuque 1,074 1,074 1,074 1,074 1,119 1,251 1,287 1,323 1,386
  Iowa City 1,119 1,119 1,119 1,119 1,239 1,410 1,470 1,536 1,662
  Sioux City 873 873 873 873 927 1,212 1,233 1,254 1,299
  Waterloo 915 915 915 915 1,008 1,089 1,098 1,107 1,131
Kansas Fort Leavenworth 912 912 912 912 1,026 1,284 1,308 1,332 1,416
  Fort Riley 1,032 1,032 1,032 1,032 1,134 1,497 1,512 1,530 1,599
  Lawrence 1,029 1,029 1,029 1,029 1,158 1,257 1,266 1,275 1,344
  McConnell AFB/Wichita 882 882 882 882 1,014 1,224 1,323 1,431 1,542
  Salina 804 804 804 804 900 1,035 1,083 1,134 1,227
  Topeka 915 915 915 915 1,023 1,380 1,395 1,407 1,440
Kentucky Bowling Green 822 822 822 822 867 1,083 1,161 1,242 1,353
  Fort Campbell 900 900 900 900 918 1,125 1,266 1,422 1,587
  Fort Knox 900 900 900 900 975 1,254 1,356 1,464 1,566
  Frankfort 840 840 840 840 936 1,008 1,089 1,176 1,284
  Lexington 870 870 870 870 933 1,140 1,206 1,275 1,407
  Louisville 1,086 1,086 1,086 1,086 1,167 1,263 1,344 1,431 1,560
  Owensboro 756 756 756 756 828 1,017 1,035 1,053 1,149
  Paducah 846 846 846 846 945 1,056 1,095 1,137 1,215
Louisiana Alexandria 948 948 948 948 1,065 1,236 1,290 1,350 1,443
  Barksdale AFB/Shreveport 1,107 1,107 1,107 1,107 1,203 1,500 1,536 1,572 1,683
  Baton Rouge 1,245 1,245 1,245 1,245 1,380 1,440 1,497 1,563 1,665
  Fort Polk 873 873 873 873 906 1,200 1,248 1,299 1,377
  Lafayette County 1,086 1,086 1,086 1,086 1,221 1,344 1,419 1,500 1,614
  Lake Charles 1,026 1,026 1,026 1,026 1,044 1,182 1,236 1,293 1,398
  Monroe 810 810 810 810 837 1,104 1,134 1,164 1,239
  New Orleans 1,269 1,269 1,269 1,269 1,365 1,605 1,638 1,674 1,758
  St. Mary and Terrebonne 1,212 1,212 1,212 1,212 1,251 1,416 1,443 1,470 1,494
Maine Bangor 1,041 1,041 1,041 1,041 1,137 1,290 1,308 1,329 1,416
  Brunswick 858 858 858 858 954 1,158 1,245 1,338 1,443
  Caribou/Limestone 861 861 861 861 948 1,026 1,053 1,083 1,143
  Coastal Maine 1,056 1,056 1,056 1,056 1,158 1,371 1,404 1,443 1,491
  Kittery 1,302 1,302 1,302 1,302 1,449 1,767 1,947 2,139 2,328
  Portland 1,293 1,293 1,293 1,293 1,449 1,680 1,800 1,929 2,085
Maryland Aberdeen Proving Ground 1,485 1,485 1,485 1,485 1,575 1,797 1,848 1,905 2,028
  Annapolis 1,674 1,674 1,674 1,674 1,722 2,046 2,118 2,196 2,346
  Baltimore 1,755 1,755 1,755 1,755 1,911 2,022 2,100 2,187 2,316
  Cumberland 822 822 822 822 966 1,080 1,128 1,185 1,260
  Fort Detrick 1,473 1,473 1,473 1,473 1,644 1,773 1,896 2,034 2,205
  Fort Meade 1,641 1,641 1,641 1,641 1,812 2,211 2,241 2,271 2,421
  Indian Head NSWC 1,704 1,704 1,704 1,704 1,725 1,947 2,040 2,142 2,322
  Ocean City 1,260 1,260 1,260 1,260 1,371 1,536 1,611 1,689 1,770
  Oxford 1,341 1,341 1,341 1,341 1,410 1,725 1,779 1,836 1,935
  Patuxent River 1,419 1,419 1,419 1,419 1,557 1,680 1,713 1,752 1,857
Massachusetts Boston 2,229 2,229 2,229 2,229 2,493 2,739 2,802 2,874 3,021
  Cape Cod 1,482 1,482 1,482 1,482 1,602 1,926 1,992 2,067 2,196
  Essex County 1,740 1,740 1,740 1,740 1,968 2,214 2,325 2,445 2,631
  Fort Devens/Ayer 1,380 1,380 1,380 1,380 1,524 2,007 2,076 2,151 2,265
  Hampden County 1,470 1,470 1,470 1,470 1,521 1,680 1,749 1,827 1,938
  Hanscom Field 1,989 1,989 1,989 1,989 2,214 2,247 2,295 2,349 2,481
  Martha's Vineyard 1,764 1,764 1,764 1,764 1,887 2,160 2,256 2,364 2,526
  Nantucket 2,058 2,058 2,058 2,058 2,145 2,469 2,640 2,823 3,024
  Plymouth 1,704 1,704 1,704 1,704 1,830 2,184 2,223 2,265 2,355
  Worcester 1,344 1,344 1,344 1,344 1,431 1,746 1,809 1,875 2,031
Michigan Alpena County 693 693 693 693 720 948 990 1,032 1,149
  Ann Arbor 1,149 1,149 1,149 1,149 1,242 1,491 1,659 1,842 2,049
  Battle Creek/Kalamazoo 930 930 930 930 1,146 1,416 1,479 1,548 1,623
  Charlevoix 906 906 906 906 1,002 1,236 1,275 1,314 1,404
  Detroit 1,233 1,233 1,233 1,233 1,338 1,584 1,653 1,728 1,872
  Grand Haven 834 834 834 834 903 1,038 1,137 1,248 1,350
  Grand Rapids 954 954 954 954 1,062 1,179 1,245 1,317 1,416
  K.I. Sawyer AFB 849 849 849 849 891 1,122 1,206 1,296 1,401
  Lansing 1,035 1,035 1,035 1,035 1,143 1,227 1,347 1,479 1,641
  Port Huron 903 903 903 903 999 1,338 1,365 1,398 1,506
  Saginaw 882 882 882 882 978 1,173 1,263 1,359 1,461
  Sault Ste. Marie 756 756 756 756 813 990 1,026 1,065 1,128
  Traverse City 969 969 969 969 1,104 1,248 1,329 1,416 1,506
Minnesota Duluth 1,083 1,083 1,083 1,083 1,200 1,434 1,503 1,578 1,698
  Minneapolis/St. Paul 1,251 1,251 1,251 1,251 1,431 1,581 1,686 1,803 1,926
  Rochester 849 849 849 849 987 1,266 1,338 1,419 1,533
  St. Cloud 864 864 864 864 969 1,221 1,281 1,347 1,437
Mississippi Columbus AFB 858 858 858 858 903 1,170 1,263 1,365 1,464
  Greenville 891 891 891 891 921 1,008 1,038 1,071 1,134
  Gulfport 1,050 1,050 1,050 1,050 1,146 1,275 1,320 1,368 1,488
  Hattiesburg 930 930 930 930 1,005 1,143 1,200 1,263 1,356
  Jackson 1,065 1,065 1,065 1,065 1,116 1,209 1,302 1,404 1,542
  Meridian 924 924 924 924 1,032 1,374 1,413 1,452 1,536
  Pascagoula 1,035 1,035 1,035 1,035 1,113 1,284 1,323 1,365 1,503
  Tupelo 873 873 873 873 969 1,179 1,227 1,278 1,380
Missouri Cape Girardeau 864 864 864 864 1,020 1,263 1,320 1,380 1,461
  Columbia/Jefferson City 855 855 855 855 876 996 1,035 1,074 1,128
  Fort Leonard Wood 954 954 954 954 1,026 1,248 1,284 1,323 1,401
  Kansas City 1,008 1,008 1,008 1,008 1,086 1,245 1,308 1,377 1,518
  St. Joseph 819 819 819 819 879 1,044 1,092 1,143 1,215
  St. Louis 1,140 1,140 1,140 1,140 1,230 1,461 1,533 1,608 1,719
  Springfield 825 825 825 825 849 954 1,023 1,101 1,191
  Whiteman AFB 801 801 801 801 912 1,110 1,188 1,275 1,380
Montana Billings 960 960 960 960 1,071 1,383 1,428 1,479 1,530
  Helena 900 900 900 900 987 1,209 1,284 1,368 1,452
  Malmstrom AFB/Great Falls 804 804 804 804 888 1,071 1,188 1,317 1,425
  Missoula 927 927 927 927 1,014 1,380 1,431 1,488 1,578
Nebraska Lincoln 1,023 1,023 1,023 1,023 1,107 1,422 1,443 1,464 1,530
  Offutt AFB/Omaha 984 984 984 984 1,086 1,257 1,320 1,389 1,488
Nevada Fallon NAS 861 861 861 861 948 1,059 1,149 1,248 1,335
  Lake Tahoe 1,050 1,050 1,050 1,050 1,179 1,542 1,665 1,800 1,980
  Nellis AFB/Las Vegas 1,077 1,077 1,077 1,077 1,146 1,332 1,413 1,503 1,638
  Reno/Carson City 954 954 954 954 996 1,182 1,269 1,365 1,488
New Hampshire Manchester/Concord 1,455 1,455 1,455 1,455 1,566 1,794 1,992 2,205 2,442
  Portsmouth 1,302 1,302 1,302 1,302 1,449 1,767 1,947 2,139 2,328
New Jersey Atlantic City 1,365 1,365 1,365 1,365 1,533 1,764 1,833 1,908 2,058
  Camden 1,596 1,596 1,596 1,596 1,758 2,091 2,151 2,214 2,328
  Cape May 1,350 1,350 1,350 1,350 1,479 1,737 1,749 1,764 1,878
  Fort Dix/McGuire AFB/Lakehurst 1,476 1,476 1,476 1,476 1,581 1,977 2,001 2,028 2,154
  Fort Monmouth/Earle NWS 1,830 1,830 1,830 1,830 1,986 2,439 2,496 2,556 2,760
  Northern New Jersey 1,791 1,791 1,791 1,791 1,962 2,376 2,439 2,508 2,619
  Perth Amboy 1,596 1,596 1,596 1,596 1,731 2,061 2,172 2,292 2,460
  Trenton 1,446 1,446 1,446 1,446 1,659 1,935 2,136 2,352 2,586
New Mexico Cannon AFB/Clovis 945 945 945 945 1,041 1,263 1,368 1,485 1,593
  Holloman AFB/Alamogordo 918 918 918 918 1,026 1,137 1,233 1,338 1,467
  Kirtland AFB/Albuquerque 1,146 1,146 1,146 1,146 1,275 1,392 1,440 1,491 1,563
  Santa Fe/Los Alamos 1,101 1,101 1,101 1,101 1,203 1,503 1,554 1,608 1,689
  White Sands MR/Las Cruces 912 912 912 912 996 1,089 1,131 1,179 1,302
New York Ballston Spa/Albany 1,398 1,398 1,398 1,398 1,569 1,773 1,785 1,800 1,923
  Binghamton/Ithaca 1,164 1,164 1,164 1,164 1,317 1,695 1,761 1,833 1,950
  Buffalo 1,164 1,164 1,164 1,164 1,386 1,485 1,560 1,644 1,770
  Fort Drum/Watertown 1,203 1,203 1,203 1,203 1,275 1,512 1,611 1,719 1,821
  Griffiss AFB/Rome 1,092 1,092 1,092 1,092 1,215 1,344 1,392 1,446 1,569
  Kingston/Saugerties 1,320 1,320 1,320 1,320 1,458 2,034 2,076 2,124 2,220
  Long Island 2,136 2,136 2,136 2,136 2,241 2,493 2,619 2,757 3,045
  New York City 2,715 2,715 2,715 2,715 2,835 2,934 2,967 3,006 3,159
  Potsdam 984 984 984 984 1,116 1,263 1,293 1,326 1,431
  Rochester 1,173 1,173 1,173 1,173 1,344 1,422 1,569 1,728 1,908
  Staten Island 1,740 1,740 1,740 1,740 1,938 2,472 2,514 2,562 2,700
  Syracuse 1,008 1,008 1,008 1,008 1,116 1,275 1,338 1,410 1,521
  Westchester County 1,893 1,893 1,893 1,893 2,214 2,517 2,613 2,721 2,910
  West Point 1,872 1,872 1,872 1,872 2,085 2,394 2,544 2,706 2,889
North Carolina Asheville 1,086 1,086 1,086 1,086 1,182 1,437 1,515 1,599 1,731
  Camp Lejeune 1,104 1,104 1,104 1,104 1,158 1,353 1,398 1,446 1,548
  Charlotte 1,140 1,140 1,140 1,140 1,239 1,323 1,356 1,392 1,506
  Cherry Point MCAS/Morehead City 1,071 1,071 1,071 1,071 1,173 1,383 1,518 1,665 1,800
  Durham/Chapel Hill 1,086 1,086 1,086 1,086 1,119 1,254 1,335 1,422 1,569
  Elizabeth City 1,308 1,308 1,308 1,308 1,317 1,500 1,566 1,638 1,743
  Fort Bragg/Pope AFB 1,023 1,023 1,023 1,023 1,104 1,218 1,344 1,485 1,623
  Greensboro 831 831 831 831 876 987 1,065 1,146 1,245
  Greenville 888 888 888 888 951 1,083 1,239 1,410 1,623
  Outer Banks 1,278 1,278 1,278 1,278 1,362 1,587 1,668 1,755 1,860
  Raleigh 993 993 993 993 1,059 1,281 1,323 1,368 1,524
  Seymour Johnson AFB 1,041 1,041 1,041 1,041 1,104 1,305 1,329 1,359 1,458
  Wilmington 1,071 1,071 1,071 1,071 1,113 1,194 1,266 1,347 1,479
North Dakota Bismarck 975 975 975 975 1,152 1,332 1,497 1,674 1,857
  Fargo 987 987 987 987 1,074 1,443 1,506 1,572 1,662
  Grand Forks 867 867 867 867 951 1,269 1,308 1,347 1,455
  Minot AFB 1,404 1,404 1,404 1,404 1,701 2,031 2,100 2,172 2,250
Ohio Akron 984 984 984 984 1,035 1,137 1,239 1,347 1,461
  Cincinnati 1,233 1,233 1,233 1,233 1,308 1,401 1,416 1,437 1,524
  Cleveland 1,017 1,017 1,017 1,017 1,089 1,296 1,353 1,416 1,548
  Columbus 1,053 1,053 1,053 1,053 1,110 1,158 1,260 1,371 1,497
  Lima 810 810 810 810 873 1,074 1,080 1,089 1,152
  Mansfield 711 711 711 711 765 867 966 1,077 1,179
  Toledo 945 945 945 945 1,083 1,191 1,221 1,257 1,308
  Wright-Patterson AFB 978 978 978 978 1,056 1,218 1,323 1,437 1,566
  Youngstown 768 768 768 768 924 1,005 1,035 1,065 1,119
Oklahoma Altus AFB 801 801 801 801 870 1,041 1,080 1,125 1,197
  Fort Sill/Lawton 909 909 909 909 942 1,206 1,275 1,353 1,443
  Oklahoma City 954 954 954 954 1,017 1,164 1,245 1,329 1,452
  Tulsa 906 906 906 906 927 1,125 1,176 1,233 1,323
  Vance AFB/Enid 834 834 834 834 933 1,089 1,143 1,203 1,299
Oregon Astoria 933 933 933 933 1,002 1,269 1,362 1,461 1,575
  Coos Bay 903 903 903 903 990 1,149 1,269 1,401 1,515
  Corvallis 1,032 1,032 1,032 1,032 1,059 1,311 1,365 1,425 1,551
  Eugene 1,158 1,158 1,158 1,158 1,212 1,257 1,350 1,455 1,593
  Klamath Falls 789 789 789 789 846 1,071 1,110 1,152 1,215
  Portland 1,296 1,296 1,296 1,296 1,434 1,485 1,509 1,536 1,644
  Salem 930 930 930 930 999 1,155 1,218 1,290 1,389
Pennsylvania Allentown/Bethlehem 1,353 1,353 1,353 1,353 1,437 1,689 1,806 1,935 2,049
  Carlisle Barracks 1,239 1,239 1,239 1,239 1,350 1,431 1,470 1,512 1,602
  Erie 897 897 897 897 981 1,215 1,275 1,338 1,419
  Johnstown 906 906 906 906 1,002 1,161 1,200 1,239 1,329
  Philadelphia 1,596 1,596 1,596 1,596 1,758 2,091 2,151 2,214 2,328
  Pittsburgh 1,422 1,422 1,422 1,422 1,545 1,671 1,764 1,869 1,986
  Reading 1,092 1,092 1,092 1,092 1,143 1,338 1,410 1,488 1,578
  State College 1,167 1,167 1,167 1,167 1,200 1,593 1,632 1,677 1,740
  Wilkes-Barre/Scranton 1,014 1,014 1,014 1,014 1,104 1,188 1,230 1,278 1,374
  Willow Grove NASJRB 1,662 1,662 1,662 1,662 1,785 1,929 1,944 1,956 2,049
Rhode Island Newport 1,587 1,587 1,587 1,587 1,812 2,130 2,310 2,505 2,679
  Providence 1,476 1,476 1,476 1,476 1,599 1,746 1,863 1,992 2,193
South Carolina Beaufort/Parris Island 1,092 1,092 1,092 1,092 1,128 1,311 1,431 1,563 1,704
  Charleston 1,176 1,176 1,176 1,176 1,257 1,617 1,656 1,698 1,797
  Florence 903 903 903 903 990 1,122 1,248 1,383 1,536
  Fort Jackson/Columbia 1,179 1,179 1,179 1,179 1,266 1,422 1,440 1,458 1,566
  Greenville 1,065 1,065 1,065 1,065 1,137 1,164 1,242 1,329 1,476
  Myrtle Beach 1,083 1,083 1,083 1,083 1,170 1,278 1,317 1,359 1,491
  Shaw AFB/Sumter 909 909 909 909 960 1,119 1,143 1,170 1,302
South Dakota Ellsworth AFB/Rapid City 912 912 912 912 987 1,293 1,362 1,437 1,521
  Sioux Falls 846 846 846 846 927 1,104 1,167 1,236 1,320
Tennessee Chattanooga 1,062 1,062 1,062 1,062 1,125 1,158 1,206 1,257 1,395
  Jackson 951 951 951 951 960 1,101 1,146 1,194 1,293
  Johnson City/Kingsport 846 846 846 846 930 1,089 1,149 1,215 1,317
  Knoxville 1,038 1,038 1,038 1,038 1,092 1,146 1,194 1,248 1,380
  Manchester/Tullahoma 750 750 750 750 804 1,041 1,059 1,080 1,176
  Memphis 1,176 1,176 1,176 1,176 1,233 1,356 1,383 1,410 1,494
  Nashville 1,353 1,353 1,353 1,353 1,428 1,485 1,503 1,524 1,590
Texas Amarillo 909 909 909 909 990 1,092 1,173 1,263 1,395
  Austin 1,221 1,221 1,221 1,221 1,368 1,521 1,557 1,593 1,683
  Beaumont 1,128 1,128 1,128 1,128 1,140 1,617 1,653 1,692 1,866
  Brownsville 1,005 1,005 1,005 1,005 1,188 1,581 1,635 1,695 1,797
  College Station 996 996 996 996 1,116 1,302 1,350 1,398 1,509
  Corpus Christi 1,125 1,125 1,125 1,125 1,200 1,560 1,578 1,599 1,692
  Dallas 1,338 1,338 1,338 1,338 1,452 1,542 1,629 1,725 1,827
  Dyess AFB/Abilene 981 981 981 981 1,047 1,215 1,341 1,476 1,620
  El Paso 1,038 1,038 1,038 1,038 1,110 1,194 1,323 1,461 1,605
  Fort Hood 1,023 1,023 1,023 1,023 1,065 1,143 1,263 1,398 1,539
  Fort Worth 1,176 1,176 1,176 1,176 1,260 1,362 1,437 1,524 1,638
  Goodfellow AFB 948 948 948 948 1,029 1,275 1,323 1,374 1,449
  Houston 1,470 1,470 1,470 1,470 1,635 1,851 1,905 1,962 2,070
  Kingsville 1,113 1,113 1,113 1,113 1,200 1,560 1,578 1,599 1,683
  Laughlin AFB/Del Rio 840 840 840 840 990 1,281 1,365 1,452 1,578
  Reese AFB/Lubbock 975 975 975 975 1,041 1,191 1,242 1,296 1,407
  San Antonio 1,281 1,281 1,281 1,281 1,362 1,395 1,437 1,488 1,560
  Sheppard AFB/Wichita Falls 963 963 963 963 1,026 1,128 1,242 1,368 1,527
  Tyler 1,044 1,044 1,044 1,044 1,137 1,374 1,440 1,512 1,668
  Waco 975 975 975 975 1,077 1,341 1,389 1,440 1,545
Utah Hill AFB/Ogden 966 966 966 966 1,041 1,152 1,257 1,371 1,473
  Provo 981 981 981 981 1,062 1,239 1,305 1,380 1,470
  Salt Lake City 1,014 1,014 1,014 1,014 1,116 1,266 1,338 1,413 1,491
Vermont Burlington 1,467 1,467 1,467 1,467 1,587 1,857 1,917 1,980 2,112
Virginia Charlottesville 1,236 1,236 1,236 1,236 1,305 1,434 1,524 1,623 1,761
  Fort A.P. Hill 1,200 1,200 1,200 1,200 1,347 1,677 1,728 1,785 1,890
  Fort Lee/Petersburg 1,104 1,104 1,104 1,104 1,140 1,245 1,281 1,323 1,410
