Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

BAH without dependents -- dollar changes
This chart shows the dollar changes in monthly BAH rates from 2012 to 2013 for service members without dependents. It is important to note that any declines in BAH rates apply only to service members reassigned to those areas in calendar year 2013. Under a DoD policy known as "individual rate protection," those previously stationed in locations where BAH rates decline for 2013 continue to receive the rate that was in effect for the calendar year in which they arrived at that location, for as long as they are assigned there. However, any BAH increases apply to all service members in the paygrades and locations specified. Monthly dollar changes from 2012 to 2013:

    E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama Auburn 105 105 105 105 117 129 138 123 147
  Birmingham 39 39 39 39 24 63 96 54 129
  Fort McClellan/Anniston 24 24 24 24 42 48 63 96 60
  Fort Rucker 36 36 36 36 3 21 54 9 75
  Huntsville -24 -24 -24 -24 -30 72 54 3 48
  Mobile 36 36 36 36 12 0 6 6 -15
  Montgomery 0 0 0 0 -24 -36 -60 -81 -15
  Tuscaloosa 75 75 75 75 114 42 90 63 48
Alaska Anchorage 87 87 87 87 72 72 75 75 84
  Fairbanks 6 6 6 6 0 0 3 6 3
  Juneau 78 78 78 78 228 228 147 147 204
  Ketchikan -111 -111 -111 -111 -72 -72 -57 -141 -126
  Kodiak Island 144 144 144 144 129 219 207 183 165
  Sitka -15 -15 -15 -15 33 -60 -27 78 150
Arizona Davis-Monthan AFB 18 18 18 18 6 6 27 21 -9
  Fort Huachuca -12 -12 -12 -12 3 12 21 9 -30
  Phoenix 36 36 36 36 48 -9 48 48 24
  Yuma 30 30 30 30 12 51 30 54 84
Arkansas Fayetteville 39 39 39 39 51 30 12 -9 21
  Fort Chaffee/Fort Smith -12 -12 -12 -12 0 -12 27 -3 -9
  Jonesboro 42 42 42 42 33 27 57 36 9
  Little Rock 33 33 33 33 36 39 48 54 51
  Pine Bluff 24 24 24 24 0 51 54 66 96
California Bakersfield 39 39 39 39 30 48 69 129 102
  Beale AFB 93 93 93 93 150 171 135 207 216
  Bridgeport -24 -24 -24 -24 -18 -60 -30 0 0
  Camp Pendleton 6 6 6 6 -63 -33 30 84 66
  China Lake NAWS -27 -27 -27 -27 -39 -48 -30 -15 -27
  Edwards AFB/Palmdale 75 75 75 75 75 -15 18 33 57
  El Centro -18 -18 -18 -18 -39 -9 -18 -18 -15
  Fort Bragg 18 18 18 18 63 90 123 156 150
  Fort Irwin/Barstow 60 60 60 60 21 3 3 9 6
  Fresno 57 57 57 57 60 57 87 90 66
  Humboldt County 81 81 81 81 111 144 87 24 21
  Lemoore NAS 48 48 48 48 45 51 36 123 105
  Los Angeles 72 72 72 72 111 144 216 267 234
  Marin/Sonoma 54 54 54 54 84 108 162 183 123
  Monterey -30 -30 -30 -30 -9 -96 -129 -120 -186
  Oakland 123 123 123 123 156 279 255 192 309
  Riverside 33 33 33 33 69 45 21 -21 -45
  Sacramento 12 12 12 12 21 45 63 93 114
  San Bernardino 48 48 48 48 42 72 114 183 171
  San Diego 21 21 21 21 48 48 27 12 18
  San Francisco 255 255 255 255 252 243 213 207 246
  San Luis Obispo 66 66 66 66 9 -54 -15 90 24
  Santa Clara County 168 168 168 168 177 192 231 294 324
  Stockton -99 -99 -99 -99 -75 -63 -84 -114 -105
  Travis AFB/Vallejo 36 36 36 36 21 15 18 15 15
  Twentynine Palms MCB -3 -3 -3 -3 -30 0 -21 6 12
  Vandenberg AFB 36 36 36 36 24 117 75 159 156
  Ventura 9 9 9 9 27 36 36 39 45
Colorado Boulder 72 72 72 72 87 96 63 120 63
  Colorado Springs 51 51 51 51 36 63 72 102 99
  Denver 63 63 63 63 63 84 84 87 93
  Fort Collins 66 66 66 66 81 87 90 111 156
Connecticut Hartford 90 90 90 90 165 81 42 57 27
  New Haven/Fairfield 93 93 93 93 162 141 126 105 108
  New London 9 9 9 9 0 -36 -21 -45 -9
Delaware Dover AFB 30 30 30 30 18 24 15 102 75
  Rehoboth Beach -114 -114 -114 -114 -3 48 33 -12 -54
District of Columbia Washington, D.C. 126 126 126 126 168 144 108 108 141
Florida Eglin AFB -24 -24 -24 -24 39 69 54 36 96
  Fort Myers Beach 30 30 30 30 30 -42 -48 -60 -48
  Fort Pierce 63 63 63 63 96 69 111 84 9
  Gainesville 93 93 93 93 87 87 102 126 144
  Jacksonville 120 120 120 120 111 99 75 60 72
  Key West -15 -15 -15 -15 -36 3 -18 39 48
  Miami/Fort Lauderdale 51 51 51 51 33 30 57 87 87
  Ocala 3 3 3 3 24 54 54 33 6
  Orlando -6 -6 -6 -6 -51 -72 -48 -3 39
  Panama City -6 -6 -6 -6 -12 -18 -45 -51 -6
  Patrick AFB 27 27 27 27 27 57 78 33 48
  Pensacola 69 69 69 69 30 12 36 69 84
  Polk County 54 54 54 54 72 60 57 48 42
  Tallahassee 42 42 42 42 3 -3 78 141 108
  Tampa 54 54 54 54 75 -18 96 126 57
  Volusia County 69 69 69 69 48 36 18 9 30
  West Palm Beach 45 45 45 45 30 -42 15 21 -12
Georgia Albany -9 -9 -9 -9 18 30 21 27 39
  Athens 45 45 45 45 6 -21 -3 0 -15
  Atlanta 39 39 39 39 27 57 45 27 45
  Dahlonegha 57 57 57 57 42 -33 -9 -24 6
  Fort Benning 54 54 54 54 96 111 117 102 72
  Fort Gordon 57 57 57 57 102 21 24 6 -27
  Fort Stewart 81 81 81 81 54 42 39 42 15
  Kings Bay/Brunswick 0 0 0 0 0 48 18 -15 -15
  Moody AFB -21 -21 -21 -21 0 42 60 45 51
  Robins AFB 18 18 18 18 6 9 54 54 -27
  Savannah 93 93 93 93 51 36 84 114 96
Hawaii Hawaii County 45 45 45 45 69 36 36 48 48
  Honolulu County 219 219 219 219 252 234 201 237 228
  Kauai County 87 87 87 87 168 132 201 162 111
  Maui County 27 27 27 27 -30 21 -21 48 39
Idaho Boise 15 15 15 15 -9 48 33 60 78
  Idaho Falls -18 -18 -18 -18 -18 54 39 -6 27
  Moscow -60 -60 -60 -60 -78 -93 -93 -108 -114
  Mountain Home AFB 30 30 30 30 60 36 24 9 27
Illinois Champaign/Urbana -9 -9 -9 -9 -24 -36 -57 -78 -75
  Chicago -24 -24 -24 -24 -12 0 51 99 90
  Great Lakes NTC 42 42 42 42 72 3 48 78 51
  Joliet Army Depot -51 -51 -51 -51 -57 -12 -33 -111 -72
  Peoria -18 -18 -18 -18 -33 -33 -3 -15 -27
  Rock Island 84 84 84 84 93 195 198 204 216
  Rockford 9 9 9 9 12 -30 -24 -54 -48
  Scott AFB 18 18 18 18 -24 54 66 84 81
  Springfield/Decatur 24 24 24 24 33 30 30 0 -24
Indiana Bloomington 3 3 3 3 -9 -27 6 42 3
  Evansville 54 54 54 54 33 9 75 135 120
  Fort Wayne -15 -15 -15 -15 -18 -9 -9 -3 -6
  Indianapolis 15 15 15 15 21 21 21 15 6
  Lafayette -15 -15 -15 -15 -24 117 51 21 87
  South Bend 30 30 30 30 33 129 93 147 156
  Terre Haute 27 27 27 27 15 6 45 72 54
Iowa Ames -27 -27 -27 -27 -33 21 33 -30 6
  Cedar Rapids 60 60 60 60 66 87 105 87 135
  Des Moines 0 0 0 0 0 81 120 99 102
  Dubuque 114 114 114 114 111 147 156 141 111
  Iowa City 18 18 18 18 30 156 120 72 126
  Sioux City 51 51 51 51 27 24 27 27 30
  Waterloo -36 -36 -36 -36 -33 66 -12 -54 9
Kansas Fort Leavenworth 21 21 21 21 3 -54 18 18 48
  Fort Riley 30 30 30 30 36 33 30 24 30
  Lawrence 96 96 96 96 69 39 -12 -75 -45
  McConnell AFB/Wichita 18 18 18 18 3 3 -39 -9 -33
  Salina -12 -12 -12 -12 0 -39 -21 -48 -51
  Topeka 15 15 15 15 21 45 48 36 45
Kentucky Bowling Green 27 27 27 27 12 27 -3 15 0
  Fort Campbell 12 12 12 12 93 132 105 90 57
  Fort Knox 42 42 42 42 63 48 18 -12 0
  Frankfort 18 18 18 18 15 45 24 30 39
  Lexington 84 84 84 84 81 90 84 138 111
  Louisville 48 48 48 48 60 63 60 63 78
  Owensboro 27 27 27 27 18 63 81 27 66
  Paducah 51 51 51 51 99 96 72 129 129
Louisiana Alexandria 72 72 72 72 84 57 87 69 72
  Barksdale AFB/Shreveport 57 57 57 57 90 72 93 147 126
  Baton Rouge 72 72 72 72 78 75 24 -33 -42
  Fort Polk 15 15 15 15 -3 -15 -36 39 21
  Lafayette County 51 51 51 51 72 72 69 99 99
  Lake Charles 30 30 30 30 99 132 120 87 57
  Monroe 72 72 72 72 54 27 54 60 45
  New Orleans -21 -21 -21 -21 15 45 -15 -48 -6
  St. Mary and Terrebonne -30 -30 -30 -30 -57 -36 -54 21 54
Maine Bangor 27 27 27 27 30 72 36 72 81
  Brunswick 21 21 21 21 42 0 42 87 108
  Caribou/Limestone -63 -63 -63 -63 -63 -36 -66 -78 -60
  Coastal Maine 78 78 78 78 66 21 42 15 21
  Kittery 12 12 12 12 54 0 -60 -120 -153
  Portland 60 60 60 60 81 9 27 12 42
Maryland Aberdeen Proving Ground 9 9 9 9 -15 -57 -30 0 0
  Annapolis 75 75 75 75 114 138 168 216 246
  Baltimore 48 48 48 48 57 60 54 66 96
  Cumberland -6 -6 -6 -6 -54 -51 9 -33 15
  Fort Detrick 33 33 33 33 93 108 36 -3 54
  Fort Meade 150 150 150 150 204 84 123 99 105
  Indian Head NSWC 117 117 117 117 93 93 174 243 216
  Ocean City -18 -18 -18 -18 -18 54 39 51 66
  Oxford -9 -9 -9 -9 -24 81 54 156 138
  Patuxent River -27 -27 -27 -27 120 177 99 45 90
Massachusetts Boston 120 120 120 120 234 216 117 -63 -45
  Cape Cod 51 51 51 51 78 45 84 39 -3
  Essex County 6 6 6 6 48 51 90 -36 36
  Fort Devens/Ayer 15 15 15 15 51 -117 -90 -18 -60
  Hampden County 3 3 3 3 -36 24 36 129 177
  Hanscom Field 102 102 102 102 114 117 138 168 183
  Martha's Vineyard 75 75 75 75 24 0 0 0 0
  Nantucket 57 57 57 57 147 192 162 150 189
  Plymouth -48 -48 -48 -48 -54 -99 -72 -111 -150
  Worcester 0 0 0 0 6 102 72 78 99
Michigan Alpena County 12 12 12 12 3 9 18 33 9
  Ann Arbor 93 93 93 93 66 12 6 9 -123
  Battle Creek/Kalamazoo 72 72 72 72 60 -81 -75 45 -18
  Charlevoix -6 -6 -6 -6 3 0 0 12 6
  Detroit 72 72 72 72 87 0 99 147 90
  Grand Haven 3 3 3 3 -9 -12 -21 -18 -81
  Grand Rapids -36 -36 -36 -36 -27 0 30 18 99
  K.I. Sawyer AFB 0 0 0 0 -21 72 21 -36 -18
  Lansing 27 27 27 27 36 105 87 99 84
  Saginaw 9 9 9 9 21 -57 -48 -27 -78
  Sault Ste. Marie 21 21 21 21 18 -6 15 12 -6
  Traverse City 48 48 48 48 27 102 99 24 69
Minnesota Duluth 108 108 108 108 135 117 120 174 168
  Minneapolis/St. Paul 9 9 9 9 15 21 9 21 24
  Rochester 60 60 60 60 21 -48 -3 45 57
  St. Cloud 48 48 48 48 63 -18 -27 63 30
Mississippi Columbus AFB -69 -69 -69 -69 -78 -54 -27 0 36
  Greenville 33 33 33 33 27 27 12 12 30
  Gulfport 3 3 3 3 9 33 12 24 36
  Hattiesburg 114 114 114 114 120 123 123 135 150
  Jackson 0 0 0 0 9 12 42 57 108
  Meridian 81 81 81 81 66 12 36 51 36
  Pascagoula 84 84 84 84 123 135 69 -6 -24
  Tupelo 45 45 45 45 72 -6 39 36 69
Missouri Cape Girardeau 0 0 0 0 -12 27 60 63 72
  Columbia/Jefferson City 0 0 0 0 0 0 0 0 36
  Fort Leonard Wood 30 30 30 30 84 33 33 0 0
  Kansas City 57 57 57 57 69 72 72 69 141
  St. Joseph -9 -9 -9 -9 -6 -9 3 -15 -9
  St. Louis 96 96 96 96 60 21 75 87 72
  Springfield 9 9 9 9 3 6 36 81 96
  Whiteman AFB 39 39 39 39 -6 3 27 48 69
Montana Billings 66 66 66 66 117 -63 -12 111 36
  Helena 18 18 18 18 57 138 123 123 147
  Malmstrom AFB/Great Falls 51 51 51 51 90 21 0 39 -15
  Missoula 27 27 27 27 12 27 48 72 57
Nebraska Lincoln 30 30 30 30 0 72 99 60 75
  Offutt AFB/Omaha 45 45 45 45 48 60 60 72 75
Nevada Fallon NAS 6 6 6 6 18 15 21 0 51
  Lake Tahoe 120 120 120 120 132 60 57 57 18
  Nellis AFB/Las Vegas -24 -24 -24 -24 0 15 30 36 24
  Reno/Carson City 12 12 12 12 0 6 27 33 -21
New Hampshire Manchester/Concord 6 6 6 6 9 -3 -48 -72 -87
  Portsmouth 12 12 12 12 54 0 -60 -120 -153
New Jersey Atlantic City 84 84 84 84 99 138 111 39 96
  Cape May -189 -189 -189 -189 -189 -330 -303 -378 -402
  Camden 147 147 147 147 171 150 246 255 210
  Fort Dix/McGuire AFB/Lakehurst 6 6 6 6 54 -33 -9 -39 -42
  Fort Monmouth/Earle NWS 60 60 60 60 114 105 171 87 120
  Northern New Jersey 126 126 126 126 183 27 144 243 165
  Perth Amboy 177 177 177 177 192 210 225 261 270
  Trenton -42 -42 -42 -42 -39 144 120 96 87
New Mexico Cannon AFB/Clovis 30 30 30 30 42 0 9 27 30
  Holloman AFB/Alamogordo -30 -30 -30 -30 -9 69 24 -66 -21
  Kirtland AFB/Albuquerque 75 75 75 75 72 63 45 12 -12
  Santa Fe/Los Alamos 69 69 69 69 90 12 -18 -42 -21
  White Sands MR/Las Cruces 60 60 60 60 63 66 84 93 78
New York Ballston Spa/Albany 105 105 105 105 114 72 138 123 114
  Binghamton/Ithaca 99 99 99 99 45 -75 -36 30 -18
  Buffalo 24 24 24 24 18 123 141 51 99
  Fort Drum/Watertown 3 3 3 3 0 42 63 99 81
  Griffiss AFB/Rome 0 0 0 0 75 87 42 105 108
  Kingston/Saugerties 45 45 45 45 45 -108 -99 12 -36
  Long Island 48 48 48 48 30 36 69 78 33
  New York City -96 -96 -96 -96 117 297 363 426 435
  Potsdam 18 18 18 18 0 -60 -18 -66 -90
  Rochester 6 6 6 6 0 24 87 96 213
  Staten Island 129 129 129 129 141 0 102 117 99
  Syracuse 102 102 102 102 102 69 87 36 84
  Westchester County 186 186 186 186 207 282 294 297 327
  West Point 126 126 126 126 159 126 147 201 189
North Carolina Asheville 51 51 51 51 33 -51 -6 12 90
  Camp Lejeune 0 0 0 0 -30 -24 3 18 -3
  Charlotte 123 123 123 123 147 144 63 -21 -27
  Cherry Point MCAS/Morehead City 42 42 42 42 36 48 36 24 9
  Durham/Chapel Hill 6 6 6 6 -12 -12 9 27 75
  Elizabeth City 27 27 27 27 6 6 66 126 129
  Fort Bragg/Pope AFB 33 33 33 33 51 51 18 -12 -36
  Greensboro 21 21 21 21 -3 -3 -3 -3 24
  Greenville 78 78 78 78 57 99 138 159 144
  Outer Banks 99 99 99 99 111 120 126 138 150
  Raleigh 63 63 63 63 36 6 45 57 39
  Seymour Johnson AFB 66 66 66 66 27 15 39 54 39
  Wilmington 36 36 36 36 12 6 51 99 102
North Dakota Bismarck -36 -36 -36 -36 -87 150 168 186 156
  Fargo -6 -6 -6 -6 15 81 48 36 81
  Grand Forks 36 36 36 36 63 48 57 90 78
  Minot AFB 0 0 0 0 0 0 39 0 0
Ohio Akron 0 0 0 0 -42 -63 -54 -54 -72
  Cincinnati 69 69 69 69 51 42 27 15 18
  Cleveland 60 60 60 60 45 36 105 141 102
  Columbus 75 75 75 75 84 90 87 102 129
  Lima 6 6 6 6 9 -42 12 -12 -48
  Mansfield 9 9 9 9 24 45 33 24 -18
  Toledo -15 -15 -15 -15 -12 -30 -27 -84 -69
  Wright-Patterson AFB -6 -6 -6 -6 33 54 12 -9 -9
  Youngstown 45 45 45 45 21 39 57 30 39
Oklahoma Altus AFB 48 48 48 48 69 117 123 135 141
  Fort Sill/Lawton 36 36 36 36 36 30 63 102 120
  Oklahoma City 72 72 72 72 102 123 96 66 63
  Tulsa -6 -6 -6 -6 -21 -30 -6 18 15
  Vance AFB/Enid 60 60 60 60 72 9 42 15 78
Oregon Astoria 27 27 27 27 48 -21 27 99 111
  Coos Bay 6 6 6 6 3 60 54 48 33
  Corvallis 33 33 33 33 75 123 147 165 177
  Eugene 123 123 123 123 141 168 174 183 186
  Klamath Falls 21 21 21 21 -9 48 39 42 51
  Portland 39 39 39 39 45 54 30 42 84
  Salem 48 48 48 48 33 54 48 63 72
Pennsylvania Allentown/Bethlehem -39 -39 -39 -39 33 93 72 12 -60
  Carlisle Barracks 21 21 21 21 24 24 3 -9 3
  Erie 30 30 30 30 60 75 75 69 81
  Johnstown -69 -69 -69 -69 -72 -87 -90 -105 -108
  Philadelphia 0 0 0 0 3 -114 -6 -39 -105
  Pittsburgh 15 15 15 15 57 48 -30 -87 -42
  Reading -27 -27 -27 -27 -6 -63 -84 -111 -117
  State College -42 -42 -42 -42 -66 -117 -120 -87 -114
  Wilkes-Barre/Scranton 9 9 9 9 6 -3 -18 -33 -30
  Willow Grove NAS JRB 75 75 75 75 69 54 147 228 210
Rhode Island Newport -30 -30 -30 -30 -72 18 -30 -75 -63
  Providence -6 -6 -6 -6 9 51 0 9 63
South Carolina Beaufort/Parris Island 0 0 0 0 27 42 54 63 54
  Charleston 42 42 42 42 48 -30 -12 9 -12
  Florence 75 75 75 75 30 126 138 153 159
  Fort Jackson/Columbia 36 36 36 36 54 63 48 45 75
  Greenville 33 33 33 33 69 84 69 75 114
  Myrtle Beach -21 -21 -21 -21 -18 -42 -27 -6 21
  Shaw AFB/Sumter 117 117 117 117 123 126 135 132 111
South Dakota Ellsworth AFB/Rapid City 39 39 39 39 54 -18 18 75 87
  Sioux Falls 30 30 30 30 42 21 39 33 42
Tennessee Chattanooga -15 -15 -15 -15 -33 -60 -42 -21 -21
  Jackson 0 0 0 0 0 0 18 24 3
  Johnson City/Kingsport 36 36 36 36 30 51 60 54 60
  Knoxville 63 63 63 63 30 15 -3 9 54
  Manchester/Tullahoma 15 15 15 15 21 51 51 33 48
  Memphis 27 27 27 27 21 21 54 78 66
  Nashville 27 27 27 27 3 9 48 81 72
Texas Amarillo 24 24 24 24 33 27 12 0 42
  Austin 72 72 72 72 105 135 93 78 117
  Beaumont 39 39 39 39 75 -6 18 87 24
  Brownsville 93 93 93 93 132 147 162 183 186
  College Station 0 0 0 0 105 24 84 141 99
  Corpus Christi 48 48 48 48 48 72 72 81 84
  Dallas 72 72 72 72 78 45 99 153 150
  Dyess AFB/Abilene -6 -6 -6 -6 -6 27 9 0 -33
  El Paso 69 69 69 69 81 90 72 78 63
  Fort Hood 15 15 15 15 24 27 -9 -30 9
  Fort Worth 84 84 84 84 81 81 114 150 150
  Goodfellow AFB 18 18 18 18 18 -12 -3 54 27
  Houston 3 3 3 3 0 -42 0 -33 -63
  Kingsville 45 45 45 45 39 0 21 0 0
  Laughlin AFB/Del Rio 63 63 63 63 45 144 114 81 81
  Reese AFB/Lubbock 51 51 51 51 42 27 48 48 12
  San Antonio 12 12 12 12 0 0 18 36 33
  Sheppard AFB/Wichita Falls 27 27 27 27 9 9 51 111 135
  Tyler 54 54 54 54 54 -21 -24 -39 -45
  Waco 24 24 24 24 45 39 48 12 33
Utah Hill AFB/Ogden -12 -12 -12 -12 18 90 48 51 90
  Provo 9 9 9 9 33 21 21 -12 -33
  Salt Lake City 21 21 21 21 51 84 81 114 114
Vermont Burlington 147 147 147 147 162 138 195 201 150
Virginia Charlottesville 18 18 18 18 -45 -63 -3 57 54
  Fort A. P. Hill 72 72 72 72 69 30 39 24 33
  Fort Lee/Petersberg -96 -96 -96 -96 -9 33 30 21 18
  Hampton/Newport News 147 147 147 147 162 168 162 165 171
  Lexington 54 54 54 54 24 6 12 3 -12
  Norfolk/Portsmouth 57 57 57 57 66 69 60 66 87
  Quantico MCB/Woodbridge 42 42 42 42 39 51 135 225 201
  Richmond 78 78 78 78 78 78 57 24 15
  Roanoke 3 3 3 3 0 -87 -51 -24 -57
  Warrenton/Vint Hill Farm 96 96 96 96 111 129 129 144 156
Washington Aberdeen -39 -39 -39 -39 -24 -69 -54 -90 -90
  Bremerton 27 27 27 27 9 6 42 75 69
  Everett -15 -15 -15 -15 15 33 72 111 111
  Port Angeles 45 45 45 45 63 36 48 75 18
  Pullman -60 -60 -60 -60 -78 -93 -93 -108 -114
  Seattle 93 93 93 93 108 126 156 135 165
  Spokane 0 0 0 0 0 0 9 9 6
  Tacoma -9 -9 -9 -9 -18 -54 -12 -30 -48
  Whidbey Island 12 12 12 12 -21 -15 -21 -12 6
  Yakima -12 -12 -12 -12 12 -9 -15 -21 -24
West Virginia Beckley 108 108 108 108 123 123 99 78 81
  Charleston 84 84 84 84 66 51 0 -18 27
  Clarksburg -21 -21 -21 -21 -12 111 123 75 96
  Huntington 102 102 102 102 120 102 81 96 78
  Martinsburg -36 -36 -36 -36 -42 -21 -39 -45 -33
  Morgantown 66 66 66 66 57 30 81 60 108
  Parkersburg -15 -15 -15 -15 0 18 -12 -39 -39
Wisconsin Eau Claire 42 42 42 42 60 51 51 21 -6
  Fort McCoy/Sparta 36 36 36 36 24 0 12 18 12
  Green Bay 18 18 18 18 9 -54 -36 -18 -54
  Madison 24 24 24 24 -15 42 51 117 105
  Milwaukee 105 105 105 105 132 150 168 165 150
  Oshkosh/Appleton 51 51 51 51 66 75 57 57 75
  Stevens Point 21 21 21 21 18 -75 -51 -63 -84
  Sturgeon Bay -24 -24 -24 -24 15 -87 -78 -36 -42
Wyoming Cheyenne 36 36 36 36 60 105 57 63 90

BAH without dependents -- dollar changes
    O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
Alabama Auburn 111 138 171 126 117 150 186 114 183 201
  Birmingham 36 57 87 18 48 111 162 162 165 165
  Fort McClellan/Anniston 105 66 0 51 93 42 -18 -6 -42 -42
  Fort Rucker 3 15 33 21 21 60 75 168 147 153
  Huntsville -6 33 117 -33 12 63 129 156 153 153
  Mobile 12 -9 -39 0 12 -21 -30 -24 -21 -21
  Montgomery -84 -54 -24 -33 -75 -15 -51 -42 -24 -27
  Tuscaloosa 75 51 18 120 84 36 66 108 111 111
Alaska Anchorage 72 99 99 72 75 96 96 99 99 102
  Fairbanks 6 3 0 0 3 0 3 3 6 3
  Juneau 105 192 303 228 93 231 264 240 204 207
  Ketchikan -150 -129 -99 -72 -117 -117 -75 -60 -36 -36
  Kodiak Island 192 168 135 222 198 156 195 228 282 288
  Sitka 39 135 258 -57 6 177 273 243 297 303
Arizona Davis-Monthan AFB 39 -3 -57 12 36 -21 6 -27 42 57
  Fort Huachuca 30 -27 -27 9 27 -30 -39 -15 -42 -42
  Phoenix 60 30 -12 33 57 15 -12 -12 -9 -12
  Yuma 36 78 132 0 30 99 120 111 96 99
Arkansas Fayetteville -30 -12 42 45 -9 21 108 198 198 201
  Fort Chaffee/Fort Smith 0 -9 -18 0 -3 -12 48 129 147 150
  Jonesboro 51 15 -33 60 54 0 -48 18 18 9
  Little Rock 60 51 42 36 54 48 87 0 51 66
  Pine Bluff 45 90 144 -30 42 108 126 114 96 99
California Bakersfield 147 111 63 39 120 90 39 27 6 9
  Beale AFB 201 213 231 126 174 219 174 141 90 90
  Bridgeport 0 0 0 -66 -12 0 12 18 30 30
  Camp Pendleton 96 69 30 -45 72 60 84 114 162 168
  China Lake NAWS -30 -6 -42 -39 -30 -27 -78 -153 -78 -66
  Edwards AFB/Palmdale 12 12 -21 72 18 27 27 -6 102 102
  El Centro -18 -15 -12 -27 -18 -12 -27 -33 -48 -48
  Fort Bragg 135 132 120 84 123 132 171 78 192 216
  Fort Irwin/Barstow 9 6 0 0 9 3 0 21 0 0
  Fresno 105 72 30 66 96 57 63 213 216 219
  Humboldt County 75 27 186 111 87 57 108 57 -18 -21
  Lemoore NAS 117 108 66 39 81 93 42 30 6 6
  Los Angeles 291 240 177 135 261 219 192 201 216 219
  Marin/Sonoma 216 138 36 99 195 99 -75 51 -81 -105
  Monterey -99 -144 -156 24 -81 -159 -207 -240 -291 -294
  Oakland 141 240 369 195 150 309 390 354 423 432
  Riverside -6 -39 -87 48 6 -54 27 36 114 135
  Sacramento 78 111 150 42 72 126 135 177 123 114
  San Bernardino 180 189 198 42 156 183 99 -42 -48 -51
  San Diego 6 15 30 51 15 21 66 87 120 120
  San Francisco 186 237 300 246 195 261 360 141 216 252
  San Luis Obispo 63 39 -72 48 24 0 -12 117 105 84
  Santa Clara County 276 318 369 186 261 336 375 375 378 387
  Stockton -108 -120 -141 -63 -102 -129 -72 63 60 45
  Travis AFB/Vallejo 18 15 9 15 18 15 3 0 -9 -9
  Twentynine Palms MCB 3 9 18 -48 -6 15 -30 -60 -105 -108
  Vandenberg AFB 159 159 159 -51 117 159 96 57 0 0
  Ventura 33 45 57 36 33 51 78 87 102 105
Colorado Boulder 117 120 126 78 111 93 90 186 177 159
  Colorado Springs 102 102 99 33 90 102 39 93 27 9
  Denver 84 90 99 84 81 93 162 69 156 180
  Fort Collins 96 132 177 87 96 150 192 204 219 222
Connecticut Hartford 78 39 -9 159 84 21 -75 69 -54 -81
  New Haven/Fairfield 102 108 111 147 111 108 177 216 276 282
  New London -39 -54 -78 -15 -36 -39 -12 27 87 90
Delaware Dover AFB 105 81 33 24 72 63 18 12 0 0
  Rehoboth Beach 15 -45 -123 54 21 -72 -147 -162 -180 -186
District of Columbia Washington, D.C. 87 132 192 177 102 156 135 105 54 57
Florida Eglin AFB 42 39 48 72 45 81 93 33 138 156
  Fort Myers Beach -45 -30 -54 27 -48 -30 -66 -75 -87 -90
  Fort Pierce 126 27 -102 132 129 -18 -105 -108 -114 -114
  Gainesville 117 138 168 84 111 147 153 228 228 231
  Jacksonville 54 69 87 105 63 75 72 51 42 42
  Key West 36 45 63 -78 18 54 108 132 174 177
  Miami/Fort Lauderdale 87 87 84 24 75 84 180 276 330 336
  Ocala 51 12 -39 54 51 -9 -15 96 60 45
  Orlando -27 27 99 -75 -36 54 126 6 54 72
  Panama City -69 -30 24 -15 -60 -9 63 132 120 123
  Patrick AFB 21 45 78 54 24 57 108 132 153 156
  Pensacola 60 81 105 9 51 87 108 66 102 120
  Polk County 51 42 30 63 54 39 12 -15 -18 -18
  Tallahassee 165 114 51 -15 132 96 114 -36 45 60
  Tampa 162 75 -42 54 144 30 -12 69 36 36
  Volusia County 0 24 57 39 9 36 36 30 0 0
  West Palm Beach 39 -3 -54 24 36 -24 24 24 144 147
Georgia Albany 9 57 63 33 12 39 78 54 48 48
  Athens 12 -18 -12 -24 6 -27 135 216 216 216
  Atlanta 15 42 75 18 15 54 90 216 210 195
  Dahlonegha -21 -30 -45 27 -9 -15 -12 9 36 39
  Fort Benning 120 78 24 114 117 57 54 72 99 99
  Fort Gordon 30 -21 -78 129 48 -42 3 132 132 132
  Fort Stewart 57 21 -27 45 54 3 -60 -81 -81 -93
  Kings Bay/Brunswick -36 15 81 0 -21 15 21 -48 -72 -72
  Moody AFB 45 51 57 9 36 54 108 15 78 93
  Robins AFB 99 15 3 3 84 -21 3 -15 -159 -159
  Savannah 126 99 63 30 114 87 48 99 90 75
Hawaii Hawaii County 48 48 48 72 51 51 30 18 0 0
  Honolulu County 252 279 177 270 249 243 201 213 234 240
  Kauai County 195 123 33 207 198 90 84 246 258 243
  Maui County 51 39 24 -63 33 36 -36 -135 -135 -126
Idaho Boise 51 75 102 -21 39 84 66 63 30 18
