Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

BAH with dependents -- percentage changes
This chart shows the percentage changes in BAH rates from 2012 to 2013 for service members with dependents. It is important to note that any declines in BAH rates apply only to service members reassigned to those areas in calendar year 2013. Under a DoD policy known as "individual rate protection," those previously stationed in locations where BAH rates decline for 2013 continue to receive the rate that was in effect for the calendar year in which they arrived at that location for as long as they are assigned there. However, any BAH increases apply to all service members in the paygrades and locations specified. Monthly percent changes from 2012 to 2013:

    E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama Auburn 12.9 12.9 12.9 12.9 11.5 14.8 15.2 14.9 13.6
  Birmingham 2.7 2.7 2.7 2.7 3.3 6.6 9.7 12.8 13.9
  Fort McClellan/Anniston 10.8 10.8 10.8 10.8 14.7 0 -1.4 -2.7 -2
  Fort Rucker 6.1 6.1 6.1 6.1 0.3 2.2 5.4 8.7 11.5
  Huntsville -3.1 -3.1 -3.1 -3.1 -2.9 9 9.5 9.9 11.3
  Mobile 0.6 0.6 0.6 0.6 1.1 -3.3 -3.4 -3.7 -3.4
  Montgomery -5.1 -5.1 -5.1 -5.1 -7 -5.4 -3.8 -2.3 -1.3
  Tuscaloosa 10.2 10.2 10.2 10.2 7 1.4 4.6 7.8 9.5
Alaska Anchorage 7.6 7.6 7.6 7.6 5 4.9 4.6 4.2 4.4
  Fairbanks 0.4 0.4 0.4 0.4 0 0 0.1 0.1 0.6
  Juneau 5.8 5.8 5.8 5.8 14.5 14.4 12.3 10.1 7.7
  Ketchikan -7.8 -7.8 -7.8 -7.8 -4.8 -4.7 -3.6 -2.5 -0.9
  Kodiak Island 11.2 11.2 11.2 11.2 6.9 6.8 9.2 11.4 12.5
  Sitka 2.4 2.4 2.4 2.4 15.1 15 15 15 12.5
Arizona Davis-Monthan AFB 2.6 2.6 2.6 2.6 3.4 -4.5 0 4.6 5.3
  Fort Huachuca 2.2 2.2 2.2 2.2 3 -4 -3.6 -3.1 -2.6
  Phoenix 3.9 3.9 3.9 3.9 4.3 -0.8 -0.8 -0.8 -2.4
  Yuma 1.8 1.8 1.8 1.8 3.2 11 9.3 7.8 6.5
Arkansas Fayetteville -0.4 -0.4 -0.4 -0.4 -5.6 3.8 1.6 -0.2 2
  Fort Chaffee/Fort Smith -1.9 -1.9 -1.9 -1.9 0 -1.7 3.7 9.8 14.1
  Jonesboro 6 6 6 6 5.2 -2.9 -3.8 -4.6 -3.8
  Little Rock 5 5 5 5 5.8 3.5 6.7 10.2 9.5
  Pine Bluff 1.1 1.1 1.1 1.1 5.5 15 12.4 10.1 6.9
California Bakersfield 9.9 9.9 9.9 9.9 15 5.1 3.3 1.5 0.4
  Beale AFB 10.5 10.5 10.5 10.5 14.9 14.9 10.8 6.9 3.1
  Bridgeport -2.1 -2.1 -2.1 -2.1 0 0 0.6 1.3 1.6
  Camp Pendleton 1.3 1.3 1.3 1.3 5 1.6 3.7 5.9 6.7
  China Lake NAWS -4.3 -4.3 -4.3 -4.3 -3.7 -5.2 -3.4 -1.3 -2.1
  Edwards AFB/Palmdale 3.3 3.3 3.3 3.3 0 -1.4 1.6 4.5 4.5
  El Centro -2.4 -2.4 -2.4 -2.4 -1.7 -1 -1.8 -2.7 -2.6
  Fort Bragg 3.1 3.1 3.1 3.1 -1 8.1 10.6 13.3 11.2
  Fort Irwin/Barstow 0.6 0.6 0.6 0.6 0.9 0 0 0 1.1
  Fresno 7.5 7.5 7.5 7.5 8.7 2.2 4 6 8.9
  Humboldt County 10.8 10.8 10.8 10.8 10.4 13.9 7.5 2 1.7
  Lemoore NAS 8.9 8.9 8.9 8.9 13 4.7 3.1 1.6 0.2
  Los Angeles 11.5 11.5 11.5 11.5 14.5 8.4 8.1 8.2 8.5
  Marin/Sonoma 9 9 9 9 12.2 1.9 -3 -7.5 -5.6
  Monterey -2.1 -2.1 -2.1 -2.1 -4.9 -6.7 -8 -9.2 -9.5
  Oakland 8.1 8.1 8.1 8.1 6.2 14.9 14.4 14.1 12.8
  Riverside 1.5 1.5 1.5 1.5 -0.3 -4.5 1 6.8 8.7
  Sacramento 3.7 3.7 3.7 3.7 4.5 8.4 7.2 6.3 6.2
  San Bernardino 9.7 9.7 9.7 9.7 14.9 14.8 7.7 1 -4.3
  San Diego 1.4 1.4 1.4 1.4 0.3 1.4 2.8 4.2 5.7
  San Francisco 8.4 8.4 8.4 8.4 6.8 10.4 12.1 13.9 12.3
  San Luis Obispo 6.8 6.8 6.8 6.8 8.9 -3.7 -0.9 1.9 4.2
  Santa Clara County 10.6 10.6 10.6 10.6 12.2 14.9 14.5 14.2 13.8
  Stockton -7.7 -7.7 -7.7 -7.7 -9.3 -9.9 -5.4 -0.8 3.3
  Travis AFB/Vallejo 0.9 0.9 0.9 0.9 1.1 0.5 0.2 -0.2 -0.3
  Twentynine Palms MCB -2.6 -2.6 -2.6 -2.6 0.3 1.6 -2.2 -5.7 -8.1
  Vandenberg AFB 2.7 2.7 2.7 2.7 11.3 9.5 5.7 2.1 0.7
  Ventura 2.2 2.2 2.2 2.2 1.9 3 3.7 4.1 3.6
Colorado Boulder 7.4 7.4 7.4 7.4 7.8 7.1 4.2 1.6 1.7
  Colorado Springs 6 6 6 6 8.2 6.9 3 -0.9 0
  Denver 6 6 6 6 5.4 6.2 9.5 12.9 11
  Fort Collins 9.1 9.1 9.1 9.1 8.8 14.8 14.8 14.8 14.9
Connecticut Hartford 7.1 7.1 7.1 7.1 4.3 -0.4 -2.9 -5.3 -4
  New Haven/Fairfield 6.4 6.4 6.4 6.4 4.9 4.5 6.9 9.2 10.1
  New London -2 -2 -2 -2 -2.7 -4.5 -1 2.3 5.3
Delaware Dover AFB 6.3 6.3 6.3 6.3 9.9 2.1 1.3 0.5 0
  Rehoboth Beach 2.6 2.6 2.6 2.6 1.1 -7.4 -8.5 -9.3 -8.9
District of Columbia Washington, D.C. 6.9 6.9 6.9 6.9 4.1 7.7 5.5 3.4 0.8
Florida Eglin AFB 5 5 5 5 3.6 1.6 6 10.3 10.7
  Fort Myers Beach 1.5 1.5 1.5 1.5 0.7 -3.2 -3.5 -4 -3
  Fort Pierce 10.4 10.4 10.4 10.4 9.7 -6.2 -6.4 -6.5 -4.6
  Gainesville 9 9 9 9 9.9 13 10.2 7.1 7.4
  Jacksonville 6.7 6.7 6.7 6.7 4.3 6.2 4.9 3.4 1.2
  Key West -1.1 -1.1 -1.1 -1.1 1.7 2.7 4.1 5.6 6.4
  Miami/Fort Lauderdale 3.2 3.2 3.2 3.2 4.7 4.1 8.2 12.4 14.6
  Ocala 4.9 4.9 4.9 4.9 4.7 -2.9 -1.1 0.6 4.1
  Orlando -3.9 -3.9 -3.9 -3.9 -2 6.9 8.3 9.9 6.4
  Panama City -3.7 -3.7 -3.7 -3.7 -5.9 1.8 4.3 6.6 8.7
  Patrick AFB 3.5 3.5 3.5 3.5 1.7 5.3 6.9 8.6 9.2
  Pensacola 3.2 3.2 3.2 3.2 5.7 8.6 8.8 9 7.1
  Polk County 6.2 6.2 6.2 6.2 5.2 2.9 1 -0.5 -3.1
  Tallahassee 6.5 6.5 6.5 6.5 14.2 4.1 8.1 12.2 9.7
  Tampa 8.1 8.1 8.1 8.1 10.8 -2.2 -0.8 0.8 2.2
  Volusia County 1.8 1.8 1.8 1.8 0 4.2 2.5 1 0.7
  West Palm Beach 1.9 1.9 1.9 1.9 2.3 -2.6 0.8 4.3 4.4
Georgia Albany 2.3 2.3 2.3 2.3 0.9 10.8 7.9 5 3.7
  Athens -0.9 -0.9 -0.9 -0.9 1.2 -4.4 -1.5 1.7 6
  Atlanta 1.7 1.7 1.7 1.7 1.3 5.4 6.4 7.5 9.3
  Dahlonegha 0.7 0.7 0.7 0.7 -2.1 -3.8 -1.2 1.1 3.6
  Fort Benning 10.2 10.2 10.2 10.2 10.1 1.8 3.6 5.1 6.1
  Fort Gordon 8.1 8.1 8.1 8.1 2.8 -6 -6 -5.5 -2.5
  Fort Stewart 4.7 4.7 4.7 4.7 5.1 -1.9 -3.9 -5.8 -6.7
  Kings Bay/Brunswick -1.9 -1.9 -1.9 -1.9 -3.6 7 2.1 -2.2 -4.6
  Moody AFB 2.6 2.6 2.6 2.6 4.6 4.8 8.7 12.3 11.1
  Robins AFB 5 5 5 5 9.5 9.6 0.9 -6.1 -7.2
  Savannah 6.5 6.5 6.5 6.5 9.8 4.2 3.3 2.1 3.5
Hawaii Hawaii County 4.7 4.7 4.7 4.7 3.4 2.8 1.7 0.7 -0.5
  Honolulu County 16.8 16.8 16.8 16.8 18.8 7.1 7.5 7.8 9.3
  Kauai County 13.2 13.2 13.2 13.2 11.7 1.7 4.1 6.6 9.7
  Maui County -0.4 -0.4 -0.4 -0.4 3 1.1 -1.2 -3.8 -5.5
Idaho Boise 1.8 1.8 1.8 1.8 5.8 9.5 6.2 2.8 3.4
  Idaho Falls -0.7 -0.7 -0.7 -0.7 -2.7 6.6 8.1 9.7 9.7
  Moscow -8.8 -8.8 -8.8 -8.8 -10.1 -10 -9.7 -9.8 -9.8
  Mountain Home AFB 3.9 3.9 3.9 3.9 0 4.5 2.9 1.2 0.7
Illinois Champaign/Urbana -5.2 -5.2 -5.2 -5.2 -6.9 -5.4 -5.4 -5.1 -5.5
  Chicago 3.1 3.1 3.1 3.1 6.4 4 5.4 6.9 9.2
  Great Lakes NTC 4.4 4.4 4.4 4.4 6.9 0.2 0.5 0.5 -0.2
  Joliet Army Depot -8.5 -8.5 -8.5 -8.5 -9.9 -1 -2.6 -4.3 -6.3
  Peoria -2.4 -2.4 -2.4 -2.4 -0.8 -3.5 1.6 7.1 5.9
  Rock Island 8.6 8.6 8.6 8.6 6.1 19.9 17.9 16 15
  Rockford 0 0 0 0 -5.5 -3.4 -2.7 -2.1 -0.9
  Scott AFB 2.3 2.3 2.3 2.3 8.2 5.6 6.5 7.2 4.9
  Springfield/Decatur 3.5 3.5 3.5 3.5 0.9 -4.9 -2 1.2 5.6
Indiana Bloomington 0.3 0.3 0.3 0.3 3.8 5 -0.5 -5.3 -7.9
  Evansville 7.6 7.6 7.6 7.6 15.2 9 6.8 4.1 3.7
  Fort Wayne -1 -1 -1 -1 0 -1 -0.5 -0.3 0
  Indianapolis 1.9 1.9 1.9 1.9 1.5 -0.7 -4.5 -8.1 -10
  Lafayette -2.1 -2.1 -2.1 -2.1 -1.3 14.8 13.3 12.1 6.7
  South Bend 9.9 9.9 9.9 9.9 14.5 15 14.9 14.8 12.5
  Terre Haute 4.6 4.6 4.6 4.6 8.5 2.2 0 -2.1 -4.7
Iowa Ames -4.1 -4.1 -4.1 -4.1 -4.2 2.5 4 5.6 5.5
  Cedar Rapids 8.5 8.5 8.5 8.5 8.5 14.8 14.6 15 14.8
  Des Moines 0 0 0 0 0 6.9 10.1 13.2 14.4
  Dubuque 14.2 14.2 14.2 14.2 14.2 5.3 3 1.1 0
  Iowa City 2.4 2.4 2.4 2.4 3.1 14.9 13.1 11.3 8.1
  Sioux City 2.4 2.4 2.4 2.4 2.6 2.7 2.9 3.1 1.8
  Waterloo -7.9 -7.9 -7.9 -7.9 -9.2 9.9 10.4 10.8 10.6
Kansas Fort Leavenworth 0.7 0.7 0.7 0.7 0 -5.8 1.8 9.9 13.3
  Fort Riley 2.3 2.3 2.3 2.3 1.9 2.8 2.6 2.4 1.5
  Lawrence -0.9 -0.9 -0.9 -0.9 -8 -0.2 1.2 2.8 6
  McConnell AFB/Wichita 2.7 2.7 2.7 2.7 0.3 0.5 -3.9 -7.8 -7
  Salina -1.9 -1.9 -1.9 -1.9 -5.7 -4.9 -2.8 -0.3 -1.2
  Topeka 2.3 2.3 2.3 2.3 2.9 4.3 4.5 4.7 3.5
Kentucky Bowling Green 2.6 2.6 2.6 2.6 4.2 3.6 -0.5 -3.9 -3.3
  Fort Campbell 14 14 14 14 12.7 14.1 11.1 8.2 4.9
  Fort Knox 6.3 6.3 6.3 6.3 5.5 5.3 1.8 -1.2 -1.1
  Frankfort 2.5 2.5 2.5 2.5 2.2 6 1.4 -2.3 -3
  Lexington 12.4 12.4 12.4 12.4 15.1 10.5 9.2 8.2 6.6
  Louisville 5.2 5.2 5.2 5.2 4.4 8.3 4.9 1.9 2.9
  Owensboro -1.2 -1.2 -1.2 -1.2 -3.3 8 10.4 13.4 14.9
  Paducah 8.2 8.2 8.2 8.2 13.7 12.2 12.1 11.9 12.3
Louisiana Alexandria 10.1 10.1 10.1 10.1 6.5 6.3 9.1 11.6 12.1
  Barksdale AFB/Shreveport 11.9 11.9 11.9 11.9 13.2 6.2 7.2 8.2 7
  Baton Rouge 2.2 2.2 2.2 2.2 -2 -4 -1.6 0.8 0.2
  Fort Polk 2.4 2.4 2.4 2.4 7 -1.8 -4.1 -6 -4.4
  Lafayette County 6.4 6.4 6.4 6.4 7.9 7.4 4.9 2.6 3.7
  Lake Charles 11.7 11.7 11.7 11.7 10.6 0 0.2 0.5 0.9
  Monroe 4.8 4.8 4.8 4.8 3.9 3.3 6.1 9 9.9
  New Orleans -2.4 -2.4 -2.4 -2.4 -5.5 3.7 2.4 0.9 1.5
  St. Mary and Terrebonne -4.7 -4.7 -4.7 -4.7 0 7.6 6.9 6.3 7
Maine Bangor 3.2 3.2 3.2 3.2 5.8 7.2 9.6 12.2 12.5
  Brunswick 7.3 7.3 7.3 7.3 7.5 0 4.3 8.5 10
  Caribou/Limestone -9.8 -9.8 -9.8 -9.8 -9.5 -2.9 1.1 5.5 7.1
  Coastal Maine 3.4 3.4 3.4 3.4 1 2 4.9 7.7 8.2
  Kittery 1.4 1.4 1.4 1.4 -2.5 0 -4.2 -7.9 -9.4
  Portland 6 6 6 6 2.7 -5.9 -1.3 3.1 2.9
Maryland Aberdeen Proving Ground -2.4 -2.4 -2.4 -2.4 0 0 0.5 0.9 1.2
  Annapolis 10 10 10 10 11.5 14.2 12.7 11.1 8.7
  Baltimore 3.1 3.1 3.1 3.1 2.5 7 6.7 6.2 6.6
  Cumberland -1.5 -1.5 -1.5 -1.5 -7.5 -6.4 0.8 7.8 9.8
  Fort Detrick 2.9 2.9 2.9 2.9 -2.4 8 2.5 -2.8 -4.8
  Fort Meade 9.5 9.5 9.5 9.5 5.3 5.2 5.2 5.5 4.1
  Indian Head NSWC 9.9 9.9 9.9 9.9 15 9.1 5 0.8 -1.3
  Ocean City -1.9 -1.9 -1.9 -1.9 3.3 5.7 7.8 10.3 12.4
  Oxford 3.1 3.1 3.1 3.1 11.9 6.3 4.9 3.4 4.5
  Patuxent River 7.4 7.4 7.4 7.4 1.2 9.6 10.5 11.3 12.4
Massachusetts Boston 5.7 5.7 5.7 5.7 -1.6 -5.7 2 9.9 13.7
  Cape Cod 6.1 6.1 6.1 6.1 4.3 -3.7 -2.9 -2 -2.5
  Essex County 0.5 0.5 0.5 0.5 -6.4 3.1 5.7 8.1 8
  Fort Devens/Ayer 3.3 3.3 3.3 3.3 1.2 -7.8 -5.8 -3.8 0.7
  Hampden County 1.4 1.4 1.4 1.4 6.5 14.8 14.9 14.9 14.2
  Hanscom Field 6.8 6.8 6.8 6.8 7.2 9.5 11.5 13.7 13.9
  Martha's Vineyard 0 0 0 0 0 0 1.3 2.5 2.7
  Nantucket 8 8 8 8 6 10 10 10 9.9
  Plymouth -4 -4 -4 -4 -4.4 -10 -8.1 -6.1 -3.2
  Worcester 2.9 2.9 2.9 2.9 4.6 7.9 5.1 2.6 3.2
Michigan Alpena County 3.5 3.5 3.5 3.5 6.7 1.3 2.1 3.5 1
  Ann Arbor 8.4 8.4 8.4 8.4 10.6 -2.6 -5.8 -8.5 -10
  Battle Creek/Kalamazoo 10 10 10 10 7.1 -7.6 -8.5 -9.5 -9.1
  Charlevoix -0.3 -0.3 -0.3 -0.3 1.2 0 0 0 -0.9
  Detroit 7.8 7.8 7.8 7.8 13.7 0 0.7 1.6 4.5
  Grand Haven -0.7 -0.7 -0.7 -0.7 0 -7.2 -8.4 -9.4 -8.4
  Grand Rapids -3.1 -3.1 -3.1 -3.1 -4.2 0 6 11.6 15
  K.I. Sawyer AFB -6.4 -6.4 -6.4 -6.4 -5.4 8.3 2 -3.7 -2.8
  Lansing 4.1 4.1 4.1 4.1 7.1 13.9 11.6 9.3 6.6
  Saginaw 1.4 1.4 1.4 1.4 -0.3 -9.7 -10 -9.9 -10.1
  Sault Ste. Marie 3.6 3.6 3.6 3.6 3 -3.6 -2 -0.3 0.8
  Traverse City 3.1 3.1 3.1 3.1 0 10.8 9.7 8.7 6.2
Minnesota Duluth 13.6 13.6 13.6 13.6 15 10.7 10.8 10.8 9.5
  Minneapolis/St. Paul 1 1 1 1 1.3 1.7 -2.5 -6.7 -9.2
  Rochester 3.9 3.9 3.9 3.9 -1.5 -5.2 -0.2 4.4 5.1
  St. Cloud 7.6 7.6 7.6 7.6 8.7 -1.7 -4.4 -7.1 -6.7
Mississippi Columbus AFB -3.8 -3.8 -3.8 -3.8 1.3 -6.2 -2.9 0 3.5
  Greenville 1.3 1.3 1.3 1.3 0 5.7 9.2 12.9 14
  Gulfport 1.4 1.4 1.4 1.4 1.3 4.5 5.5 6.6 6.5
  Hattiesburg 13.2 13.2 13.2 13.2 12.8 15 12.5 10 9.7
  Jackson 3.7 3.7 3.7 3.7 6.2 1 5.3 9.2 10.1
  Meridian 6.2 6.2 6.2 6.2 5.5 1.1 3.2 5.6 7.6
  Pascagoula 7 7 7 7 0.3 -3.7 -1.6 0.9 2
  Tupelo 3.1 3.1 3.1 3.1 -2.2 -0.8 4.2 9.4 10.9
Missouri Cape Girardeau 0 0 0 0 -1.5 3.1 6.1 9.1 10.9
  Columbia/Jefferson City 0 0 0 0 0 0 5.5 11.7 14.9
  Fort Leonard Wood 4.4 4.4 4.4 4.4 0 0 0.5 1.1 1.5
  Kansas City 7.1 7.1 7.1 7.1 6.6 4.8 8.7 12.4 14.8
  St. Joseph -0.4 -0.4 -0.4 -0.4 -1.7 -2 0.8 3.7 4.7
  St. Louis 6.1 6.1 6.1 6.1 8.3 2.1 6.5 10.8 10.1
  Springfield 4 4 4 4 7.8 12.9 8.2 3.3 1.3
  Whiteman AFB -0.7 -0.7 -0.7 -0.7 -2 0.3 2.8 4.9 6.5
Montana Billings 9.4 9.4 9.4 9.4 14.8 -5.9 -1.9 1.8 4.7
  Helena 4.3 4.3 4.3 4.3 11.2 14.9 12.9 10.7 9.7
  Malmstrom AFB/Great Falls 8.6 8.6 8.6 8.6 13.2 2.5 0.3 -2.1 -1.3
  Missoula 5.2 5.2 5.2 5.2 6.2 2.6 4.6 6.5 6.3
Nebraska Lincoln 1.8 1.8 1.8 1.8 4.6 7 9.1 11.5 11.6
  Offutt AFB/Omaha 6.1 6.1 6.1 6.1 6.4 6.4 5.5 4.5 5.8
Nevada Fallon NAS -3.1 -3.1 -3.1 -3.1 -7.9 2 3.1 3.8 5.6
  Lake Tahoe 14.9 14.9 14.9 14.9 15 4.9 4.5 3.8 1.2
  Nellis AFB/Las Vegas 2.5 2.5 2.5 2.5 3.7 0.9 0.6 0.4 -0.9
  Reno/Carson City 2.8 2.8 2.8 2.8 5.4 -3.8 -3.3 -3.1 -2
New Hampshire Manchester/Concord -1 -1 -1 -1 -1.7 -2.7 -4.1 -5.2 -4.8
  Portsmouth 1.4 1.4 1.4 1.4 -2.5 0 -4.2 -7.9 -9.4
New Jersey Atlantic City 4.8 4.8 4.8 4.8 0.2 10.4 8 5.5 6.3
  Camden 0 0 0 0 0 -9.9 -8.8 -7.5 -6.7
  Cape May -3.6 -3.6 -3.6 -3.6 -5.9 -5 -1.4 2.2 4
  Fort Dix/McGuire AFB/Lakehurst 0.6 0.6 0.6 0.6 -2.5 -2.1 -0.4 1.5 0
  Fort Monmouth/Earle NWS 4.4 4.4 4.4 4.4 0 5.8 9.1 12.8 12.8
  Northern New Jersey 9.2 9.2 9.2 9.2 15 1.5 -0.2 -2 -1.5
  Perth Amboy 14.8 14.8 14.8 14.8 14.9 13.8 13.8 14 13.9
  Trenton -3.7 -3.7 -3.7 -3.7 -9.9 9.9 7.4 5.4 4.5
New Mexico Cannon AFB/Clovis 4.4 4.4 4.4 4.4 6.3 0 0.9 1.2 2.6
  Holloman AFB/Alamogordo -5.6 -5.6 -5.6 -5.6 -9.9 8.2 2.7 -2.5 -3.9
  Kirtland AFB/Albuquerque 4.2 4.2 4.2 4.2 1.6 -2.8 -2.3 -1.6 0.6
  Santa Fe/Los Alamos 1.9 1.9 1.9 1.9 -4.7 1.2 -1.5 -4.3 -5
  White Sands MR/Las Cruces 9.2 9.2 9.2 9.2 10.2 5.5 9 12.7 9.7
New York Ballston Spa/Albany 9.9 9.9 9.9 9.9 8.2 5.6 5.5 5.5 6.2
  Binghamton/Ithaca 5.2 5.2 5.2 5.2 4.8 -5.8 -2.9 0 1.4
  Buffalo 1.3 1.3 1.3 1.3 1.7 11.1 12.7 14.2 15.1
  Fort Drum/Watertown 5.2 5.2 5.2 5.2 8.5 3.8 3.5 3.3 4.4
  Griffiss AFB/Rome 0.3 0.3 0.3 0.3 8.4 8.5 9.1 9.8 8.8
  Kingston/Saugerties 4.5 4.5 4.5 4.5 5.3 -7.2 -6.4 -5.6 -1.9
  Long Island 3.1 3.1 3.1 3.1 4.6 -1.3 -2.2 -3 -4.9
  New York City 13.1 13.1 13.1 13.1 14.9 14.9 15 15 15
  Potsdam -1.5 -1.5 -1.5 -1.5 -4.8 -9.7 -10 -10 -10.1
  Rochester 0.5 0.5 0.5 0.5 0 2.5 7.8 12.5 14.9
  Staten Island 10 10 10 10 7.6 0 5.6 11.4 14
  Syracuse 5.7 5.7 5.7 5.7 1.3 7.3 9.9 11.9 12.2
  Westchester County 13.2 13.2 13.2 13.2 12.5 14.9 15 15 14.9
  West Point 9 9 9 9 10.1 6.9 2.6 -1.4 -2.7
North Carolina Asheville 1.7 1.7 1.7 1.7 1.3 -5 -0.6 3.9 8
  Camp Lejeune 0 0 0 0 2.3 -2.2 -2.1 -1.9 -2.3
  Charlotte 6.1 6.1 6.1 6.1 -1.2 -2.7 -0.4 2.4 5.2
  Cherry Point MCAS/Morehead City 3.1 3.1 3.1 3.1 3.3 4.6 3.2 2 0.7
  Durham/Chapel Hill 0.8 0.8 0.8 0.8 2.4 1 3.4 5.7 7.3
  Elizabeth City 4.8 4.8 4.8 4.8 9.6 9 8.4 7.7 7.7
  Fort Bragg/Pope AFB 1.8 1.8 1.8 1.8 -1.6 1 -0.7 -2.4 -2.8
  Greensboro -2.2 -2.2 -2.2 -2.2 -2.1 6.4 3.9 2.1 0.5
  Greenville 9.8 9.8 9.8 9.8 13.2 15 15 14.9 11.8
  Outer Banks 10.1 10.1 10.1 10.1 10.1 10 10.1 10.1 9
  Raleigh 4.8 4.8 4.8 4.8 6.2 0.9 3.4 5.9 4.9
  Seymour Johnson AFB 3.5 3.5 3.5 3.5 6 0.9 5.2 9.3 11.1
  Wilmington 4.5 4.5 4.5 4.5 8.9 8.5 10.2 11.8 13
North Dakota Bismarck -5.2 -5.2 -5.2 -5.2 -10.2 14.9 14.8 15.1 11.3
  Fargo -0.6 -0.6 -0.6 -0.6 5 7.7 4 0.6 -1.4
  Grand Forks 5.5 5.5 5.5 5.5 9.8 5 5.7 6.7 5.8
  Minot AFB 0 0 0 0 0 0 2.4 5.1 6.8
Ohio Akron -5.5 -5.5 -5.5 -5.5 -4.6 -6.6 -8.2 -9.4 -8
  Cincinnati 2.4 2.4 2.4 2.4 0.9 1.5 6.6 11.7 15
  Cleveland 9.7 9.7 9.7 9.7 14.9 3.7 2.7 1.5 -1.2
  Columbus 8.3 8.3 8.3 8.3 7.6 14.8 8.8 3.1 -1.8
  Lima 1.5 1.5 1.5 1.5 1.4 -9.8 -6.4 -2.8 -2.1
  Mansfield 6.3 6.3 6.3 6.3 5.5 6.9 0.6 -5 -5.3
  Toledo -2.5 -2.5 -2.5 -2.5 -8.3 -4.3 -4.7 -5 -3.2
  Wright-Patterson AFB 2.5 2.5 2.5 2.5 -1.1 0 -0.9 -1.7 -0.6
  Youngstown 7.8 7.8 7.8 7.8 2.9 5.1 6.1 7.9 9.9
Oklahoma Altus AFB 7.9 7.9 7.9 7.9 14.5 15 15 14.9 15
  Fort Sill/Lawton 5 5 5 5 7 3.5 6.8 9.8 11
  Oklahoma City 10.4 10.4 10.4 10.4 6.8 4.9 4.8 5 5.2
  Tulsa -1 -1 -1 -1 2.3 1.1 -0.8 -2.7 -3.6
  Vance AFB/Enid 4.7 4.7 4.7 4.7 0 1.1 5 9 11.8
Oregon Astoria 7.1 7.1 7.1 7.1 7.8 -4 2.6 8.8 9.5
  Coos Bay -4.3 -4.3 -4.3 -4.3 -7 7 5.7 4.5 2.8
  Corvallis 12.5 12.5 12.5 12.5 15 15.1 15.2 14.9 14.5
  Eugene 15 15 15 15 14.9 15 11.8 8.7 8.7
  Klamath Falls 0.8 0.8 0.8 0.8 3.9 6.2 4.6 2.9 1.7
  Portland 2.3 2.3 2.3 2.3 1 10.3 12.1 14.1 15
  Salem 4.8 4.8 4.8 4.8 6 7 7.6 8.1 9.3
Pennsylvania Allentown/Bethlehem 5.3 5.3 5.3 5.3 3.8 -9.9 -10 -9.9 -9.8
  Carlisle Barracks 0.5 0.5 0.5 0.5 -1.1 1.3 -0.6 -2.2 0.2
  Erie 7.7 7.7 7.7 7.7 6.1 8.4 7.8 7.6 7.6
  Johnstown -9.9 -9.9 -9.9 -9.9 -10.2 -10.1 -9.3 -8.2 -8.1
  Philadelphia 0 0 0 0 0 -9.9 -8.8 -7.5 -6.7
  Pittsburgh -1.9 -1.9 -1.9 -1.9 -7.4 1.3 2.2 3 5.1
  Reading -7.7 -7.7 -7.7 -7.7 -9.2 -9.9 -10 -10.1 -10.1
  State College -6.4 -6.4 -6.4 -6.4 -5.8 -10 -9.9 -10 -6.9
  Wilkes-Barre/Scranton -1.8 -1.8 -1.8 -1.8 -3.3 -2.3 -3.2 -4.2 -3.9
  Willow Grove NAS JRB 8.3 8.3 8.3 8.3 13.4 9.8 11.6 13.7 14.9
Rhode Island Newport -2.3 -2.3 -2.3 -2.3 -5.3 1.1 -1.6 -4.1 -3.2
  Providence -0.6 -0.6 -0.6 -0.6 -1.5 8.2 6 3.6 1.8
South Carolina Beaufort/Parris Island 5.2 5.2 5.2 5.2 5.9 7.1 6.3 5.4 4.2
  Charleston 3.1 3.1 3.1 3.1 1.7 -2.6 -0.9 0.9 3.3
  Florence 3.3 3.3 3.3 3.3 5.2 15 14.9 14.8 13.9
  Fort Jackson/Columbia 4.1 4.1 4.1 4.1 2.4 8 10.6 13.4 12.8
  Greenville 6.5 6.5 6.5 6.5 4.5 14.7 14.7 14.7 12.6
  Myrtle Beach -2.5 -2.5 -2.5 -2.5 -1 1.2 6.2 11.3 11.5
  Shaw AFB/Sumter 14.5 14.5 14.5 14.5 15 7.2 10.2 13.1 13.6
South Dakota Ellsworth AFB/Rapid City 10.9 10.9 10.9 10.9 13.4 -1.9 1.8 5.4 7.7
  Sioux Falls 5.3 5.3 5.3 5.3 3.6 2.7 4.4 6.1 6.8
Tennessee Chattanooga -3.7 -3.7 -3.7 -3.7 -1.9 -2.1 2 6.2 7.3
  Jackson 1.9 1.9 1.9 1.9 3.8 -2.2 -2.9 -3.3 -4.9
  Johnson City/Kingsport 6 6 6 6 5.5 6.1 7 7.9 8.2
  Knoxville 0 0 0 0 -1.6 11 10.8 10.8 6.5
  Manchester/Tullahoma 3.2 3.2 3.2 3.2 3.4 6.3 6.5 6.9 4.1
