Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

Basic Allowance for Housing with dependents — dollar changes
This chart shows the dollar changes in monthly BAH rates from 2012 to 2013 for service members with dependents. It is important to note that any declines in BAH rates apply only to service members reassigned to those areas in calendar year 2013. Under a DoD policy known as "individual rate protection," those previously stationed in locations where BAH rates decline for 2013 continue to receive the rate that was in effect for the calendar year in which they arrived at that location, for as long as they are assigned there. However, any BAH increases apply to all service members in the paygrades and locations specified. Monthly dollar changes from 2012 to 2013:

    E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama Auburn 117 117 117 117 111 171 186 195 195
  Birmingham 27 27 27 27 36 84 129 177 213
  Fort McClellan/Anniston 84 84 84 84 117 0 -15 -30 -24
  Fort Rucker 54 54 54 54 3 27 69 117 165
  Huntsville -33 -33 -33 -33 -33 117 129 141 171
  Mobile 6 6 6 6 12 -39 -42 -48 -48
  Montgomery -57 -57 -57 -57 -84 -69 -54 -36 -21
  Tuscaloosa 99 99 99 99 75 18 60 105 138
Alaska Anchorage 120 120 120 120 99 99 99 96 108
  Fairbanks 6 6 6 6 0 0 3 3 15
  Juneau 105 105 105 105 303 303 267 228 186
  Ketchikan -150 -150 -150 -150 -99 -99 -78 -54 -21
  Kodiak Island 192 192 192 192 135 135 189 246 285
  Sitka 39 39 39 39 258 258 270 285 258
Arizona Davis-Monthan AFB 27 27 27 27 39 -57 0 60 75
  Fort Huachuca 21 21 21 21 30 -45 -45 -42 -39
  Phoenix 48 48 48 48 60 -12 -12 -12 -39
  Yuma 18 18 18 18 36 132 120 108 96
Arkansas Fayetteville -3 -3 -3 -3 -51 39 18 -3 27
  Fort Chaffee/Fort Smith -15 -15 -15 -15 0 -18 39 105 159
  Jonesboro 54 54 54 54 51 -33 -45 -57 -51
  Little Rock 48 48 48 48 60 42 84 132 135
  Pine Bluff 9 9 9 9 45 144 126 108 78
California Bakersfield 93 93 93 93 147 63 42 21 6
  Beale AFB 126 126 126 126 201 231 180 123 60
  Bridgeport -30 -30 -30 -30 0 0 9 21 27
  Camp Pendleton 24 24 24 24 96 33 78 132 162
  China Lake NAWS -39 -39 -39 -39 -36 -63 -45 -18 -33
  Edwards AFB/Palmdale 36 36 36 36 0 -21 24 72 78
  El Centro -24 -24 -24 -24 -18 -12 -24 -39 -39
  Fort Bragg 33 33 33 33 -12 120 165 219 201
  Fort Irwin/Barstow 6 6 6 6 9 0 0 0 15
  Fresno 84 84 84 84 105 30 57 87 138
  Humboldt County 111 111 111 111 111 189 114 33 30
  Lemoore NAS 90 90 90 90 141 66 45 24 3
  Los Angeles 213 213 213 213 291 180 189 207 231
  Marin/Sonoma 156 156 156 156 216 39 -66 -174 -138
  Monterey -39 -39 -39 -39 -99 -156 -204 -258 -282
  Oakland 165 165 165 165 141 369 387 411 411
  Riverside 24 24 24 24 -6 -84 18 129 177
  Sacramento 60 60 60 60 78 150 135 123 132
  San Bernardino 111 111 111 111 180 198 111 15 -75
  San Diego 27 27 27 27 6 30 63 96 138
  San Francisco 216 216 216 216 186 300 354 414 396
  San Luis Obispo 90 90 90 90 126 -72 -18 39 90
  Santa Clara County 231 231 231 231 276 369 372 378 387
  Stockton -87 -87 -87 -87 -108 -141 -78 -12 51
  Travis AFB/Vallejo 15 15 15 15 18 9 3 -3 -6
  Twentynine Palms MCB -24 -24 -24 -24 3 18 -27 -75 -114
  Vandenberg AFB 36 36 36 36 159 159 102 39 15
  Ventura 36 36 36 36 33 57 75 90 84
Colorado Boulder 99 99 99 99 117 126 81 33 39
  Colorado Springs 69 69 69 69 102 99 45 -15 0
  Denver 84 84 84 84 84 99 156 219 201
  Fort Collins 93 93 93 93 96 177 192 207 225
Connecticut Hartford 120 120 120 120 78 -9 -69 -132 -108
  New Haven/Fairfield 126 126 126 126 102 111 171 234 267
  New London -27 -27 -27 -27 -39 -78 -18 45 108
Delaware Dover AFB 72 72 72 72 120 33 21 9 0
  Rehoboth Beach 33 33 33 33 15 -120 -144 -165 -168
District of Columbia Washington, D.C. 132 132 132 132 87 192 141 90 24
Florida Eglin AFB 57 57 57 57 42 21 84 153 174
  Fort Myers Beach 18 18 18 18 9 -54 -63 -78 -63
  Fort Pierce 126 126 126 126 126 -99 -105 -111 -81
  Gainesville 99 99 99 99 117 165 138 102 117
  Jacksonville 78 78 78 78 54 87 72 54 21
  Key West -21 -21 -21 -21 36 63 102 147 180
  Miami/Fort Lauderdale 57 57 57 57 87 84 171 267 336
  Ocala 51 51 51 51 51 -39 -15 9 63
  Orlando -51 -51 -51 -51 -27 99 123 150 105
  Panama City -42 -42 -42 -42 -69 24 60 96 135
  Patrick AFB 39 39 39 39 21 78 105 135 156
  Pensacola 33 33 33 33 60 105 111 117 99
  Polk County 57 57 57 57 51 33 12 -6 -42
  Tallahassee 75 75 75 75 165 54 108 168 147
  Tampa 111 111 111 111 162 -39 -15 15 45
  Volusia County 21 21 21 21 0 57 36 15 12
  West Palm Beach 30 30 30 30 39 -54 18 96 105
Georgia Albany 21 21 21 21 9 111 90 63 51
  Athens -9 -9 -9 -9 12 -51 -18 21 81
  Atlanta 18 18 18 18 15 75 90 108 144
  Dahlonegha 6 6 6 6 -21 -45 -15 15 51
  Fort Benning 114 114 114 114 120 24 51 78 99
  Fort Gordon 78 78 78 78 30 -78 -81 -78 -39
  Fort Stewart 51 51 51 51 57 -27 -57 -87 -108
  Kings Bay/Brunswick -18 -18 -18 -18 -36 81 27 -30 -69
  Moody AFB 24 24 24 24 45 57 105 153 150
  Robins AFB 51 51 51 51 99 108 12 -90 -117
  Savannah 81 81 81 81 126 63 51 33 57
Hawaii Hawaii County 60 60 60 60 48 48 30 12 -9
  Honolulu County 312 312 312 312 357 177 198 219 276
  Kauai County 201 201 201 201 195 33 81 132 204
  Maui County -6 -6 -6 -6 51 24 -27 -87 -135
Idaho Boise 15 15 15 15 51 102 69 33 42
  Idaho Falls -6 -6 -6 -6 -27 72 90 111 117
  Moscow -81 -81 -81 -81 -108 -123 -123 -129 -135
  Mountain Home AFB 33 33 33 33 0 48 33 15 9
Illinois Champaign/Urbana -57 -57 -57 -57 -78 -72 -72 -69 -78
  Chicago 48 48 48 48 105 75 105 138 192
  Great Lakes NTC 54 54 54 54 96 3 9 9 -3
  Joliet Army Depot -102 -102 -102 -102 -132 -15 -42 -72 -114
  Peoria -24 -24 -24 -24 -9 -45 21 93 84
  Rock Island 78 78 78 78 60 258 267 273 285
  Rockford 0 0 0 0 -54 -39 -33 -27 -12
  Scott AFB 24 24 24 24 87 75 90 105 78
  Springfield/Decatur 33 33 33 33 9 -57 -24 15 75
Indiana Bloomington 3 3 3 3 42 57 -6 -75 -123
  Evansville 69 69 69 69 144 96 75 48 45
  Fort Wayne -9 -9 -9 -9 0 -12 -6 -3 0
  Indianapolis 21 21 21 21 18 -9 -63 -123 -165
  Lafayette -21 -21 -21 -21 -15 180 168 159 96
  South Bend 90 90 90 90 141 171 174 177 162
  Terre Haute 42 42 42 42 84 24 0 -24 -57
Iowa Ames -39 -39 -39 -39 -45 30 51 75 81
  Cedar Rapids 69 69 69 69 72 150 156 168 183
  Des Moines 0 0 0 0 0 105 159 216 249
  Dubuque 153 153 153 153 159 66 39 15 0
  Iowa City 27 27 27 27 39 210 192 174 135
  Sioux City 21 21 21 21 24 33 36 39 24
  Waterloo -72 -72 -72 -72 -93 108 114 120 120
Kansas Fort Leavenworth 6 6 6 6 0 -75 24 132 189
  Fort Riley 24 24 24 24 21 42 39 36 24
  Lawrence -9 -9 -9 -9 -93 -3 15 36 81
  McConnell AFB/Wichita 24 24 24 24 3 6 -51 -111 -108
  Salina -15 -15 -15 -15 -51 -51 -30 -3 -15
  Topeka 21 21 21 21 30 60 63 66 51
Kentucky Bowling Green 21 21 21 21 36 39 -6 -48 -45
  Fort Campbell 126 126 126 126 117 159 141 117 78
  Fort Knox 57 57 57 57 54 66 24 -18 -18
  Frankfort 21 21 21 21 21 60 15 -27 -39
  Lexington 108 108 108 108 141 120 111 105 93
  Louisville 57 57 57 57 51 105 66 27 45
  Owensboro -9 -9 -9 -9 -27 81 108 141 171
  Paducah 69 69 69 69 129 129 132 135 150
Louisiana Alexandria 96 96 96 96 69 78 117 156 174
  Barksdale AFB/Shreveport 132 132 132 132 159 93 111 129 117
  Baton Rouge 27 27 27 27 -27 -57 -24 12 3
  Fort Polk 21 21 21 21 63 -21 -51 -78 -60
  Lafayette County 69 69 69 69 96 99 69 39 60
  Lake Charles 120 120 120 120 111 0 3 6 12
  Monroe 39 39 39 39 33 36 69 105 123
  New Orleans -30 -30 -30 -30 -75 60 39 15 27
  St. Mary and Terrebonne -57 -57 -57 -57 0 108 99 93 105
Maine Bangor 33 33 33 33 66 93 126 162 177
  Brunswick 63 63 63 63 72 0 54 114 144
  Caribou/Limestone -84 -84 -84 -84 -90 -30 12 60 81
  Coastal Maine 36 36 36 36 12 27 69 111 123
  Kittery 18 18 18 18 -36 0 -81 -168 -219
  Portland 78 78 78 78 39 -99 -24 60 60
Maryland Aberdeen Proving Ground -36 -36 -36 -36 0 0 9 18 24
  Annapolis 168 168 168 168 198 291 270 243 204
  Baltimore 54 54 54 54 48 141 141 135 153
  Cumberland -12 -12 -12 -12 -72 -69 9 93 123
  Fort Detrick 42 42 42 42 -39 141 48 -57 -105
  Fort Meade 156 156 156 156 96 114 117 126 99
  Indian Head NSWC 168 168 168 168 258 177 102 18 -30
  Ocean City -24 -24 -24 -24 45 87 126 174 219
  Oxford 42 42 42 42 168 108 87 63 87
  Patuxent River 105 105 105 105 18 162 180 198 231
Massachusetts Boston 126 126 126 126 -39 -156 57 285 414
  Cape Cod 90 90 90 90 69 -72 -57 -42 -54
  Essex County 9 9 9 9 -126 69 132 198 210
  Fort Devens/Ayer 45 45 45 45 18 -156 -120 -81 15
  Hampden County 21 21 21 21 99 249 261 273 276
  Hanscom Field 135 135 135 135 159 213 264 321 345
  Martha's Vineyard 0 0 0 0 0 0 30 60 69
  Nantucket 165 165 165 165 129 246 264 282 300
  Plymouth -69 -69 -69 -69 -81 -219 -180 -138 -75
  Worcester 39 39 39 39 66 138 93 48 66
Michigan Alpena County 24 24 24 24 48 12 21 36 12
  Ann Arbor 96 96 96 96 132 -39 -96 -156 -204
  Battle Creek/Kalamazoo 93 93 93 93 81 -108 -126 -147 -147
  Charlevoix -3 -3 -3 -3 12 0 0 0 -12
  Detroit 96 96 96 96 183 0 12 27 84
  Grand Haven -6 -6 -6 -6 0 -75 -96 -117 -114
  Grand Rapids -30 -30 -30 -30 -45 0 75 153 213
  K.I. Sawyer AFB -54 -54 -54 -54 -48 93 24 -48 -39
  Lansing 42 42 42 42 81 171 156 138 108
  Saginaw 12 12 12 12 -3 -114 -126 -135 -147
  Sault Ste. Marie 27 27 27 27 24 -36 -21 -3 9
  Traverse City 30 30 30 30 0 135 129 123 93
Minnesota Duluth 147 147 147 147 180 153 162 171 162
  Minneapolis/St. Paul 12 12 12 12 18 27 -42 -120 -177
  Rochester 33 33 33 33 -15 -66 -3 63 78
  St. Cloud 66 66 66 66 84 -21 -57 -96 -96
Mississippi Columbus AFB -33 -33 -33 -33 12 -72 -36 0 51
  Greenville 12 12 12 12 0 57 96 138 159
  Gulfport 15 15 15 15 15 57 72 90 96
  Hattiesburg 123 123 123 123 129 171 150 126 132
  Jackson 39 39 39 39 69 12 69 129 156
  Meridian 57 57 57 57 57 15 45 81 117
  Pascagoula 72 72 72 72 3 -48 -21 12 30
  Tupelo 27 27 27 27 -21 -9 51 120 150
Missouri Cape Girardeau 0 0 0 0 -15 39 81 126 159
  Columbia/Jefferson City 0 0 0 0 0 0 57 126 168
  Fort Leonard Wood 42 42 42 42 0 0 6 15 21
  Kansas City 72 72 72 72 72 60 114 171 225
  St. Joseph -3 -3 -3 -3 -15 -21 9 42 57
  St. Louis 69 69 69 69 102 30 99 174 174
  Springfield 33 33 33 33 66 123 84 36 15
  Whiteman AFB -6 -6 -6 -6 -18 3 33 63 90
Montana Billings 90 90 90 90 159 -81 -27 27 72
  Helena 39 39 39 39 111 180 165 147 141
  Malmstrom AFB/Great Falls 69 69 69 69 117 27 3 -27 -18
  Missoula 48 48 48 48 63 36 66 96 99
Nebraska Lincoln 18 18 18 18 51 99 132 168 177
  Offutt AFB/Omaha 60 60 60 60 69 81 72 63 87
Nevada Fallon NAS -27 -27 -27 -27 -75 21 36 48 75
  Lake Tahoe 156 156 156 156 177 75 75 69 24
  Nellis AFB/Las Vegas 27 27 27 27 42 12 9 6 -15
  Reno/Carson City 27 27 27 27 54 -45 -42 -42 -30
New Hampshire Manchester/Concord -15 -15 -15 -15 -27 -48 -81 -114 -117
  Portsmouth 18 18 18 18 -36 0 -81 -168 -219
New Jersey Atlantic City 66 66 66 66 3 183 147 105 129
  Camden 0 0 0 0 0 -207 -189 -165 -156
  Cape May -48 -48 -48 -48 -87 -87 -24 39 75
  Fort Dix/McGuire AFB/Lakehurst 9 9 9 9 -39 -42 -9 30 0
  Fort Monmouth/Earle NWS 81 81 81 81 0 141 228 327 354
  Northern New Jersey 165 165 165 165 294 36 -6 -51 -39
  Perth Amboy 237 237 237 237 258 285 300 321 342
  Trenton -54 -54 -54 -54 -165 192 159 126 117
New Mexico Cannon AFB/Clovis 42 42 42 42 66 0 12 18 42
  Holloman AFB/Alamogordo -51 -51 -51 -51 -102 93 33 -33 -57
  Kirtland AFB/Albuquerque 48 48 48 48 21 -39 -33 -24 9
  Santa Fe/Los Alamos 21 21 21 21 -57 18 -24 -69 -84
  White Sands MR/Las Cruces 84 84 84 84 102 60 102 150 126
New York Ballston Spa/Albany 138 138 138 138 129 99 99 99 120
  Binghamton/Ithaca 60 60 60 60 63 -99 -51 0 27
  Buffalo 15 15 15 15 24 165 198 234 267
  Fort Drum/Watertown 63 63 63 63 108 57 57 57 81
  Griffiss AFB/Rome 3 3 3 3 102 114 126 141 138
  Kingston/Saugerties 60 60 60 60 78 -147 -132 -120 -42
  Long Island 66 66 66 66 102 -33 -57 -84 -150
  New York City 357 357 357 357 423 438 444 450 474
  Potsdam -15 -15 -15 -15 -54 -123 -129 -132 -144
  Rochester 6 6 6 6 0 36 123 216 285
  Staten Island 174 174 174 174 147 0 141 291 378
  Syracuse 57 57 57 57 15 93 132 168 186
  Westchester County 249 249 249 249 276 375 393 408 435
  West Point 168 168 168 168 210 165 66 -39 -78
North Carolina Asheville 18 18 18 18 15 -72 -9 63 138
  Camp Lejeune 0 0 0 0 27 -30 -30 -27 -36
  Charlotte 69 69 69 69 -15 -36 -6 33 78
  Cherry Point MCAS/Morehead City 33 33 33 33 39 63 48 33 12
  Durham/Chapel Hill 9 9 9 9 27 12 45 81 114
  Elizabeth City 63 63 63 63 126 135 132 126 135
  Fort Bragg/Pope AFB 18 18 18 18 -18 12 -9 -36 -45
  Greensboro -18 -18 -18 -18 -18 63 42 24 6
  Greenville 87 87 87 87 126 162 186 210 192
  Outer Banks 129 129 129 129 138 159 168 177 168
  Raleigh 48 48 48 48 66 12 45 81 75
  Seymour Johnson AFB 36 36 36 36 66 12 69 126 162
  Wilmington 48 48 48 48 99 102 129 159 192
North Dakota Bismarck -51 -51 -51 -51 -117 198 222 252 210
  Fargo -6 -6 -6 -6 54 111 60 9 -24
  Grand Forks 48 48 48 48 93 63 75 90 84
  Minot AFB 0 0 0 0 0 0 51 111 153
Ohio Akron -54 -54 -54 -54 -48 -75 -102 -126 -117
  Cincinnati 30 30 30 30 12 21 93 168 228
  Cleveland 99 99 99 99 162 48 36 21 -18
  Columbus 87 87 87 87 84 171 111 42 -27
  Lima 12 12 12 12 12 -105 -69 -30 -24
  Mansfield 45 45 45 45 42 60 6 -54 -63
  Toledo -24 -24 -24 -24 -90 -51 -57 -63 -42
  Wright-Patterson AFB 24 24 24 24 -12 0 -12 -24 -9
  Youngstown 60 60 60 60 27 51 63 84 111
Oklahoma Altus AFB 63 63 63 63 126 156 162 168 180
  Fort Sill/Lawton 45 45 45 45 66 42 87 132 159
  Oklahoma City 99 99 99 99 69 57 60 66 75
  Tulsa -9 -9 -9 -9 21 12 -9 -33 -48
  Vance AFB/Enid 39 39 39 39 0 12 57 108 153
Oregon Astoria 66 66 66 66 78 -51 36 129 150
  Coos Bay -39 -39 -39 -39 -69 81 72 63 42
  Corvallis 129 129 129 129 159 198 207 213 225
  Eugene 174 174 174 174 180 189 159 126 138
  Klamath Falls 6 6 6 6 33 66 51 33 21
  Portland 30 30 30 30 15 153 183 216 246
  Salem 45 45 45 45 60 81 93 105 129
Pennsylvania Allentown/Bethlehem 72 72 72 72 54 -168 -180 -192 -201
  Carlisle Barracks 6 6 6 6 -15 18 -9 -33 3
  Erie 69 69 69 69 60 102 99 102 108
  Johnstown -90 -90 -90 -90 -102 -117 -111 -102 -108
  Philadelphia 0 0 0 0 0 -207 -189 -165 -156
  Pittsburgh -27 -27 -27 -27 -114 21 39 57 102
  Reading -84 -84 -84 -84 -105 -132 -141 -150 -159
  State College -75 -75 -75 -75 -69 -159 -162 -168 -120
  Wilkes-Barre/Scranton -18 -18 -18 -18 -36 -27 -39 -54 -54
  Willow Grove NAS JRB 138 138 138 138 240 189 225 267 306
Rhode Island Newport -36 -36 -36 -36 -96 24 -36 -102 -87
  Providence -9 -9 -9 -9 -24 144 111 72 39
South Carolina Beaufort/Parris Island 57 57 57 57 66 93 90 84 72
  Charleston 36 36 36 36 21 -42 -15 15 60
  Florence 30 30 30 30 51 168 186 204 213
  Fort Jackson/Columbia 48 48 48 48 30 114 153 195 201
  Greenville 69 69 69 69 51 171 183 195 186
  Myrtle Beach -27 -27 -27 -27 -12 15 81 153 171
  Shaw AFB/Sumter 132 132 132 132 144 81 117 153 177
South Dakota Ellsworth AFB/Rapid City 99 99 99 99 132 -24 24 78 117
  Sioux Falls 45 45 45 45 33 30 51 75 90
Tennessee Chattanooga -39 -39 -39 -39 -21 -24 24 78 102
  Jackson 18 18 18 18 36 -24 -33 -39 -63
  Johnson City/Kingsport 51 51 51 51 51 66 81 96 108
  Knoxville 0 0 0 0 -18 126 129 135 90
  Manchester/Tullahoma 24 24 24 24 27 66 69 75 48
  Memphis 51 51 51 51 87 45 48 51 90
  Nashville 45 45 45 45 87 51 39 27 0
Texas Amarillo 15 15 15 15 0 0 30 57 57
  Austin 96 96 96 96 54 180 201 228 252
  Beaumont 129 129 129 129 171 -81 -93 -108 -84
  Brownsville 120 120 120 120 177 195 219 243 252
  College Station 87 87 87 87 168 36 45 63 90
  Corpus Christi 57 57 57 57 75 96 99 99 111
  Dallas 99 99 99 99 159 141 96 48 30
  Dyess AFB/Abilene 12 12 12 12 18 57 12 -36 -45
  El Paso 75 75 75 75 57 165 108 48 42
  Fort Hood -6 -6 -6 -6 -39 -24 -9 6 12
  Fort Worth 114 114 114 114 150 147 105 57 45
  Goodfellow AFB 24 24 24 24 72 -15 -3 6 39
  Houston 3 3 3 3 -12 -108 -144 -177 -207
  Kingsville 12 12 12 12 0 0 30 60 90
  Laughlin AFB/Del Rio 84 84 84 84 60 192 150 108 69
  Reese AFB/Lubbock 45 45 45 45 66 -39 -12 21 57
  San Antonio 15 15 15 15 36 33 39 39 54
  Sheppard AFB/Wichita Falls 39 39 39 39 72 54 114 177 183
  Tyler 9 9 9 9 -36 -57 -66 -75 -105
  Waco 33 33 33 33 0 51 63 75 117
Utah Hill AFB/Ogden 27 27 27 27 24 165 99 27 -21
  Provo 21 21 21 21 0 -66 -39 -9 12
  Salt Lake City 78 78 78 78 117 114 114 117 123
Vermont Burlington 195 195 195 195 231 72 39 3 21
Virginia Charlottesville -6 -6 -6 -6 60 51 84 120 132
  Fort A. P. Hill 45 45 45 45 21 42 51 57 72
  Fort Lee/Petersberg 27 27 27 27 24 15 51 90 123
  Hampton/Newport News 159 159 159 159 153 219 234 255 225
  Lexington 9 9 9 9 15 -36 -48 -60 -60
  Norfolk/Portsmouth 63 63 63 63 51 120 117 111 81
  Quantico MCB/Woodbridge 129 129 129 129 222 249 129 -3 -42
  Richmond 57 57 57 57 30 0 -21 -42 -54
  Roanoke -6 -6 -6 -6 0 -114 -78 -39 30
  Warrenton/Vint Hill Farm 129 129 129 129 138 171 177 180 186
Washington Aberdeen -51 -51 -51 -51 -93 -90 -72 -54 -24
  Bremerton 36 36 36 36 78 60 75 90 93
  Everett 69 69 69 69 108 117 120 120 114
  Port Angeles 60 60 60 60 84 45 30 12 -18
  Pullman -81 -81 -81 -81 -108 -123 -123 -129 -135
  Seattle 123 123 123 123 126 168 213 261 288
  Spokane 6 6 6 6 15 -27 12 60 78
  Tacoma -12 -12 -12 -12 -24 -72 -72 -69 -48
  Whidbey Island -24 -24 -24 -24 -12 -6 6 15 6
  Yakima -15 -15 -15 -15 -18 -30 33 102 162
West Virginia Beckley 102 102 102 102 75 87 99 114 126
  Charleston 57 57 57 57 60 -90 -57 -21 36
  Clarksburg 21 21 21 21 39 147 165 183 201
  Huntington 117 117 117 117 108 51 36 21 42
  Martinsburg -42 -42 -42 -42 -51 -15 -57 -105 -132
  Morgantown 45 45 45 45 33 42 108 180 195
  Parkersburg -9 -9 -9 -9 -39 -39 -39 -45 -48
Wisconsin Eau Claire 57 57 57 57 39 -51 -21 9 24
  Fort McCoy/Sparta 48 48 48 48 21 0 15 33 45
  Green Bay -15 -15 -15 -15 -33 -75 -45 -18 -12
  Madison 48 48 48 48 129 120 66 6 27
  Milwaukee 165 165 165 165 177 123 96 63 87
  Oshkosh/Appleton 54 54 54 54 48 105 75 48 15
  Stevens Point -18 -18 -18 -18 -63 -102 -66 -24 -3
  Sturgeon Bay 33 33 33 33 36 -117 -102 -87 -93
Wyoming Cheyenne 51 51 51 51 78 138 72 0 -24

 

Basic Allowance for Housing with dependents — dollar changes
    O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
Alabama Auburn 186 201 189 117 174 204 174 150 153 153
  Birmingham 141 201 213 42 81 210 213 216 216 219
  Fort McClellan/Anniston -18 -39 -12 105 3 -42 21 66 69 69
  Fort Rucker 81 138 177 6 27 144 213 258 261 264
  Huntsville 132 150 183 -15 114 150 222 270 273 276
  Mobile -42 -48 -45 6 -39 -48 -39 -30 -30 -30
  Montgomery -51 -30 -18 -84 -69 -27 -12 0 0 0
  Tuscaloosa 69 129 138 69 18 135 141 144 147 147
Alaska Anchorage 99 99 117 99 99 96 138 168 168 174
  Fairbanks 0 3 21 0 0 6 42 75 72 75
  Juneau 258 213 177 303 303 207 138 93 93 96
  Ketchikan -72 -39 -9 -99 -99 -36 24 69 69 69
  Kodiak Island 198 273 288 135 135 282 291 297 300 303
  Sitka 273 294 231 258 258 294 153 51 51 51
Arizona Davis-Monthan AFB 12 87 57 30 -57 96 9 -60 -60 -60
  Fort Huachuca -45 -42 -36 24 -45 -39 -27 -18 -18 -18
  Phoenix -12 -9 -54 54 -12 -9 -114 -189 -192 -192
  Yuma 117 99 93 45 129 99 87 81 81 84
Arkansas Fayetteville 15 -15 57 -42 39 -15 147 264 267 270
  Fort Chaffee/Fort Smith 54 135 162 -3 -18 144 183 207 210 210
  Jonesboro -48 -66 -42 42 -33 -66 -12 27 24 24
  Little Rock 93 153 120 57 42 159 69 0 0 0
  Pine Bluff 123 99 66 54 141 96 24 -27 -27 -27
California Bakersfield 36 9 6 138 63 6 9 9 9 9
  Beale AFB 168 99 42 204 231 93 -12 -87 -87 -87
  Bridgeport 12 27 27 0 0 27 24 21 18 21
  Camp Pendleton 90 156 162 90 33 159 156 150 153 153
  China Lake NAWS -36 -9 -54 -39 -66 -3 -117 -201 -204 -207
  Edwards AFB/Palmdale 33 93 63 0 -21 96 15 -48 -48 -51
  El Centro -27 -45 -33 -18 -12 -45 -12 12 12 12
  Fort Bragg 177 243 168 0 117 252 69 -66 -66 -69
  Fort Irwin/Barstow 0 0 27 9 0 0 57 99 99 99
  Fresno 63 105 156 96 30 105 210 285 288 291
  Humboldt County 99 -3 60 117 189 -15 159 285 291 291
  Lemoore NAS 39 12 0 132 66 9 -6 -15 -18 -18
  Los Angeles 195 213 240 276 180 216 264 300 303 306
  Marin/Sonoma -87 -225 -75 198 42 -237 132 405 408 414
  Monterey -213 -279 -279 -105 -156 -288 -264 -249 -249 -252
  Oakland 393 420 402 162 366 420 381 345 348 354
  Riverside 42 180 159 -12 -84 195 111 48 48 48
  Sacramento 135 117 144 87 150 114 183 237 237 240
  San Bernardino 90 -33 -93 183 198 -45 -144 -213 -216 -216
  San Diego 69 111 153 9 30 117 192 246 252 252
  San Francisco 369 438 363 201 300 447 252 108 108 111
  San Luis Obispo -9 63 96 105 -66 69 129 168 168 171
  Santa Clara County 372 378 393 285 369 378 411 435 441 444
  Stockton -63 21 63 -111 -138 30 99 147 144 147
  Travis AFB/Vallejo 0 -6 -9 18 9 -6 -12 -15 -12 -12
  Twentynine Palms MCB -36 -99 -117 6 18 -105 -132 -150 -153 -153
  Vandenberg AFB 87 9 24 156 156 3 51 90 90 93
  Ventura 78 99 78 36 57 102 45 0 0 0
Colorado Boulder 69 9 63 117 126 3 141 249 252 252
  Colorado Springs 33 -39 36 102 99 -48 144 285 291 291
  Denver 171 249 168 84 99 252 57 -87 -90 -90
  Fort Collins 195 216 228 105 177 219 243 258 261 264
Connecticut Hartford -81 -159 -69 69 -9 -171 57 222 225 225
  New Haven/Fairfield 186 264 264 102 111 273 249 228 231 231
  New London -6 75 120 -42 -78 84 159 207 207 210
Delaware Dover AFB 18 3 -3 111 36 0 -6 -12 -9 -9
  Rehoboth Beach -150 -177 -162 0 -117 -180 -138 -105 -105 -105
District of Columbia Washington, D.C. 132 63 9 99 189 57 -48 -120 -123 -123
Florida Eglin AFB 99 186 159 39 21 192 108 42 42 45
  Fort Myers Beach -66 -84 -48 0 -51 -87 -6 57 57 57
  Fort Pierce -105 -114 -60 102 -96 -114 6 90 93 96
  Gainesville 129 87 141 123 165 81 210 303 306 309
  Jacksonville 69 45 12 60 87 42 -30 -84 -84 -84
  Key West 111 168 189 39 60 174 204 228 231 234
  Miami/Fort Lauderdale 192 309 339 87 84 324 351 366 369 372
  Ocala -9 18 87 42 -39 24 165 264 264 270
  Orlando 129 162 66 -15 96 165 -57 -216 -219 -222
  Panama City 66 114 141 -57 24 120 165 195 198 201
  Patrick AFB 111 147 159 27 75 153 165 171 174 177
  Pensacola 111 117 87 63 105 117 51 0 0 0
  Polk County 12 -15 -57 51 33 -18 -105 -165 -168 -171
  Tallahassee 123 198 108 153 54 207 -15 -177 -177 -180
  Tampa -6 30 51 141 -36 33 66 90 90 93
  Volusia County 33 6 21 6 57 0 45 75 75 75
  West Palm Beach 33 129 81 27 -54 141 6 -99 -99 -99
Georgia Albany 87 54 54 21 111 48 63 69 72 72
  Athens -12 39 108 6 -51 39 183 285 288 291
  Atlanta 93 114 162 21 72 114 219 291 291 294
  Dahlonegha -9 30 63 -24 -45 36 96 135 138 141
  Fort Benning 57 93 99 111 24 99 102 108 108 108
  Fort Gordon -81 -81 -12 18 -78 -81 66 174 174 180
  Fort Stewart -63 -102 -108 48 -27 -105 -111 -111 -108 -111
  Kings Bay/Brunswick 15 -60 -69 -24 81 -69 -66 -66 -66 -66
  Moody AFB 114 180 132 45 57 183 63 -27 -27 -27
  Robins AFB -9 -138 -93 102 108 -153 -15 87 87 87
  Savannah 48 27 75 120 66 27 138 219 219 219
