Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

2013 Basic Allowance for Housing -- monthly rates with dependents
  E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama Auburn 1,026 1,026 1,026 1,026 1,077 1,326 1,413 1,503 1,626
  Birmingham 1,017 1,017 1,017 1,017 1,113 1,359 1,455 1,557 1,743
  Fort McClellan/Anniston 861 861 861 861 915 1,020 1,053 1,089 1,170
  Fort Rucker 939 939 939 939 1,053 1,230 1,338 1,455 1,602
  Huntsville 1,023 1,023 1,023 1,023 1,098 1,413 1,485 1,560 1,683
  Mobile 1,002 1,002 1,002 1,002 1,059 1,143 1,188 1,233 1,365
  Montgomery 1,062 1,062 1,062 1,062 1,119 1,215 1,356 1,509 1,650
  Tuscaloosa 1,068 1,068 1,068 1,068 1,143 1,299 1,368 1,443 1,587
Alaska Anchorage 1,698 1,698 1,698 1,698 2,097 2,106 2,238 2,391 2,577
  Fairbanks 1,626 1,626 1,626 1,626 2,025 2,034 2,127 2,235 2,358
  Juneau 1,908 1,908 1,908 1,908 2,391 2,400 2,433 2,478 2,592
  Ketchikan 1,770 1,770 1,770 1,770 1,983 1,992 2,061 2,148 2,271
  Kodiak Island 1,899 1,899 1,899 1,899 2,103 2,112 2,247 2,403 2,568
  Sitka 1,665 1,665 1,665 1,665 1,971 1,980 2,076 2,190 2,319
Arizona Davis-Monthan AFB 1,062 1,062 1,062 1,062 1,176 1,215 1,293 1,377 1,488
  Fort Huachuca 969 969 969 969 1,026 1,080 1,200 1,332 1,473
  Phoenix 1,287 1,287 1,287 1,287 1,461 1,515 1,545 1,581 1,620
  Yuma 1,041 1,041 1,041 1,041 1,146 1,329 1,410 1,497 1,581
Arkansas Fayetteville 810 810 810 810 852 1,074 1,149 1,230 1,401
  Fort Chaffee/Fort Smith 768 768 768 768 906 1,014 1,089 1,173 1,284
  Jonesboro 954 954 954 954 1,029 1,116 1,146 1,179 1,281
  Little Rock 1,014 1,014 1,014 1,014 1,098 1,236 1,329 1,431 1,560
  Pine Bluff 810 810 810 810 870 1,107 1,140 1,176 1,209
California Bakersfield 1,032 1,032 1,032 1,032 1,125 1,287 1,332 1,383 1,467
  Beale AFB 1,329 1,329 1,329 1,329 1,551 1,782 1,845 1,911 1,977
  Bridgeport 1,377 1,377 1,377 1,377 1,425 1,467 1,533 1,608 1,713
  Camp Pendleton 1,854 1,854 1,854 1,854 2,025 2,052 2,208 2,382 2,568
  China Lake NAWS 870 870 870 870 942 1,152 1,266 1,392 1,533
  Edwards AFB/Palmdale 1,113 1,113 1,113 1,113 1,170 1,428 1,548 1,680 1,824
  El Centro 969 969 969 969 1,059 1,248 1,314 1,383 1,476
  Fort Bragg 1,113 1,113 1,113 1,113 1,170 1,599 1,725 1,863 2,001
  Fort Irwin/Barstow 933 933 933 933 996 1,146 1,209 1,275 1,380
  Fresno 1,197 1,197 1,197 1,197 1,308 1,425 1,479 1,539 1,692
  Humboldt County 1,143 1,143 1,143 1,143 1,182 1,551 1,629 1,713 1,836
  Lemoore NAS 1,098 1,098 1,098 1,098 1,227 1,467 1,512 1,560 1,635
  Los Angeles 2,061 2,061 2,061 2,061 2,292 2,328 2,514 2,721 2,934
  Marin/Sonoma 1,896 1,896 1,896 1,896 1,983 2,058 2,103 2,157 2,340
  Monterey 1,776 1,776 1,776 1,776 1,920 2,175 2,346 2,532 2,697
  Oakland 2,205 2,205 2,205 2,205 2,409 2,838 3,075 3,336 3,615
  Riverside 1,605 1,605 1,605 1,605 1,737 1,773 1,896 2,031 2,208
  Sacramento 1,680 1,680 1,680 1,680 1,806 1,935 2,007 2,088 2,250
  San Bernardino 1,251 1,251 1,251 1,251 1,389 1,533 1,557 1,581 1,650
  San Diego 1,986 1,986 1,986 1,986 2,139 2,214 2,295 2,382 2,547
  San Francisco 2,784 2,784 2,784 2,784 2,928 3,183 3,285 3,396 3,618
  San Luis Obispo 1,422 1,422 1,422 1,422 1,545 1,863 1,950 2,043 2,217
  Santa Clara County 2,412 2,412 2,412 2,412 2,544 2,844 2,940 3,045 3,183
  Stockton 1,041 1,041 1,041 1,041 1,050 1,278 1,359 1,446 1,584
  Travis AFB/Vallejo 1,611 1,611 1,611 1,611 1,623 1,647 1,761 1,890 2,031
  Twentynine Palms MCB 906 906 906 906 993 1,170 1,200 1,230 1,299
  Vandenberg AFB 1,359 1,359 1,359 1,359 1,560 1,827 1,881 1,938 2,034
  Ventura 1,701 1,701 1,701 1,701 1,794 1,989 2,127 2,277 2,445
Colorado Boulder 1,440 1,440 1,440 1,440 1,617 1,899 1,992 2,091 2,301
  Colorado Springs 1,227 1,227 1,227 1,227 1,350 1,527 1,554 1,584 1,701
  Denver 1,473 1,473 1,473 1,473 1,635 1,701 1,800 1,911 2,034
  Fort Collins 1,113 1,113 1,113 1,113 1,185 1,374 1,485 1,605 1,731
Connecticut Hartford 1,803 1,803 1,803 1,803 1,878 2,199 2,283 2,373 2,580
  New Haven/Fairfield 2,103 2,103 2,103 2,103 2,202 2,553 2,655 2,766 2,913
  New London 1,347 1,347 1,347 1,347 1,425 1,674 1,812 1,962 2,136
Delaware Dover AFB 1,224 1,224 1,224 1,224 1,335 1,605 1,650 1,698 1,800
  Rehoboth Beach 1,317 1,317 1,317 1,317 1,380 1,500 1,554 1,617 1,722
District of Columbia Washington, D.C. 2,034 2,034 2,034 2,034 2,193 2,679 2,724 2,772 2,850
Florida Eglin AFB 1,194 1,194 1,194 1,194 1,215 1,353 1,491 1,638 1,800
  Fort Myers Beach 1,245 1,245 1,245 1,245 1,344 1,653 1,761 1,875 2,025
  Fort Pierce 1,338 1,338 1,338 1,338 1,428 1,491 1,539 1,593 1,689
  Gainesville 1,197 1,197 1,197 1,197 1,302 1,437 1,485 1,536 1,692
  Jacksonville 1,245 1,245 1,245 1,245 1,311 1,485 1,554 1,629 1,725
  Key West 1,929 1,929 1,929 1,929 2,160 2,403 2,568 2,751 2,973
  Miami/Fort Lauderdale 1,821 1,821 1,821 1,821 1,950 2,115 2,262 2,421 2,637
  Ocala 1,095 1,095 1,095 1,095 1,125 1,302 1,374 1,449 1,584
  Orlando 1,260 1,260 1,260 1,260 1,302 1,536 1,599 1,668 1,752
  Panama City 1,092 1,092 1,092 1,092 1,110 1,371 1,455 1,545 1,680
  Patrick AFB 1,161 1,161 1,161 1,161 1,281 1,545 1,623 1,707 1,845
  Pensacola 1,065 1,065 1,065 1,065 1,116 1,320 1,368 1,419 1,503
  Polk County 978 978 978 978 1,041 1,161 1,206 1,257 1,326
  Tallahassee 1,221 1,221 1,221 1,221 1,329 1,359 1,449 1,548 1,659
  Tampa 1,476 1,476 1,476 1,476 1,662 1,737 1,839 1,953 2,127
  Volusia County 1,182 1,182 1,182 1,182 1,254 1,407 1,455 1,509 1,614
  West Palm Beach 1,572 1,572 1,572 1,572 1,722 2,019 2,163 2,319 2,493
Georgia Albany 915 915 915 915 978 1,137 1,227 1,323 1,446
  Athens 957 957 957 957 1,020 1,098 1,161 1,230 1,422
  Atlanta 1,098 1,098 1,098 1,098 1,164 1,458 1,506 1,557 1,689
  Dahlonegha 909 909 909 909 975 1,143 1,239 1,341 1,461
  Fort Benning 1,230 1,230 1,230 1,230 1,305 1,359 1,476 1,605 1,725
  Fort Gordon 1,038 1,038 1,038 1,038 1,092 1,212 1,275 1,347 1,509
  Fort Stewart 1,134 1,134 1,134 1,134 1,167 1,389 1,404 1,425 1,515
  Kings Bay/Brunswick 927 927 927 927 978 1,239 1,287 1,338 1,431
  Moody AFB 945 945 945 945 1,014 1,236 1,311 1,392 1,497
  Robins AFB 1,074 1,074 1,074 1,074 1,137 1,230 1,302 1,380 1,500
  Savannah 1,326 1,326 1,326 1,326 1,410 1,569 1,581 1,593 1,698
Hawaii Hawaii County 1,332 1,332 1,332 1,332 1,449 1,761 1,770 1,782 1,821
  Honolulu County 2,172 2,172 2,172 2,172 2,256 2,664 2,835 3,021 3,255
  Kauai County 1,728 1,728 1,728 1,728 1,860 2,013 2,070 2,133 2,304
  Maui County 1,593 1,593 1,593 1,593 1,752 2,121 2,160 2,199 2,340
Idaho Boise 870 870 870 870 933 1,176 1,188 1,203 1,278
  Idaho Falls 852 852 852 852 981 1,161 1,206 1,257 1,329
  Moscow 837 837 837 837 966 1,104 1,146 1,188 1,248
  Mountain Home AFB 879 879 879 879 942 1,104 1,179 1,260 1,338
Illinois Champaign/Urbana 1,032 1,032 1,032 1,032 1,047 1,257 1,269 1,284 1,332
  Chicago 1,614 1,614 1,614 1,614 1,740 1,959 2,043 2,136 2,277
  Great Lakes NTC 1,269 1,269 1,269 1,269 1,482 1,638 1,656 1,671 1,752
  Joliet Army Depot 1,095 1,095 1,095 1,095 1,200 1,536 1,572 1,611 1,710
  Peoria 963 963 963 963 1,059 1,227 1,314 1,410 1,518
  Rock Island 984 984 984 984 1,047 1,557 1,761 1,980 2,190
  Rockford 867 867 867 867 933 1,116 1,176 1,242 1,332
  Scott AFB 1,053 1,053 1,053 1,053 1,143 1,413 1,485 1,563 1,674
  Springfield/Decatur 963 963 963 963 1,032 1,101 1,176 1,260 1,404
Indiana Bloomington 1,020 1,020 1,020 1,020 1,149 1,206 1,269 1,341 1,440
  Evansville 972 972 972 972 1,092 1,158 1,185 1,215 1,269
  Fort Wayne 876 876 876 876 948 1,143 1,155 1,167 1,215
  Indianapolis 1,146 1,146 1,146 1,146 1,245 1,290 1,344 1,404 1,491
  Lafayette 999 999 999 999 1,110 1,398 1,434 1,476 1,524
  South Bend 999 999 999 999 1,116 1,311 1,341 1,371 1,455
  Terre Haute 954 954 954 954 1,071 1,098 1,104 1,113 1,152
Iowa Ames 921 921 921 921 1,032 1,251 1,332 1,422 1,542
  Cedar Rapids 882 882 882 882 915 1,161 1,221 1,290 1,422
  Des Moines 1,095 1,095 1,095 1,095 1,230 1,635 1,740 1,854 1,980
  Dubuque 1,227 1,227 1,227 1,227 1,278 1,317 1,326 1,338 1,386
  Iowa City 1,146 1,146 1,146 1,146 1,278 1,620 1,662 1,710 1,797
  Sioux City 894 894 894 894 951 1,245 1,269 1,293 1,323
  Waterloo 843 843 843 843 915 1,197 1,212 1,227 1,251
Kansas Fort Leavenworth 918 918 918 918 1,026 1,209 1,332 1,464 1,605
  Fort Riley 1,056 1,056 1,056 1,056 1,155 1,539 1,551 1,566 1,623
  Lawrence 1,020 1,020 1,020 1,020 1,065 1,254 1,281 1,311 1,425
  McConnell AFB/Wichita 906 906 906 906 1,017 1,230 1,272 1,320 1,434
  Salina 789 789 789 789 849 984 1,053 1,131 1,212
  Topeka 936 936 936 936 1,053 1,440 1,458 1,473 1,491
Kentucky Bowling Green 843 843 843 843 903 1,122 1,155 1,194 1,308
  Fort Campbell 1,026 1,026 1,026 1,026 1,035 1,284 1,407 1,539 1,665
  Fort Knox 957 957 957 957 1,029 1,320 1,380 1,446 1,548
  Frankfort 861 861 861 861 957 1,068 1,104 1,149 1,245
  Lexington 978 978 978 978 1,074 1,260 1,317 1,380 1,500
  Louisville 1,143 1,143 1,143 1,143 1,218 1,368 1,410 1,458 1,605
  Owensboro 747 747 747 747 801 1,098 1,143 1,194 1,320
  Paducah 915 915 915 915 1,074 1,185 1,227 1,272 1,365
Louisiana Alexandria 1,044 1,044 1,044 1,044 1,134 1,314 1,407 1,506 1,617
  Barksdale AFB/Shreveport 1,239 1,239 1,239 1,239 1,362 1,593 1,647 1,701 1,800
  Baton Rouge 1,272 1,272 1,272 1,272 1,353 1,383 1,473 1,575 1,668
  Fort Polk 894 894 894 894 969 1,179 1,197 1,221 1,317
  Lafayette County 1,155 1,155 1,155 1,155 1,317 1,443 1,488 1,539 1,674
  Lake Charles 1,146 1,146 1,146 1,146 1,155 1,182 1,239 1,299 1,410
  Monroe 849 849 849 849 870 1,140 1,203 1,269 1,362
  New Orleans 1,239 1,239 1,239 1,239 1,290 1,665 1,677 1,689 1,785
  St. Mary And Terrebonne 1,155 1,155 1,155 1,155 1,251 1,524 1,542 1,563 1,599
Maine Bangor 1,074 1,074 1,074 1,074 1,203 1,383 1,434 1,491 1,593
  Brunswick 921 921 921 921 1,026 1,158 1,299 1,452 1,587
  Caribou/Limestone 777 777 777 777 858 996 1,065 1,143 1,224
  Coastal Maine 1,092 1,092 1,092 1,092 1,170 1,398 1,473 1,554 1,614
  Kittery 1,320 1,320 1,320 1,320 1,413 1,767 1,866 1,971 2,109
  Portland 1,371 1,371 1,371 1,371 1,488 1,581 1,776 1,989 2,145
Maryland Aberdeen Proving Ground 1,449 1,449 1,449 1,449 1,575 1,797 1,857 1,923 2,052
  Annapolis 1,842 1,842 1,842 1,842 1,920 2,337 2,388 2,439 2,550
  Baltimore 1,809 1,809 1,809 1,809 1,959 2,163 2,241 2,322 2,469
  Cumberland 810 810 810 810 894 1,011 1,137 1,278 1,383
  Fort Detrick 1,515 1,515 1,515 1,515 1,605 1,914 1,944 1,977 2,100
  Fort Meade 1,797 1,797 1,797 1,797 1,908 2,325 2,358 2,397 2,520
  Indian Head NSWC 1,872 1,872 1,872 1,872 1,983 2,124 2,142 2,160 2,292
  Ocean City 1,236 1,236 1,236 1,236 1,416 1,623 1,737 1,863 1,989
  Oxford 1,383 1,383 1,383 1,383 1,578 1,833 1,866 1,899 2,022
  Patuxent River 1,524 1,524 1,524 1,524 1,575 1,842 1,893 1,950 2,088
Massachusetts Boston 2,355 2,355 2,355 2,355 2,454 2,583 2,859 3,159 3,435
  Cape Cod 1,572 1,572 1,572 1,572 1,671 1,854 1,935 2,025 2,142
  Essex County 1,749 1,749 1,749 1,749 1,842 2,283 2,457 2,643 2,841
  Fort Devens/Ayer 1,425 1,425 1,425 1,425 1,542 1,851 1,956 2,070 2,280
  Hampden County 1,491 1,491 1,491 1,491 1,620 1,929 2,010 2,100 2,214
  Hanscomb Field 2,124 2,124 2,124 2,124 2,373 2,460 2,559 2,670 2,826
  Martha's Vineyard 1,764 1,764 1,764 1,764 1,887 2,160 2,286 2,424 2,595
  Nantucket 2,223 2,223 2,223 2,223 2,274 2,715 2,904 3,105 3,324
  Plymouth 1,635 1,635 1,635 1,635 1,749 1,965 2,043 2,127 2,280
  Worcester 1,383 1,383 1,383 1,383 1,497 1,884 1,902 1,923 2,097
Michigan Alpena County 717 717 717 717 768 960 1,011 1,068 1,161
  Ann Arbor 1,245 1,245 1,245 1,245 1,374 1,452 1,563 1,686 1,845
  Battle Creek/Kalamazoo 1,023 1,023 1,023 1,023 1,227 1,308 1,353 1,401 1,476
  Charlevoix 903 903 903 903 1,014 1,236 1,275 1,314 1,392
  Detroit 1,329 1,329 1,329 1,329 1,521 1,584 1,665 1,755 1,956
  Grand Haven 828 828 828 828 903 963 1,041 1,131 1,236
  Grand Rapids 924 924 924 924 1,017 1,179 1,320 1,470 1,629
  K.I. Sawyer AFB 795 795 795 795 843 1,215 1,230 1,248 1,362
  Lansing 1,077 1,077 1,077 1,077 1,224 1,398 1,503 1,617 1,749
  Saginaw 894 894 894 894 975 1,059 1,137 1,224 1,314
  Sault Ste. Marie 783 783 783 783 837 954 1,005 1,062 1,137
  Traverse City 999 999 999 999 1,104 1,383 1,458 1,539 1,599
Minnesota Duluth 1,230 1,230 1,230 1,230 1,380 1,587 1,665 1,749 1,860
  Minneapolis/St. Paul 1,263 1,263 1,263 1,263 1,449 1,608 1,644 1,683 1,749
  Rochester 882 882 882 882 972 1,200 1,335 1,482 1,611
  St. Cloud 930 930 930 930 1,053 1,200 1,224 1,251 1,341
Mississippi Columbus AFB 825 825 825 825 915 1,098 1,227 1,365 1,515
  Greenville 903 903 903 903 921 1,065 1,134 1,209 1,293
  Gulfport 1,065 1,065 1,065 1,065 1,161 1,332 1,392 1,458 1,584
  Hattiesburg 1,053 1,053 1,053 1,053 1,134 1,314 1,350 1,389 1,488
  Jackson 1,104 1,104 1,104 1,104 1,185 1,221 1,371 1,533 1,698
  Meridian 981 981 981 981 1,089 1,389 1,458 1,533 1,653
  Pascagoula 1,107 1,107 1,107 1,107 1,116 1,236 1,302 1,377 1,533
  Tupelo 900 900 900 900 948 1,170 1,278 1,398 1,530
Missouri Cape Girardeau 864 864 864 864 1,005 1,302 1,401 1,506 1,620
  Columbia/Jefferson City 855 855 855 855 876 996 1,092 1,200 1,296
  Fort Leonard Wood 996 996 996 996 1,026 1,248 1,290 1,338 1,422
  Kansas City 1,080 1,080 1,080 1,080 1,158 1,305 1,422 1,548 1,743
  St. Joseph 816 816 816 816 864 1,023 1,101 1,185 1,272
  St. Louis 1,209 1,209 1,209 1,209 1,332 1,491 1,632 1,782 1,893
  Springfield 858 858 858 858 915 1,077 1,107 1,137 1,206
  Whiteman AFB 795 795 795 795 894 1,113 1,221 1,338 1,470
Montana Billings 1,050 1,050 1,050 1,050 1,230 1,302 1,401 1,506 1,602
  Helena 939 939 939 939 1,098 1,389 1,449 1,515 1,593
  Malmstrom AFB/Great Falls 873 873 873 873 1,005 1,098 1,191 1,290 1,407
  Missoula 975 975 975 975 1,077 1,416 1,497 1,584 1,677
Nebraska Lincoln 1,041 1,041 1,041 1,041 1,158 1,521 1,575 1,632 1,707
  Offutt AFB/Omaha 1,044 1,044 1,044 1,044 1,155 1,338 1,392 1,452 1,575
Nevada Fallon NAS 834 834 834 834 873 1,080 1,185 1,296 1,410
  Lake Tahoe 1,206 1,206 1,206 1,206 1,356 1,617 1,740 1,869 2,004
  Nellis AFB/Las Vegas 1,104 1,104 1,104 1,104 1,188 1,344 1,422 1,509 1,623
  Reno/Carson City 981 981 981 981 1,050 1,137 1,227 1,323 1,458
New Hampshire Manchester/Concord 1,440 1,440 1,440 1,440 1,539 1,746 1,911 2,091 2,325
  Portsmouth 1,320 1,320 1,320 1,320 1,413 1,767 1,866 1,971 2,109
New Jersey Atlantic City 1,431 1,431 1,431 1,431 1,536 1,947 1,980 2,013 2,187
  Camden 1,596 1,596 1,596 1,596 1,758 1,884 1,962 2,049 2,172
  Cape May 1,302 1,302 1,302 1,302 1,392 1,650 1,725 1,803 1,953
  Fort Dix/McGuire/Lakehurst 1,485 1,485 1,485 1,485 1,542 1,935 1,992 2,058 2,154
  Fort Monmouth/Earle NWS 1,911 1,911 1,911 1,911 1,986 2,580 2,724 2,883 3,114
  Northern New Jersey 1,956 1,956 1,956 1,956 2,256 2,412 2,433 2,457 2,580
  Perth Amboy 1,833 1,833 1,833 1,833 1,989 2,346 2,472 2,613 2,802
  Trenton 1,392 1,392 1,392 1,392 1,494 2,127 2,295 2,478 2,703
New Mexico Cannon AFB/Clovis 987 987 987 987 1,107 1,263 1,380 1,503 1,635
  Holloman AFB/Alamogordo 867 867 867 867 924 1,230 1,266 1,305 1,410
  Kirtland AFB/Albuquerque 1,194 1,194 1,194 1,194 1,296 1,353 1,407 1,467 1,572
  Santa Fe/Los Alamos 1,122 1,122 1,122 1,122 1,146 1,521 1,530 1,539 1,605
  White Sands MR/Las Cruces 996 996 996 996 1,098 1,149 1,233 1,329 1,428
New York Ballston Spa/Albany 1,536 1,536 1,536 1,536 1,698 1,872 1,884 1,899 2,043
  Binghamton/Ithaca 1,224 1,224 1,224 1,224 1,380 1,596 1,710 1,833 1,977
  Buffalo 1,179 1,179 1,179 1,179 1,410 1,650 1,758 1,878 2,037
  Fort Drum/Watertown 1,266 1,266 1,266 1,266 1,383 1,569 1,668 1,776 1,902
  Griffiss AFB/Rome 1,095 1,095 1,095 1,095 1,317 1,458 1,518 1,587 1,707
  Kingston/Saugerties 1,380 1,380 1,380 1,380 1,536 1,887 1,944 2,004 2,178
  Long Island 2,202 2,202 2,202 2,202 2,343 2,460 2,562 2,673 2,895
  New York City 3,072 3,072 3,072 3,072 3,258 3,372 3,411 3,456 3,633
  Potsdam 969 969 969 969 1,062 1,140 1,164 1,194 1,287
  Rochester 1,179 1,179 1,179 1,179 1,344 1,458 1,692 1,944 2,193
  Staten Island 1,914 1,914 1,914 1,914 2,085 2,472 2,655 2,853 3,078
  Syracuse 1,065 1,065 1,065 1,065 1,131 1,368 1,470 1,578 1,707
  Westchester County 2,142 2,142 2,142 2,142 2,490 2,892 3,006 3,129 3,345
  West Point 2,040 2,040 2,040 2,040 2,295 2,559 2,610 2,667 2,811
North Carolina Asheville 1,104 1,104 1,104 1,104 1,197 1,365 1,506 1,662 1,869
  Camp Lejeune 1,104 1,104 1,104 1,104 1,185 1,323 1,368 1,419 1,512
  Charlotte 1,209 1,209 1,209 1,209 1,224 1,287 1,350 1,425 1,584
  Cherry Point MCAS/Morehead City 1,104 1,104 1,104 1,104 1,212 1,446 1,566 1,698 1,812
  Durham/Chapel Hill 1,095 1,095 1,095 1,095 1,146 1,266 1,380 1,503 1,683
  Elizabeth City 1,371 1,371 1,371 1,371 1,443 1,635 1,698 1,764 1,878
  Fort Bragg/Pope AFB 1,041 1,041 1,041 1,041 1,086 1,230 1,335 1,449 1,578
  Greensboro 813 813 813 813 858 1,050 1,107 1,170 1,251
  Greenville 975 975 975 975 1,077 1,245 1,425 1,620 1,815
  Outer Banks 1,407 1,407 1,407 1,407 1,500 1,746 1,836 1,932 2,028
  Raleigh 1,041 1,041 1,041 1,041 1,125 1,293 1,368 1,449 1,599
  Seymour Johnson AFB 1,077 1,077 1,077 1,077 1,170 1,317 1,398 1,485 1,620
  Wilmington 1,119 1,119 1,119 1,119 1,212 1,296 1,395 1,506 1,671
North Dakota Bismarck 924 924 924 924 1,035 1,530 1,719 1,926 2,067
  Fargo 981 981 981 981 1,128 1,554 1,566 1,581 1,638
  Grand Forks 915 915 915 915 1,044 1,332 1,383 1,437 1,539
  Minot AFB 1,404 1,404 1,404 1,404 1,701 2,031 2,151 2,283 2,403
Ohio Akron 930 930 930 930 987 1,062 1,137 1,221 1,344
  Cincinnati 1,263 1,263 1,263 1,263 1,320 1,422 1,509 1,605 1,752
  Cleveland 1,116 1,116 1,116 1,116 1,251 1,344 1,389 1,437 1,530
  Columbus 1,140 1,140 1,140 1,140 1,194 1,329 1,371 1,413 1,470
  Lima 822 822 822 822 885 969 1,011 1,059 1,128
  Mansfield 756 756 756 756 807 927 972 1,023 1,116
  Toledo 921 921 921 921 993 1,140 1,164 1,194 1,266
  Wright-Patterson AFB 1,002 1,002 1,002 1,002 1,044 1,218 1,311 1,413 1,557
  Youngstown 828 828 828 828 951 1,056 1,098 1,149 1,230
Oklahoma Altus AFB 864 864 864 864 996 1,197 1,242 1,293 1,377
  Fort Sill/Lawton 954 954 954 954 1,008 1,248 1,362 1,485 1,602
  Oklahoma City 1,053 1,053 1,053 1,053 1,086 1,221 1,305 1,395 1,527
  Tulsa 897 897 897 897 948 1,137 1,167 1,200 1,275
  Vance AFB/Enid 873 873 873 873 933 1,101 1,200 1,311 1,452
Oregon Astoria 999 999 999 999 1,080 1,218 1,398 1,590 1,725
  Coos Bay 864 864 864 864 921 1,230 1,341 1,464 1,557
  Corvallis 1,161 1,161 1,161 1,161 1,218 1,509 1,572 1,638 1,776
  Eugene 1,332 1,332 1,332 1,332 1,392 1,446 1,509 1,581 1,731
  Klamath Falls 795 795 795 795 879 1,137 1,161 1,185 1,236
  Portland 1,326 1,326 1,326 1,326 1,449 1,638 1,692 1,752 1,890
  Salem 975 975 975 975 1,059 1,236 1,311 1,395 1,518
Pennsylvania Allentown/Bethlehem 1,425 1,425 1,425 1,425 1,491 1,521 1,626 1,743 1,848
  Carlisle Barracks 1,245 1,245 1,245 1,245 1,335 1,449 1,461 1,479 1,605
  Erie 966 966 966 966 1,041 1,317 1,374 1,440 1,527
  Johnstown 816 816 816 816 900 1,044 1,089 1,137 1,221
  Philadelphia 1,596 1,596 1,596 1,596 1,758 1,884 1,962 2,049 2,172
  Pittsburgh 1,395 1,395 1,395 1,395 1,431 1,692 1,803 1,926 2,088
  Reading 1,008 1,008 1,008 1,008 1,038 1,206 1,269 1,338 1,419
  State College 1,092 1,092 1,092 1,092 1,131 1,434 1,470 1,509 1,620
  Wilkes-Barre/Scranton 996 996 996 996 1,068 1,161 1,191 1,224 1,320
  Willow Grove NAS JRB 1,800 1,800 1,800 1,800 2,025 2,118 2,169 2,223 2,355
Rhode Island Newport 1,551 1,551 1,551 1,551 1,716 2,154 2,274 2,403 2,592
  Providence 1,467 1,467 1,467 1,467 1,575 1,890 1,974 2,064 2,232
South Carolina Beaufort/Parris Island 1,149 1,149 1,149 1,149 1,194 1,404 1,521 1,647 1,776
  Charleston 1,212 1,212 1,212 1,212 1,278 1,575 1,641 1,713 1,857
  Florence 933 933 933 933 1,041 1,290 1,434 1,587 1,749
  Fort Jackson/Columbia 1,227 1,227 1,227 1,227 1,296 1,536 1,593 1,653 1,767
  Greenville 1,134 1,134 1,134 1,134 1,188 1,335 1,425 1,524 1,662
  Myrtle Beach 1,056 1,056 1,056 1,056 1,158 1,293 1,398 1,512 1,662
  Shaw AFB/Sumter 1,041 1,041 1,041 1,041 1,104 1,200 1,260 1,323 1,479
South Dakota Ellsworth AFB/Rapid City 1,011 1,011 1,011 1,011 1,119 1,269 1,386 1,515 1,638
  Sioux Falls 891 891 891 891 960 1,134 1,218 1,311 1,410
Tennessee Chattanooga 1,023 1,023 1,023 1,023 1,104 1,134 1,230 1,335 1,497
  Jackson 969 969 969 969 996 1,077 1,113 1,155 1,230
  Johnson City/Kingsport 897 897 897 897 981 1,155 1,230 1,311 1,425
  Knoxville 1,038 1,038 1,038 1,038 1,074 1,272 1,323 1,383 1,470
  Manchester/Tullahoma 774 774 774 774 831 1,107 1,128 1,155 1,224
  Memphis 1,227 1,227 1,227 1,227 1,320 1,401 1,431 1,461 1,584
  Nashville 1,398 1,398 1,398 1,398 1,515 1,536 1,542 1,551 1,590
Texas Amarillo 924 924 924 924 990 1,092 1,203 1,320 1,452
  Austin 1,317 1,317 1,317 1,317 1,422 1,701 1,758 1,821 1,935
  Beaumont 1,257 1,257 1,257 1,257 1,311 1,536 1,560 1,584 1,782
  Brownsville 1,125 1,125 1,125 1,125 1,365 1,776 1,854 1,938 2,049
  College Station 1,083 1,083 1,083 1,083 1,284 1,338 1,395 1,461 1,599
  Corpus Christi 1,182 1,182 1,182 1,182 1,275 1,656 1,677 1,698 1,803
  Dallas 1,437 1,437 1,437 1,437 1,611 1,683 1,725 1,773 1,857
  Dyess AFB/Abilene 993 993 993 993 1,065 1,272 1,353 1,440 1,575
  El Paso 1,113 1,113 1,113 1,113 1,167 1,359 1,431 1,509 1,647
  Fort Hood 1,017 1,017 1,017 1,017 1,026 1,119 1,254 1,404 1,551
  Fort Worth 1,290 1,290 1,290 1,290 1,410 1,509 1,542 1,581 1,683
  Goodfellow AFB 972 972 972 972 1,101 1,260 1,320 1,380 1,488
  Houston 1,473 1,473 1,473 1,473 1,623 1,743 1,761 1,785 1,863
  Kingsville 1,125 1,125 1,125 1,125 1,200 1,560 1,608 1,659 1,773
  Laughlin AFB/Del Rio 924 924 924 924 1,050 1,473 1,515 1,560 1,647
  Reese AFB/Lubbock 1,020 1,020 1,020 1,020 1,107 1,152 1,230 1,317 1,464
  San Antonio 1,296 1,296 1,296 1,296 1,398 1,428 1,476 1,527 1,614
  Sheppard AFB/Wichita Falls 1,002 1,002 1,002 1,002 1,098 1,182 1,356 1,545 1,710
  Tyler 1,053 1,053 1,053 1,053 1,101 1,317 1,374 1,437 1,563
