Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

2013 Basic Allowance for Housing -- monthly rates without dependents
E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama Auburn 795 795 795 795 915 996 1,059 1,128 1,221
  Birmingham 783 783 783 783 876 1,020 1,092 1,170 1,308
  Fort McClellan/Anniston 678 678 678 678 765 813 864 939 969
  Fort Rucker 702 702 702 702 792 924 1,005 1,092 1,203
  Huntsville 834 834 834 834 909 1,062 1,113 1,170 1,263
  Mobile 798 798 798 798 897 951 1,005 1,080 1,101
  Montgomery 912 912 912 912 972 1,011 1,065 1,140 1,239
  Tuscaloosa 801 801 801 801 915 1,002 1,071 1,176 1,224
Alaska Anchorage 1,272 1,272 1,272 1,272 1,572 1,578 1,680 1,794 1,935
  Fairbanks 1,221 1,221 1,221 1,221 1,521 1,527 1,596 1,707 1,830
  Juneau 1,431 1,431 1,431 1,431 1,794 1,800 1,824 2,007 2,154
  Ketchikan 1,329 1,329 1,329 1,329 1,488 1,494 1,623 1,812 1,878
  Kodiak Island 1,425 1,425 1,425 1,425 1,605 1,719 1,809 1,941 2,004
  Sitka 1,248 1,248 1,248 1,248 1,479 1,485 1,557 1,725 1,821
Arizona Davis-Monthan AFB 795 795 795 795 882 960 1,068 1,188 1,197
  Fort Huachuca 747 747 747 747 858 921 972 1,038 1,104
  Phoenix 966 966 966 966 1,098 1,134 1,296 1,476 1,488
  Yuma 810 810 810 810 894 996 1,056 1,182 1,239
Arkansas Fayetteville 648 648 648 648 729 807 861 924 1,050
  Fort Chaffee/Fort Smith 576 576 576 576 681 762 816 930 963
  Jonesboro 717 717 717 717 795 888 960 1,050 1,074
  Little Rock 774 774 774 774 879 942 1,020 1,125 1,170
  Pine Bluff 624 624 624 624 708 831 855 918 990
California Bakersfield 774 774 774 774 876 966 1,038 1,158 1,206
  Beale AFB 996 996 996 996 1,164 1,335 1,383 1,599 1,668
  Bridgeport 1,032 1,032 1,032 1,032 1,224 1,335 1,377 1,434 1,446
  Camp Pendleton 1,392 1,392 1,392 1,392 1,554 1,710 1,866 2,034 2,040
  China Lake NAWS 654 654 654 654 741 864 951 1,044 1,149
  Edwards AFB/Palmdale 903 903 903 903 1,005 1,071 1,161 1,260 1,368
  El Centro 726 726 726 726 813 936 984 1,098 1,155
  Fort Bragg 870 870 870 870 996 1,200 1,293 1,398 1,500
  Fort Irwin/Barstow 771 771 771 771 837 879 936 1,029 1,074
  Fresno 912 912 912 912 1,029 1,104 1,206 1,332 1,368
  Humboldt County 855 855 855 855 1,011 1,164 1,221 1,284 1,377
  Lemoore NAS 822 822 822 822 921 1,101 1,134 1,275 1,350
  Los Angeles 1,545 1,545 1,545 1,545 1,731 1,860 2,073 2,301 2,310
  Marin/Sonoma 1,551 1,551 1,551 1,551 1,725 1,821 1,902 2,001 2,019
  Monterey 1,332 1,332 1,332 1,332 1,506 1,653 1,785 1,971 2,049
  Oakland 1,653 1,653 1,653 1,653 1,857 2,130 2,307 2,502 2,712
  Riverside 1,218 1,218 1,218 1,218 1,386 1,488 1,611 1,746 1,755
  Sacramento 1,260 1,260 1,260 1,260 1,446 1,572 1,689 1,836 1,872
  San Bernardino 984 984 984 984 1,068 1,152 1,257 1,419 1,464
  San Diego 1,491 1,491 1,491 1,491 1,719 1,854 1,995 2,157 2,178
  San Francisco 2,181 2,181 2,181 2,181 2,490 2,661 2,793 2,979 3,060
  San Luis Obispo 1,065 1,065 1,065 1,065 1,161 1,398 1,461 1,611 1,707
  Santa Clara County 1,884 1,884 1,884 1,884 2,148 2,298 2,418 2,604 2,697
  Stockton 885 885 885 885 984 1,035 1,044 1,098 1,188
  Travis AFB/Vallejo 1,293 1,293 1,293 1,293 1,500 1,605 1,614 1,629 1,635
  Twentynine Palms MCB 696 696 696 696 780 879 912 1,029 1,083
  Vandenberg AFB 1,029 1,029 1,029 1,029 1,170 1,371 1,410 1,614 1,695
  Ventura 1,362 1,362 1,362 1,362 1,527 1,620 1,707 1,833 1,893
Colorado Boulder 1,080 1,080 1,080 1,080 1,212 1,425 1,494 1,674 1,761
  Colorado Springs 921 921 921 921 1,032 1,146 1,236 1,386 1,440
  Denver 1,104 1,104 1,104 1,104 1,227 1,335 1,482 1,650 1,668
  Fort Collins 900 900 900 900 993 1,050 1,116 1,224 1,299
Connecticut Hartford 1,353 1,353 1,353 1,353 1,602 1,737 1,806 1,941 2,043
  New Haven/Fairfield 1,575 1,575 1,575 1,575 1,854 2,013 2,109 2,274 2,382
  New London 1,038 1,038 1,038 1,038 1,191 1,278 1,359 1,476 1,602
Delaware Dover AFB 918 918 918 918 1,038 1,203 1,236 1,389 1,473
  Rehoboth Beach 1,029 1,029 1,029 1,029 1,179 1,263 1,320 1,404 1,440
District of Columbia Washington, D.C. 1,554 1,554 1,554 1,554 1,770 2,010 2,043 2,289 2,442
Florida Eglin AFB 903 903 903 903 1,083 1,176 1,194 1,242 1,350
  Fort Myers Beach 951 951 951 951 1,083 1,239 1,320 1,407 1,518
  Fort Pierce 1,005 1,005 1,005 1,005 1,158 1,263 1,344 1,443 1,458
  Gainesville 921 921 921 921 1,038 1,107 1,203 1,329 1,371
  Jacksonville 1,005 1,005 1,005 1,005 1,122 1,188 1,248 1,347 1,401
  Key West 1,446 1,446 1,446 1,446 1,620 1,803 1,941 2,208 2,283
  Miami/Fort Lauderdale 1,437 1,437 1,437 1,437 1,608 1,710 1,827 1,983 2,034
  Ocala 822 822 822 822 972 1,071 1,098 1,161 1,215
  Orlando 1,026 1,026 1,026 1,026 1,158 1,227 1,263 1,350 1,422
  Panama City 948 948 948 948 1,032 1,077 1,092 1,164 1,260
  Patrick AFB 870 870 870 870 972 1,158 1,218 1,335 1,416
  Pensacola 900 900 900 900 978 1,023 1,068 1,158 1,221
  Polk County 744 744 744 744 858 921 981 1,068 1,101
  Tallahassee 990 990 990 990 1,071 1,128 1,227 1,335 1,344
  Tampa 1,107 1,107 1,107 1,107 1,248 1,314 1,485 1,680 1,698
  Volusia County 939 939 939 939 1,053 1,119 1,185 1,284 1,332
  West Palm Beach 1,203 1,203 1,203 1,203 1,350 1,515 1,623 1,782 1,872
Georgia Albany 699 699 699 699 801 861 921 1,011 1,086
  Athens 768 768 768 768 852 906 963 1,038 1,065
  Atlanta 861 861 861 861 975 1,095 1,128 1,224 1,314
  Dahlonegha 735 735 735 735 807 858 930 1,011 1,098
  Fort Benning 945 945 945 945 1,089 1,167 1,236 1,317 1,332
  Fort Gordon 777 777 777 777 909 990 1,041 1,116 1,152
  Fort Stewart 969 969 969 969 1,056 1,104 1,137 1,212 1,281
  Kings Bay/Brunswick 780 780 780 780 843 930 966 1,029 1,110
  Moody AFB 711 711 711 711 822 927 984 1,059 1,128
  Robins AFB 900 900 900 900 972 1,017 1,077 1,158 1,185
  Savannah 1,050 1,050 1,050 1,050 1,176 1,251 1,332 1,443 1,491
Hawaii Hawaii County 999 999 999 999 1,128 1,320 1,341 1,512 1,608
  Honolulu County 1,680 1,680 1,680 1,680 1,953 2,100 2,178 2,337 2,463
  Kauai County 1,329 1,329 1,329 1,329 1,509 1,617 1,737 1,890 1,938
  Maui County 1,245 1,245 1,245 1,245 1,374 1,593 1,620 1,827 1,941
Idaho Boise 666 666 666 666 762 882 891 981 1,056
  Idaho Falls 639 639 639 639 738 870 906 1,020 1,074
  Moscow 627 627 627 627 726 828 858 996 1,038
  Mountain Home AFB 666 666 666 666 765 828 885 975 1,026
Illinois Champaign/Urbana 813 813 813 813 951 1,023 1,035 1,089 1,155
  Chicago 1,212 1,212 1,212 1,212 1,395 1,503 1,620 1,785 1,851
  Great Lakes NTC 954 954 954 954 1,113 1,230 1,284 1,515 1,563
  Joliet Army Depot 846 846 846 846 942 1,152 1,179 1,266 1,371
  Peoria 723 723 723 723 810 921 987 1,095 1,146
  Rock Island 792 792 792 792 879 1,170 1,320 1,485 1,644
  Rockford 660 660 660 660 753 837 882 969 1,026
  Scott AFB 789 789 789 789 897 1,059 1,113 1,197 1,281
  Springfield/Decatur 723 723 723 723 822 900 966 1,050 1,068
Indiana Bloomington 765 765 765 765 861 912 1,029 1,161 1,176
  Evansville 729 729 729 729 819 870 978 1,107 1,125
  Fort Wayne 690 690 690 690 765 858 879 987 1,047
  Indianapolis 882 882 882 882 993 1,059 1,152 1,257 1,269
  Lafayette 753 753 753 753 843 1,050 1,077 1,167 1,257
  South Bend 750 750 750 750 837 984 1,005 1,155 1,215
  Terre Haute 717 717 717 717 804 855 963 1,080 1,086
Iowa Ames 693 693 693 693 774 939 999 1,077 1,155
  Cedar Rapids 669 669 669 669 789 870 918 966 1,065
  Des Moines 861 861 861 861 927 1,227 1,305 1,389 1,485
  Dubuque 918 918 918 918 1,044 1,179 1,230 1,290 1,299
  Iowa City 858 858 858 858 960 1,215 1,248 1,347 1,452
  Sioux City 750 750 750 750 807 933 951 1,011 1,101
  Waterloo 651 651 651 651 732 900 909 972 1,059
Kansas Fort Leavenworth 705 705 705 705 774 909 999 1,098 1,206
  Fort Riley 804 804 804 804 906 1,155 1,164 1,230 1,350
  Lawrence 867 867 867 867 939 981 1,023 1,104 1,161
  McConnell AFB/Wichita 681 681 681 681 765 921 954 1,062 1,125
  Salina 591 591 591 591 675 738 792 879 918
  Topeka 702 702 702 702 789 1,080 1,092 1,131 1,251
Kentucky Bowling Green 705 705 705 705 756 840 867 948 1,014
  Fort Campbell 822 822 822 822 951 1,017 1,056 1,155 1,248
  Fort Knox 717 717 717 717 798 990 1,035 1,086 1,176
  Frankfort 648 648 648 648 717 801 867 981 1,011
  Lexington 738 738 738 738 834 945 987 1,113 1,167
  Louisville 897 897 897 897 1,011 1,077 1,149 1,251 1,293
  Owensboro 594 594 594 594 660 825 858 894 990
  Paducah 684 684 684 684 807 888 924 1,098 1,131
Louisiana Alexandria 783 783 783 783 885 984 1,056 1,170 1,224
  Barksdale AFB/Shreveport 942 942 942 942 1,056 1,197 1,245 1,410 1,482
  Baton Rouge 1,032 1,032 1,032 1,032 1,140 1,203 1,278 1,362 1,368
  Fort Polk 669 669 669 669 762 885 900 1,011 1,077
  Lafayette County 867 867 867 867 987 1,080 1,164 1,344 1,380
  Lake Charles 909 909 909 909 1,062 1,140 1,146 1,161 1,170
  Monroe 705 705 705 705 786 855 903 951 1,020
  New Orleans 930 930 930 930 1,092 1,248 1,257 1,365 1,482
  St. Mary And Terrebonne 879 879 879 879 999 1,143 1,161 1,305 1,389
Maine Bangor 807 807 807 807 903 1,038 1,083 1,242 1,296
  Brunswick 690 690 690 690 771 870 975 1,089 1,191
  Caribou/Limestone 582 582 582 582 648 747 798 888 927
  Coastal Maine 918 918 918 918 984 1,050 1,104 1,215 1,287
  Kittery 990 990 990 990 1,140 1,326 1,398 1,485 1,593
  Portland 1,029 1,029 1,029 1,029 1,170 1,269 1,377 1,509 1,608
Maryland Aberdeen Proving Ground 1,122 1,122 1,122 1,122 1,257 1,347 1,458 1,620 1,689
  Annapolis 1,446 1,446 1,446 1,446 1,656 1,773 1,845 2,004 2,133
  Baltimore 1,365 1,365 1,365 1,365 1,560 1,680 1,818 2,001 2,064
  Cumberland 609 609 609 609 672 759 855 957 1,038
  Fort Detrick 1,137 1,137 1,137 1,137 1,326 1,437 1,518 1,668 1,764
  Fort Meade 1,380 1,380 1,380 1,380 1,584 1,743 1,803 1,992 2,121
  Indian Head NSWC 1,485 1,485 1,485 1,485 1,671 1,776 1,878 2,013 2,055
  Ocean City 927 927 927 927 1,062 1,218 1,305 1,458 1,521
  Oxford 1,074 1,074 1,074 1,074 1,185 1,374 1,398 1,629 1,710
  Patuxent River 1,149 1,149 1,149 1,149 1,365 1,476 1,527 1,629 1,710
Massachusetts Boston 1,800 1,800 1,800 1,800 2,106 2,271 2,361 2,481 2,574
  Cape Cod 1,179 1,179 1,179 1,179 1,365 1,488 1,578 1,707 1,764
  Essex County 1,311 1,311 1,311 1,311 1,524 1,713 1,842 1,983 2,130
  Fort Devens/Ayer 1,101 1,101 1,101 1,101 1,239 1,389 1,467 1,605 1,710
  Hampden County 1,119 1,119 1,119 1,119 1,281 1,449 1,509 1,683 1,779
  Hanscom Field 1,593 1,593 1,593 1,593 1,779 1,911 2,139 2,391 2,415
  Martha's Vineyard 1,422 1,422 1,422 1,422 1,569 1,659 1,773 1,941 2,025
  Nantucket 1,665 1,665 1,665 1,665 1,998 2,175 2,226 2,361 2,499
  Plymouth 1,248 1,248 1,248 1,248 1,431 1,539 1,641 1,791 1,860
  Worcester 1,101 1,101 1,101 1,101 1,212 1,413 1,428 1,572 1,692
Michigan Alpena County 537 537 537 537 621 720 759 807 870
  Ann Arbor 954 954 954 954 1,059 1,131 1,251 1,392 1,413
  Battle Creek/Kalamazoo 768 768 768 768 921 981 1,035 1,245 1,266
  Charlevoix 675 675 675 675 759 927 954 1,059 1,125
  Detroit 996 996 996 996 1,140 1,188 1,338 1,536 1,554
  Grand Haven 648 648 648 648 717 765 834 918 933
  Grand Rapids 696 696 696 696 783 885 990 1,104 1,221
  K.I. Sawyer AFB 636 636 636 636 708 912 924 936 1,032
  Lansing 819 819 819 819 918 1,047 1,128 1,260 1,314
  Saginaw 672 672 672 672 753 825 900 993 1,017
  Sault Ste. Marie 588 588 588 588 669 738 786 864 897
  Traverse City 777 777 777 777 855 1,038 1,095 1,158 1,245
Minnesota Duluth 921 921 921 921 1,035 1,191 1,248 1,422 1,488
  Minneapolis/St. Paul 948 948 948 948 1,089 1,206 1,275 1,482 1,530
  Rochester 696 696 696 696 762 900 1,002 1,110 1,206
  St. Cloud 696 696 696 696 789 900 936 1,083 1,128
Mississippi Columbus AFB 636 636 636 636 702 825 921 1,023 1,134
  Greenville 720 720 720 720 831 891 903 951 993
  Gulfport 840 840 840 840 924 999 1,068 1,197 1,248
  Hattiesburg 894 894 894 894 948 987 1,056 1,170 1,224
  Jackson 888 888 888 888 981 1,035 1,110 1,194 1,272
  Meridian 774 774 774 774 840 1,041 1,095 1,152 1,242
  Pascagoula 939 939 939 939 1,044 1,101 1,107 1,143 1,176
  Tupelo 699 699 699 699 801 879 960 1,047 1,146
Missouri Cape Girardeau 648 648 648 648 753 975 1,050 1,131 1,215
  Columbia/Jefferson City 732 732 732 732 801 837 858 903 972
  Fort Leonard Wood 747 747 747 747 879 969 996 1,071 1,140
  Kansas City 825 825 825 825 945 1,014 1,086 1,188 1,308
  St. Joseph 612 612 612 612 708 774 825 897 954
  St. Louis 951 951 951 951 1,041 1,119 1,224 1,365 1,419
  Springfield 660 660 660 660 756 810 861 951 999
  Whiteman AFB 639 639 639 639 678 837 918 1,005 1,104
Montana Billings 786 786 786 786 921 975 1,059 1,245 1,266
  Helena 705 705 705 705 825 1,044 1,086 1,155 1,248
  Malmstrom AFB/Great Falls 654 654 654 654 756 825 891 1,026 1,056
  Missoula 732 732 732 732 807 1,062 1,122 1,188 1,257
Nebraska Lincoln 807 807 807 807 885 1,140 1,182 1,230 1,344
  Offutt AFB/Omaha 783 783 783 783 876 1,002 1,050 1,194 1,248
Nevada Fallon NAS 654 654 654 654 750 810 888 972 1,056
  Lake Tahoe 906 906 906 906 1,017 1,215 1,305 1,407 1,503
  Nellis AFB/Las Vegas 867 867 867 867 969 1,032 1,110 1,221 1,266
  Reno/Carson City 735 735 735 735 849 921 984 1,068 1,095
New Hampshire Manchester/Concord 1,098 1,098 1,098 1,098 1,263 1,356 1,446 1,581 1,746
  Portsmouth 990 990 990 990 1,140 1,326 1,398 1,485 1,593
New Jersey Atlantic City 1,107 1,107 1,107 1,107 1,251 1,461 1,485 1,620 1,746
  Cape May 1,008 1,008 1,008 1,008 1,146 1,239 1,308 1,446 1,524
  Camden 1,197 1,197 1,197 1,197 1,338 1,455 1,605 1,785 1,821
  Fort Dix/McGuire/Lakehurst 1,113 1,113 1,113 1,113 1,323 1,452 1,494 1,620 1,740
  Fort Monmouth/Earle NWS 1,431 1,431 1,431 1,431 1,662 1,935 2,043 2,163 2,337
  Northern New Jersey 1,467 1,467 1,467 1,467 1,692 1,809 1,974 2,289 2,337
  Perth Amboy 1,374 1,374 1,374 1,374 1,533 1,758 1,854 2,058 2,169
  Trenton 1,044 1,044 1,044 1,044 1,206 1,596 1,722 1,860 2,028
New Mexico Cannon AFB/Clovis 738 738 738 738 831 948 1,035 1,140 1,227
  Holloman AFB/Alamogordo 696 696 696 696 774 921 948 984 1,080
  Kirtland AFB/Albuquerque 942 942 942 942 1,041 1,107 1,200 1,311 1,323
  Santa Fe/Los Alamos 933 933 933 933 1,044 1,140 1,146 1,221 1,335
  White Sands MR/Las Cruces 756 756 756 756 846 906 1,002 1,110 1,122
New York Ballston Spa/Albany 1,152 1,152 1,152 1,152 1,290 1,404 1,545 1,734 1,788
  Binghamton/Ithaca 972 972 972 972 1,035 1,197 1,284 1,422 1,491
  Buffalo 897 897 897 897 1,059 1,236 1,320 1,458 1,533
  Fort Drum/Watertown 948 948 948 948 1,068 1,179 1,272 1,422 1,479
  Griffiss AFB/Rome 819 819 819 819 987 1,095 1,140 1,347 1,389
  Kingston/Saugerties 1,035 1,035 1,035 1,035 1,152 1,416 1,458 1,605 1,716
  Long Island 1,650 1,650 1,650 1,650 1,908 2,079 2,211 2,370 2,403
  New York City 2,304 2,304 2,304 2,304 2,646 2,910 3,084 3,282 3,318
  Potsdam 756 756 756 756 837 888 975 1,080 1,101
  Rochester 885 885 885 885 1,008 1,092 1,269 1,458 1,644
  Staten Island 1,434 1,434 1,434 1,434 1,596 1,854 1,989 2,163 2,310
  Syracuse 858 858 858 858 951 1,026 1,101 1,185 1,281
  Westchester County 1,605 1,605 1,605 1,605 1,869 2,169 2,256 2,571 2,697
  West Point 1,530 1,530 1,530 1,530 1,722 1,920 2,055 2,349 2,430
North Carolina Asheville 900 900 900 900 975 1,026 1,131 1,245 1,401
  Camp Lejeune 828 828 828 828 948 1,035 1,110 1,215 1,254
  Charlotte 978 978 978 978 1,122 1,194 1,209 1,239 1,254
  Cherry Point MCAS/Morehead City 846 846 846 846 945 1,086 1,176 1,272 1,359
  Durham/Chapel Hill 822 822 822 822 957 1,047 1,098 1,173 1,263
  Elizabeth City 1,152 1,152 1,152 1,152 1,248 1,308 1,374 1,482 1,539
  Fort Bragg/Pope AFB 894 894 894 894 963 1,002 1,044 1,116 1,182
  Greensboro 648 648 648 648 729 789 831 897 957
  Greenville 768 768 768 768 837 933 1,068 1,215 1,362
  Outer Banks 1,077 1,077 1,077 1,077 1,233 1,326 1,410 1,548 1,626
  Raleigh 927 927 927 927 945 969 1,044 1,161 1,212
  Seymour Johnson AFB 882 882 882 882 951 999 1,083 1,200 1,245
  Wilmington 864 864 864 864 975 1,041 1,125 1,230 1,254
North Dakota Bismarck 693 693 693 693 777 1,149 1,290 1,443 1,548
  Fargo 735 735 735 735 846 1,164 1,176 1,215 1,344
  Grand Forks 687 687 687 687 783 999 1,038 1,104 1,191
  Minot AFB 1,053 1,053 1,053 1,053 1,278 1,524 1,614 1,767 1,869
Ohio Akron 756 756 756 756 834 879 933 1,002 1,023
  Cincinnati 1,002 1,002 1,002 1,002 1,137 1,212 1,266 1,344 1,371
  Cleveland 873 873 873 873 945 1,008 1,125 1,272 1,296
  Columbus 915 915 915 915 1,029 1,095 1,143 1,224 1,263
  Lima 636 636 636 636 717 765 825 903 927
  Mansfield 567 567 567 567 648 711 759 831 867
  Toledo 696 696 696 696 801 861 927 1,023 1,068
  Wright-Patterson AFB 750 750 750 750 885 966 1,005 1,080 1,167
  Youngstown 621 621 621 621 714 792 834 972 1,002
Oklahoma Altus AFB 648 648 648 648 747 897 933 1,038 1,098
  Fort Sill/Lawton 717 717 717 717 837 936 1,020 1,116 1,203
  Oklahoma City 789 789 789 789 930 1,026 1,056 1,113 1,155
  Tulsa 672 672 672 672 783 855 900 987 1,044
  Vance AFB/Enid 684 684 684 684 771 825 900 981 1,089
Oregon Astoria 768 768 768 768 870 930 1,047 1,194 1,293
  Coos Bay 684 684 684 684 765 921 1,005 1,098 1,170
  Corvallis 870 870 870 870 1,023 1,131 1,179 1,275 1,365
  Eugene 999 999 999 999 1,170 1,281 1,335 1,407 1,419
  Klamath Falls 612 612 612 612 675 852 870 933 1,011
  Portland 1,017 1,017 1,017 1,017 1,140 1,230 1,332 1,488 1,545
  Salem 801 801 801 801 861 927 984 1,095 1,149
Pennsylvania Allentown/Bethlehem 1,068 1,068 1,068 1,068 1,248 1,371 1,428 1,500 1,506
  Carlisle Barracks 960 960 960 960 1,089 1,167 1,248 1,359 1,392
  Erie 729 729 729 729 837 987 1,032 1,098 1,182
  Johnstown 612 612 612 612 681 783 822 930 975
  Philadelphia 1,197 1,197 1,197 1,197 1,338 1,455 1,605 1,785 1,821
  Pittsburgh 1,080 1,080 1,080 1,080 1,266 1,362 1,398 1,485 1,566
  Reading 792 792 792 792 918 984 1,011 1,074 1,125
  State College 855 855 855 855 987 1,077 1,104 1,191 1,287
  Wilkes-Barre/Scranton 768 768 768 768 873 933 999 1,089 1,116
  Willow Grove NAS JRB 1,350 1,350 1,350 1,350 1,518 1,608 1,815 2,043 2,070
Rhode Island Newport 1,161 1,161 1,161 1,161 1,287 1,617 1,704 1,803 1,944
  Providence 1,101 1,101 1,101 1,101 1,269 1,419 1,482 1,638 1,737
South Carolina Beaufort/Parris Island 921 921 921 921 1,041 1,107 1,149 1,236 1,332
  Charleston 1,002 1,002 1,002 1,002 1,098 1,182 1,230 1,338 1,428
  Florence 789 789 789 789 813 969 1,074 1,191 1,311
  Fort Jackson/Columbia 966 966 966 966 1,095 1,167 1,233 1,344 1,419
  Greenville 870 870 870 870 1,011 1,086 1,137 1,218 1,263
  Myrtle Beach 792 792 792 792 900 969 1,062 1,188 1,245
  Shaw AFB/Sumter 885 885 885 885 948 987 1,047 1,125 1,152
South Dakota Ellsworth AFB/Rapid City 759 759 759 759 852 951 1,041 1,152 1,230
  Sioux Falls 666 666 666 666 762 849 915 996 1,059
Tennessee Chattanooga 783 783 783 783 888 951 1,026 1,113 1,122
  Jackson 828 828 828 828 903 942 969 1,014 1,035
  Johnson City/Kingsport 672 672 672 672 750 867 921 1,017 1,071
  Knoxville 891 891 891 891 963 1,005 1,038 1,113 1,173
  Manchester/Tullahoma 672 672 672 672 702 831 846 885 972
  Memphis 951 951 951 951 1,074 1,146 1,233 1,338 1,362
  Nashville 1,047 1,047 1,047 1,047 1,197 1,296 1,404 1,521 1,527
Texas Amarillo 705 705 705 705 807 867 927 1,011 1,089
  Austin 987 987 987 987 1,131 1,275 1,323 1,479 1,563
  Beaumont 972 972 972 972 1,128 1,209 1,260 1,356 1,425
  Brownsville 846 846 846 846 1,023 1,332 1,389 1,452 1,575
  College Station 825 825 825 825 963 1,002 1,095 1,296 1,311
  Corpus Christi 891 891 891 891 1,023 1,242 1,257 1,353 1,470
  Dallas 1,077 1,077 1,077 1,077 1,209 1,287 1,446 1,626 1,647
  Dyess AFB/Abilene 744 744 744 744 858 954 1,014 1,107 1,182
  El Paso 852 852 852 852 990 1,068 1,116 1,206 1,266
  Fort Hood 816 816 816 816 945 1,011 1,017 1,053 1,164
  Fort Worth 966 966 966 966 1,089 1,185 1,296 1,431 1,461
  Goodfellow AFB 729 729 729 729 825 945 990 1,134 1,182
  Houston 1,107 1,107 1,107 1,107 1,227 1,347 1,482 1,647 1,683
  Kingsville 879 879 879 879 993 1,170 1,206 1,272 1,386
  Laughlin AFB/Del Rio 693 693 693 693 789 1,107 1,137 1,170 1,266
  Reese AFB/Lubbock 783 783 783 783 885 945 1,026 1,119 1,128
  San Antonio 972 972 972 972 1,104 1,209 1,302 1,407 1,413
  Sheppard AFB/Wichita Falls 750 750 750 750 849 918 1,017 1,158 1,281
  Tyler 846 846 846 846 951 1,011 1,056 1,146 1,212
  Waco 756 756 756 756 873 1,044 1,089 1,140 1,245
Utah Hill AFB/Ogden 768 768 768 768 873 990 1,017 1,116 1,194
  Provo 819 819 819 819 900 951 1,005 1,086 1,119
  Salt Lake City 819 819 819 819 924 1,035 1,101 1,263 1,308
Vermont Burlington 1,248 1,248 1,248 1,248 1,413 1,530 1,671 1,842 1,875
Virginia Charlottesville 1,014 1,014 1,014 1,014 1,068 1,116 1,239 1,389 1,425
  Fort A. P. Hill 1,011 1,011 1,011 1,011 1,086 1,290 1,335 1,437 1,548
  Fort Lee/Petersberg 861 861 861 861 1,020 1,104 1,134 1,185 1,212
  Hampton/Newport News 1,116 1,116 1,116 1,116 1,236 1,305 1,371 1,482 1,578
  Lexington 810 810 810 810 888 942 1,026 1,134 1,164
  Norfolk/Portsmouth 1,143 1,143 1,143 1,143 1,272 1,350 1,431 1,563 1,629
  Quantico MCB/Woodbridge 1,227 1,227 1,227 1,227 1,386 1,482 1,587 1,737 1,806
  Richmond 1,005 1,005 1,005 1,005 1,140 1,215 1,257 1,320 1,350
  Roanoke 714 714 714 714 792 876 948 1,080 1,116
  Warrenton/Vint Hill Farm 1,311 1,311 1,311 1,311 1,473 1,731 1,767 1,959 2,094
Washington Aberdeen 615 615 615 615 714 774 831 903 954
  Bremerton 1,032 1,032 1,032 1,032 1,077 1,116 1,230 1,362 1,377
  Everett 1,038 1,038 1,038 1,038 1,179 1,266 1,374 1,509 1,545
  Port Angeles 774 774 774 774 873 933 1,041 1,182 1,203
  Pullman 627 627 627 627 726 828 858 996 1,038
  Seattle 1,140 1,140 1,140 1,140 1,272 1,449 1,560 1,725 1,824
  Spokane 777 777 777 777 861 915 996 1,086 1,104
  Tacoma 960 960 960 960 1,086 1,185 1,290 1,476 1,515
  Whidbey Island 831 831 831 831 903 972 1,059 1,188 1,248
  Yakima 840 840 840 840 966 1,056 1,125 1,224 1,257
West Virginia Beckley 756 756 756 756 867 927 966 1,041 1,086
  Charleston 735 735 735 735 846 903 924 987 1,119
  Clarksburg 690 690 690 690 783 1,023 1,056 1,092 1,188
  Huntington 783 783 783 783 933 1,011 1,017 1,071 1,146
  Martinsburg 807 807 807 807 924 1,020 1,080 1,194 1,260
  Morgantown 831 831 831 831 915 1,080 1,164 1,254 1,383
  Parkersburg 594 594 594 594 699 768 792 846 885
Wisconsin Eau Claire 717 717 717 717 831 921 957 1,020 1,053
  Fort McCoy/Sparta 744 744 744 744 825 1,026 1,053 1,146 1,230
  Green Bay 657 657 657 657 747 846 894 951 1,005
  Madison 993 993 993 993 1,125 1,269 1,311 1,467 1,554
  Milwaukee 1,035 1,035 1,035 1,035 1,155 1,239 1,389 1,548 1,557
  Oshkosh/Appleton 630 630 630 630 747 825 840 894 972
  Stevens Point 624 624 624 624 696 813 852 897 963
  Sturgeon Bay 600 600 600 600 690 783 816 879 942
Wyoming Cheyenne 726 726 726 726 834 1,071 1,092 1,176 1,272

2013 Basic Allowance for Housing without dependents
  O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
Alabama Auburn 1,077 1,188 1,326 975 1,062 1,236 1,422 1,479 1,563 1,593
  Birmingham 1,113 1,221 1,362 921 1,095 1,314 1,542 1,776 1,794 1,812
  Fort McClellan/Anniston 915 960 1,020 807 897 981 1,056 1,098 1,113 1,134
  Fort Rucker 1,053 1,131 1,236 822 1,014 1,209 1,350 1,485 1,530 1,563
