2013 Drill Pay: 20 Years of Service and Below
Drilling reservists received a 1.7 percent pay effective Jan. 1. The rates shown below are for four drills, a typical weekend for reservists.
|
Years of service
|
||||||||||||||||||||
| Paygrade | < 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
| O-10 | 2,121.76 | |||||||||||||||||||
| O-9 | 1,855.68 | |||||||||||||||||||
| O-8 | 1,313.04 | 1,356.04 | 1,384.60 | 1,392.56 | 1,428.20 | 1,487.68 | 1,501.52 | 1,558.00 | 1,574.20 | 1,622.88 | 1,693.36 | 1,758.28 | ||||||||
| O-7 | 1,091.00 | 1,141.72 | 1,165.16 | 1,183.80 | 1,217.56 | 1,250.92 | 1,289.48 | 1,327.92 | 1,366.48 | 1,487.68 | 1,589.96 | 1,589.96 | ||||||||
| O-6 | 808.64 | 888.40 | 946.68 | 946.68 | 950.28 | 991.04 | 996.40 | 996.40 | 1,053.04 | 1,153.16 | 1,211.92 | 1,270.64 | ||||||||
| O-5 | 674.12 | 759.40 | 811.96 | 821.88 | 854.68 | 874.28 | 917.44 | 949.12 | 990.04 | 1,052.68 | 1,082.40 | 1,111.84 | ||||||||
| O-4 | 581.64 | 673.32 | 718.24 | 728.24 | 769.96 | 814.64 | 870.36 | 913.72 | 943.84 | 961.16 | 971.16 | 971.16 | ||||||||
| O-3 | 511.40 | 579.72 | 625.72 | 682.20 | 714.88 | 750.76 | 773.96 | 812.08 | 832.00 | 832.00 | 832.00 | 832.00 | ||||||||
| O-2 | 441.88 | 503.24 | 579.60 | 599.16 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | ||||||||
| O-1 | 383.52 | 399.20 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | ||||||||
| O-3E | 682.20 | 714.88 | 750.76 | 773.96 | 812.08 | 844.28 | 862.76 | 887.92 | 887.92 | |||||||||||
| O-2E | 599.16 | 611.52 | 631.00 | 663.84 | 689.24 | 708.16 | 708.16 | 708.16 | 708.16 | |||||||||||
| O-1E | 482.56 | 515.28 | 534.36 | 553.84 | 572.96 | 599.16 | 599.16 | 599.16 | 599.16 | |||||||||||
| W-5 | 939.72 | |||||||||||||||||||
| W-4 | 528.52 | 568.52 | 584.80 | 600.88 | 628.52 | 655.88 | 683.56 | 725.28 | 761.80 | 796.56 | 825.00 | 852.72 | ||||||||
| W-3 | 482.60 | 502.72 | 523.36 | 530.12 | 551.76 | 594.28 | 638.56 | 660.80 | 683.52 | 708.40 | 753.08 | 783.24 | ||||||||
| W-2 | 427.04 | 467.44 | 479.92 | 488.44 | 516.16 | 559.20 | 580.52 | 601.52 | 627.20 | 647.24 | 665.44 | 687.16 | ||||||||
| W-1 | 374.88 | 415.20 | 426.04 | 449.00 | 474.72 | 516.08 | 534.72 | 560.76 | 586.44 | 606.64 | 625.20 | 647.76 | ||||||||
| E-9 | 638.52 | 653.00 | 671.24 | 692.64 | 714.32 | 749.00 | ||||||||||||||
| E-8 | 522.68 | 545.80 | 560.12 | 577.28 | 595.88 | 629.40 | 646.36 | |||||||||||||
| E-7 | 363.36 | 396.60 | 411.76 | 431.88 | 447.60 | 474.56 | 489.76 | 516.76 | 539.16 | 554.48 | 570.80 | 577.12 | ||||||||
| E-6 | 314.28 | 345.84 | 361.08 | 375.92 | 391.40 | 426.20 | 439.80 | 466.04 | 474.08 | 479.96 | 486.76 | 486.76 | ||||||||
| E-5 | 287.92 | 307.24 | 322.12 | 337.32 | 361.00 | 385.80 | 406.08 | 408.56 | 408.56 | 408.56 | 408.56 | 408.56 | ||||||||
| E-4 | 263.96 | 277.48 | 292.52 | 307.32 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | ||||||||
| E-3 | 238.32 | 253.32 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | ||||||||
| E-2 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | ||||||||
| E-1 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | ||||||||
Note: Monthly drill pay in 2013 for O-7s through O-10s is limited to $2,006.67 under Level II of the federal Executive Schedule.
|
||||||||||||||||||||