2013 Drill Pay: More than 20 Years of Service
Drilling reservists received a 1.7 percent pay effective Jan. 1. The rates shown below are for four drills, a typical weekend for reservists:
| Years of service | ||||||||||||||
| Paygrade | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40+ | ||||
| O-10 | 2,132.08 | 2,176.48 | 2,253.68 | 2,253.68 | 2,366.36 | 2,366.36 | 2,484.64 | 2,484.64 | 2,608.96 | 2,608.96 | ||||
| O-9 | 1,882.48 | 1,921.08 | 1,988.44 | 1,988.48 | 2,087.92 | 2,087.92 | 2,192.32 | 2,192.32 | 2,301.92 | 2,301.92 | ||||
| O-8 | 1,801.64 | 1,801.64 | 1,801.64 | 1,801.64 | 1,846.72 | 1,846.72 | 1,892.88 | 1,892.88 | 1,892.88 | 1,892.88 | ||||
| O-7 | 1,589.96 | 1,589.96 | 1,598.08 | 1,598.08 | 1,630.04 | 1,630.04 | 1,630.04 | 1,630.04 | 1,630.04 | 1,630.04 | ||||
| O-6 | 1,304.08 | 1,337.92 | 1,403.56 | 1,403.56 | 1,431.56 | 1,431.56 | 1,431.56 | 1,431.56 | 1,431.56 | 1,431.56 | ||||
| O-5 | 1,145.32 | 1,145.32 | 1,145.32 | 1,145.32 | 1,145.32 | 1,145.32 | 1,145.32 | 1,145.32 | 1,145.32 | 1,145.32 | ||||
| O-4 | 971.16 | 971.16 | 971.16 | 971.16 | 971.16 | 971.16 | 971.16 | 971.16 | 971.16 | 971.16 | ||||
| O-3 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | ||||
| O-2 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | 611.52 | ||||
| O-1 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | 482.56 | ||||
| O-3E | 887.92 | 887.92 | 887.92 | 887.92 | 887.92 | 887.92 | 887.92 | 887.92 | 887.92 | 887.92 | ||||
| O-2E | 708.16 | 708.16 | 708.16 | 708.16 | 708.16 | 708.16 | 708.16 | 708.16 | 708.16 | 708.16 | ||||
| O-1E | 599.16 | 599.16 | 599.16 | 599.16 | 599.16 | 599.16 | 599.16 | 599.16 | 599.16 | 599.16 | ||||
| W-5 | 987.40 | 1,022.88 | 1,062.20 | 1,062.20 | 1,115.36 | 1,115.36 | 1,171.08 | 1,171.08 | 1,229.72 | 1,229.72 | ||||
| W-4 | 893.48 | 926.96 | 965.16 | 965.16 | 984.44 | 984.44 | 984.44 | 984.44 | 984.44 | 984.44 | ||||
| W-3 | 801.32 | 820.52 | 846.60 | 846.60 | 846.60 | 846.60 | 846.60 | 846.60 | 846.60 | 846.60 | ||||
| W-2 | 701.48 | 712.84 | 712.84 | 712.84 | 712.84 | 712.84 | 712.84 | 712.84 | 712.84 | 712.84 | ||||
| W-1 | 647.76 | 647.76 | 647.76 | 647.76 | 647.76 | 647.76 | 647.76 | 647.76 | 647.76 | 647.76 | ||||
| E-9 | 778.28 | 809.16 | 856.36 | 856.36 | 899.12 | 899.12 | 944.12 | 944.12 | 991.36 | 991.36 | ||||
| E-8 | 675.28 | 691.32 | 730.80 | 730.80 | 745.52 | 745.52 | 745.52 | 745.52 | 745.52 | 745.52 | ||||
| E-7 | 598.32 | 609.72 | 653.04 | 653.04 | 653.04 | 653.04 | 653.04 | 653.04 | 653.04 | 653.04 | ||||
| E-6 | 486.76 | 486.76 | 486.76 | 486.76 | 486.76 | 486.76 | 486.76 | 486.76 | 486.76 | 486.76 | ||||
| E-5 | 408.56 | 408.56 | 408.56 | 408.56 | 408.56 | 408.56 | 408.56 | 408.56 | 408.56 | 408.56 | ||||
| E-4 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | 320.44 | ||||
| E-3 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | 268.64 | ||||
| E-2 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | 226.64 | ||||
| E-1 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | 202.16 | ||||
Note: Monthly drill pay in 2013 for O-7s through O-10s is limited to $2,006.67 under Level II of the federal Executive Schedule.
|
||||||||||||||