Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

2013 Navy and Marine Corps Sea Pay

All Navy and Marine Corps personnel entitled to basic pay and serving on sea duty are entitled to career sea pay. The figures below reflect the monthly sea pay amounts earned based on paygrade and the cumulative number of years attached (stationed) at a creditable "sea" command during a career. The cumulative years of sea duty credit can be found on an individual's Leave and Earnings Statement. Sea pay is taxed unless serving in a designated tax-free zone. Members entitled to career sea pay who have served 36 consecutive months of sea duty also are entitled to an additional $100 per month as a career sea pay premium. The premium continues for each subsequent month of sea duty served. For E-5s through E-9s with more than eight years of sea duty, this premium is embedded in the sea-pay rates. The monthly rates for 2013 are unchanged from the previous year. The rates now in effect:

  Years of Sea Duty
Paygrade < 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 16 18 20
O-6 100 100 100 315 320 320 335 360 370 395 405 420 435 435 455 475 500 535
O-5 100 100 100 315 315 315 315 320 345 350 365 370 370 370 400 420 440 475
O-4 100 100 100 260 265 280 285 300 310 310 315 315 335 335 380 395 405 420
O-3 100 100 100 210 225 260 265 275 285 300 315 315 335 335 365 380 395 405
O-2 100 100 100 210 225 260 265 275 285 300 315 315 335 335 350 365 380 395
O-1 100 100 100 210 225 260 265 275 285 300 315 315 335 335 350 365 380 395
W-5 210 210 210 210 240 405 435 435 435 435 490 525 560 560 630 630 700 700
W-4 210 210 210 210 240 405 435 435 435 435 490 525 560 560 630 630 700 700
W-3 210 210 210 210 240 380 395 400 405 435 490 525 560 560 595 595 630 630
W-2 210 210 210 210 240 365 370 370 380 435 475 475 525 525 560 560 560 560
W-1 180 190 195 210 240 245 280 350 380 420 455 455 475 475 505 525 525 525
E-9 135 135 160 305 320 350 350 375 490 500 500 510 520 550 575 620 620 620
E-8 135 135 160 305 320 350 350 375 490 500 500 510 520 550 575 600 620 620
E-7 135 135 160 305 320 350 350 375 490 500 500 510 520 550 575 600 600 600
E-6 135 135 160 280 300 315 325 350 450 465 465 465 480 495 510 525 550 550
E-5 70 80 160 280 300 315 325 350 450 450 450 450 450 450 450 450 450 450
E-4 70 80 160 280 290 290 290 290 390 390 390 390 390 390 390 390 390 390
E-3 50 60 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
E-2 50 60 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
E-1 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
 
Source: Defense Department