Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

2013 Per diem rates
Per diem rates are for reimbursement of subsistence expenses incurred during official military travel in the continental U.S. Each listing includes a lodging rate, local meals rate (when government meals are not available) and proportional meals rate (when some government meals are available, but not all). The proportional meals rate is the average of the local meals rate and the standard government meals rate, currently $11.55 per day. The maximum reimbursement includes a standard $5 a day for incidental expenses. If a specific location is not listed, service members traveling there receive the standard rate under "All places not listed." Per diem rates for fiscal 2013, which began Oct. 1:
       
  Lodging Local Meals Prop. meals Max.
ConUS — All places not listed $77 $41 $27 $123
Alabama
Birmingham 86 51 32 142
Gulf Shores
Oct. 1-May 31 100 46 29 151
June 1-July 31 117 46 29 168
Aug. 1-Sept. 30 100 46 29 151
Huntsville 87 46 29 138
Mobile 94 46 29 145
Montgomery/Prattville 80 46 29 131
Arkansas
Hot Springs 101 41 27 147
Little Rock 86 56 34 147
Arizona
Grand Canyon/Flagstaff
Oct. 1-31 97 61 37 163
Nov. 1-Feb. 28 77 61 37 143
March 1-Sept. 30 97 61 37 163
Kayenta
Oct. 1-April 30 79 41 27 125
May 1-Sept. 30 90 41 27 136
Phoenix/Scottsdale
Oct. 1-Dec. 31 105 66 39 176
Jan. 1-May 31 128 66 39 199
June 1-Aug. 31 80 66 39 151
Sept. 1-30 105 66 39 176
Sedona
Oct. 1-Feb. 28 127 61 37 193
March 1-April 30 145 61 37 211
May 1-Sept. 30 127 61 37 193
Sierra Vista 83 41 27 129
Tucson
Oct. 1-Jan. 31 90 51 32 146
Feb. 1-May 31 103 51 32 159
June 1-Aug. 31 77 51 32 133
Sept. 1-Sept. 30 90 51 32 146
Yuma 78 41 27 124
California
Bakersfield/Ridgecrest 86 46 29 137
Barstow/Ontario/Victorville 96 51 32 152
Contra Costa County 101 61 37 167
Death Valley 91 41 27 137
Humboldt County
Oct. 1-May 31 83 56 34 144
June 1-Aug. 31 96 56 34 157
Sept. 1-Sept. 30 83 56 34 144
Fresno 86 56 34 147
Los Angeles 125 66 39 196
Mammoth Lakes 114 56 34 175
Marin County 113 51 32 169
Modesto 81 46 29 132
Monterey
Oct. 1-June 30 134 66 39 205
July 1-Aug. 31 149 66 39 220
Sept. 1-Sept. 30 134 66 39 205
Napa
Oct. 1-Nov. 30 147 61 37 213
Dec. 1-March 31 117 61 37 183
April 1-Sept. 30 147 61 37 213
Oakhurst
Oct. 1-April 30 79 51 32 135
May 1-Aug. 31 90 51 32 146
Sept. 1-Sept. 30 79 51 32 135
Oakland 99 56 34 160
Palm Springs
Oct. 1-Dec. 31 99 66 39 170
Jan. 1-May 31 115 66 39 186
June 1-Aug. 31 82 66 39 153
Sept. 1-Sept. 30 99 66 39 170
Point Arena/Gualala 90 61 37 156
Redding 87 56 34 148
Sacramento 99 56 34 160
San Diego 133 66 39 204
San Francisco
Oct. 1-Oct. 31 184 66 39 255
Nov. 1-Aug. 31 155 66 39 226
Sept. 1-Sept. 30 184 66 39 255
San Luis Obispo
Oct. 1-June 30 103 61 37 169
July 1-Aug. 31 121 61 37 187
Sept. 1-Sept. 30 103 61 37 169
San Mateo County 111 56 34 172
Santa Barbara
Oct. 1-June 30 139 61 37 205
July 1-Aug. 31 180 61 37 246
Sept. 1-Sept. 30 139 61 37 205
Santa Clara County 121 51 32 177
Santa Cruz
Oct. 1-May 31 97 61 37 163
June 1-Aug. 31 131 61 37 197
Sept. 1-Sept. 30 97 61 37 163
Santa Monica 169 66 39 240
Santa Rosa 110 56 34 171
Solano County 80 51 32 136
South Lake Tahoe 118 66 39 189
Stockton 83 51 32 139
Tahoe City 82 56 34 143
Truckee
Oct. 1-Nov. 30 96 66 39 167
Dec. 1-Feb. 28 120 66 39 191
March 1-Sept. 30 96 66 39 167
Visalia/Lemoore 81 56 34 142
West Sacramento/Davis 100 46 29 151
Yosemite National Park
Oct. 1-May 31 127 66 39 198
June 1-Aug. 31 166 66 39 237
Sept. 1-Sept. 30 127 66 39 198
Colorado
Aspen
Oct. 1-Nov. 30 104 66 39 175
Dec. 1-March 31 207 66 39 278
April 1-May 31 111 66 39 182
June 1-Aug. 31 150 66 39 221
Sept. 1-Sept. 30 104 66 39 175
Boulder/Broomfield 109 56 34 170
Colorado Springs 83 61 37 149
Cortez
Oct. 1-May 31 90 46 29 141
June 1-Aug. 31 112 46 29 163
Sept. 1-Sept. 30 90 46 29 141
Crested Butte/Gunnison
Oct. 1-May 31 78 46 29 129
June 1-Aug. 31 96 46 29 147
Sept. 1-Sept. 30 78 46 29 129
Denver/Aurora 149 61 37 215
Douglas County 99 56 34 160
Durango
Oct. 1-May 31 95 56 34 156
June 1-Sept. 30 133 56 34 194
Fort Collins/Loveland 84 51 32 140
Glenwood Springs/Grand Junction 84 46 29 135
Montrose
Oct. 1-May 31 80 51 32 136
June 1-Sept. 30 95 51 32 151
Silverthorne/Breckenridge
Oct. 1-Nov. 30 92 51 32 148
Dec. 1-March 31 144 51 32 200
April 1-Sept. 30 92 51 32 148
Steamboat Springs
Oct. 1-Nov. 30 99 51 32 155
Dec. 1-March 31 181 51 32 237
April 1-Sept. 30 99 51 32 155
Telluride
Oct. 1-Nov. 30 92 66 39 163
Dec. 1-March 31 160 66 39 231
April 1-May 31 90 66 39 161
June 1-Sept. 30 126 66 39 197
Vail
Oct. 1-Nov. 30 116 66 39 187
Dec. 1-March 31 296 66 39 367
April 1-Aug. 31 148 66 39 219
Sept. 1-Sept. 30 116 66 39 187
Connecticut
Bridgeport/Danbury 113 66 39 184
Cromwell/Old Saybrook 81 56 34 142
Hartford 104 51 32 160
Lakeville/Salisbury 95 61 37 161
New Haven 87 56 34 148
New London/Groton 97 56 34 158
Delaware
Dover
Oct. 1-April 30 77 41 27 123
May 1-Sept. 30 90 41 27 136
Lewes
Oct. 1-June 30 83 41 27 129
July 1-Aug. 31 122 41 27 168
Sept. 1-Sept. 30 83 41 27 129
Wilmington 114 51 32 170
District of Columbia
Washington, D.C.
Oct. 1-Oct. 31 226 66 39 297
Nov. 1-Feb. 28 183 66 39 254
March 1-June 30 224 66 39 295
July 1-Aug. 31 169 66 39 240
Sept. 1-Sept. 30 226 66 39 297
Florida
Altamonte Springs
Oct. 1-Dec. 31 77 56 34 138
Jan. 1-March 31 82 56 34 143
April 1-Sept. 30 77 56 34 138
Bradenton
Oct. 1-Dec. 31 80 51 32 136
Jan. 1-April 30 97 51 32 153
May 1-Sept. 30 80 51 32 136
Cocoa Beach 99 46 29 150
Daytona Beach
Oct. 1-Jan. 31 82 46 29 133
Feb. 1-July 31 101 46 29 152
Aug. 1-Sept. 30 82 46 29 133
Fort Lauderdale
Oct. 1-Dec. 31 124 66 39 195
Jan. 1-March 31 164 66 39 235
April 1-May 31 137 66 39 208
June 1-Sept. 30 101 66 39 172
Fort Myers
Oct. 1-Dec. 31 85 51 32 141
Jan. 1-April 30 115 51 32 171
May 1-Sept. 30 85 51 32 141
Fort Walton Beach/De Funiak Springs
Oct. 1-Oct. 31 109 46 29 160
Nov. 1-Feb. 28 77 46 29 128
March 1-May 31 121 46 29 172
June 1-July 31 154 46 29 205
Aug. 1-Sept. 30 109 46 29 160
Gainesville 90 46 29 141
Gulf Breeze
Oct. 1-Feb. 28 97 46 29 148
March 1-May 31 117 46 29 168
June 1-Aug. 31 128 46 29 179
Sept. 1-Sept. 30 97 46 29 148
Jacksonville/Naval Station Mayport 80 46 29 131
Key West
Oct. 1-Nov. 30 150 66 39 221
Dec. 1-Jan. 31 190 66 39 261
Feb. 1-April 30 221 66 39 292
May 1-Sept. 30 150 66 39 221
Kissimmee
Oct. 1-Dec. 31 77 41 27 123
Jan. 1-May 31 79 41 27 125
June 1-Sept. 30 77 41 27 123
Lakeland 82 41 27 128
Miami
Oct. 1-Nov. 30 105 61 37 171
Dec. 1-March 31 152 61 37 218
April 1-May 31 125 61 37 191
June 1-Sept. 30 105 61 37 171
Naples
Oct. 1-Dec. 31 109 56 34 170
Jan. 1-April 30 156 56 34 217
May 1-Sept. 30 96 56 34 157
Ocala 79 41 27 125
Orlando
Oct. 1-Dec. 31 97 51 32 153
Jan. 1-May 31 111 51 32 167
June 1-Sept. 30 97 51 32 153
Palm Beach County
Oct. 1-Dec. 31 84 66 39 155
Jan. 1-April 30 118 66 39 189
May 1-Sept. 30 84 66 39 155
Panama City
Oct. 1-Feb. 28 79 46 29 130
March 1-July 31 103 46 29 154
August 1-Sept. 30 79 46 29 130
Pensacola 102 41 27 148
Punta Gorda
Oct. 1-Jan. 31 77 46 29 128
Feb. 1-April 30 85 46 29 136
May 1-Sept. 30 77 46 29 128
Sarasota
Oct. 1-Dec. 31 87 51 32 143
Jan. 1-April 30 112 51 32 168
May 1-Sept. 30 87 51 32 143
Sebring
Oct. 1-Dec. 31 80 41 27 126
Jan. 1-March 31 120 41 27 166
April 1-Sept. 30 80 41 27 126
St. Augustine 95 51 32 151
Stuart
Oct. 1-Dec. 31 81 46 29 132
Jan. 1-April 30 100 46 29 151
May 1-Sept. 30 81 46 29 132
Tallahassee 85 41 27 131
Tampa/St. Petersburg
Oct. 1-Dec. 31 93 46 29 144
Jan. 1-April 30 112 46 29 163
May 1-Sept. 30 93 46 29 144
Vero Beach
Oct. 1-Jan. 31 99 46 29 150
Feb. 1-April 30 132 46 29 183
May 1-Sept. 30 99 46 29 150
Georgia
Athens 91 41 27 137
Atlanta 133 51 32 189
Augusta 83 46 29 134
Columbus 82 41 27 128
Jekyll Island/Brunswick
Oct. 1-Nov. 30 112 51 32 168
Dec. 1-March 31 91 51 32 147
April 1-Sept. 30 112 51 32 168
Savannah 95 51 32 151
Idaho
Bonner’s Ferry/Sandpoint
Oct. 1-June 30 78 56 34 139
July 1-Aug. 31 100 56 34 161
Sept. 1-Sept. 30 78 56 34 139
Coeur d’Alene
Oct. 1-May 31 81 56 34 142
June 1-Aug. 31 114 56 34 175
Sept. 1-Sept. 30 81 56 34 142
Driggs/Idaho Falls 81 41 27 127
Sun Valley/Ketchum
Oct. 1-May 31 84 66 39 155
June 1-Aug. 31 102 66 39 173
Sept. 1-Sept. 30 84 66 39 155
Illinois
Chicago
Oct. 1-Nov. 30 190 66 39 261
Dec. 1-March 31 130 66 39 201
April 1-June 30 171 66 39 242
July 1-Aug. 31 155 66 39 226
Sept. 1-Sept. 30 190 66 39 261
O’Fallon/Fairview Heights/Collinsville 104 51 32 160
Oak Brook Terrace 92 56 34 153
Springfield 81 51 32 137
Will County 85 46 29 136
Indiana
Bloomington 97 51 32 153
Ft. Wayne 84 51 32 140
Lake County 84 41 27 130
Indianapolis/Carmel 91 56 34 152
Lafayette/West Lafayette 82 46 29 133
Michigan City 78 51 32 134
South Bend 86 51 32 142
Valparaiso/Burlington Beach 78 46 29 129
Iowa
Cedar Rapids 80 46 29 131
Dallas County 98 46 29 149
Des Moines 84 46 29 135
Kansas
Kansas City/Overland Park 99 56 34 160
Wichita 86 51 32 142
Kentucky
Boone County 87 46 29 138
Kenton County 118 51 32 174
Lexington 100 56 34 161
Louisville
Oct. 1-Jan. 31 97 56 34 158
Feb. 1-May 31 109 56 34 170
June 1-Sept. 30 97 56 34 158
Louisiana
Alexandria/Leesville/Natchitoches 80 56 34 141
Baton Rouge 93 51 32 149
Covington/Slidell 89 51 32 145
Lafayette 85 51 32 141
New Orleans
Oct. 1-June 30 135 66 39 206
July 1-Sept. 30 101 66 39 172
Maine
Bar Harbor
Oct. 1-Oct. 31 123 56 34 184
Nov. 1-June 30 97 56 34 158
July 1-Aug. 31 154 56 34 215
Sept. 1-Sept. 30 123 56 34 184
Kennebunk/Kittery/Sanford
Oct. 1-Oct. 31 97 51 32 153
Nov. 1-March 31 77 51 32 133
April 1-June 30 89 51 32 145
July 1-Aug. 31 124 51 32 180
Sept. 1-Sept. 30 97 51 32 153
Portland
Oct. 1-June 30 92 51 32 148
July 1-Sept. 30 117 51 32 173
Rockport
Oct. 1-June 30 81 51 32 137
July 1-Sept. 30 105 51 32 161
Maryland
Aberdeen/Bel Air/Belcamp 83 51 32 139
Annapolis
Oct. 1-Oct. 31 116 56 34 177
Nov. 1-April 30 101 56 34 162
May 1-Sept. 30 116 56 34 177
Baltimore City
Oct. 1-Nov. 30 145 66 39 216
Dec. 1-Feb. 28 121 66 39 192
March 1-Sept. 30 145 66 39 216
Baltimore County 97 56 34 158
Cambridge/St. Michaels
Oct. 1-Oct. 31 133 56 34 194
Nov. 1-March 31 105 56 34 166
April 1-May 31 120 56 34 181
June 1-Aug. 31 164 56 34 225
Sept. 1-Sept. 30 133 56 34 194
Centreville 106 46 29 157
Columbia 105 56 34 166
Frederick 95 51 32 151
Hagerstown 79 51 32 135
Charles County 83 46 29 134
Lexington Park/Leonardtown/Lusby 102 56 34 163
Ocean City
Oct. 1-Oct. 31 105 66 39 176
Nov. 1-March 31 77 66 39 148
April 1-May 31 88 66 39 159
June 1-Aug. 31 195 66 39 266
Sept. 1-Sept. 30 105 66 39 176
Massachusetts
Andover 87 51 32 143
Boston/Cambridge
Oct. 1-Oct. 31 221 66 39 292
Nov. 1-March 31 158 66 39 229
April 1-June 30 201 66 39 272
July 1-Aug. 31 183 66 39 254
Sept. 1-Sept. 30 221 66 39 292
Burlington/Woburn 111 66 39 182
Falmouth
Oct. 1-April 30 98 46 29 149
May 1-June 30 115 46 29 166
July 1-Aug. 31 167 46 29 218
Sept. 1-Sept. 30 98 46 29 149
Hyannis
Oct. 1-June 30 87 51 32 143
July 1-Aug. 31 128 51 32 184
Sept. 1-Sept. 30 87 51 32 143
Martha’s Vineyard
Oct. 1-June 30 111 66 39 182
July 1-Aug. 31 207 66 39 278
Sept. 1-Sept. 30 111 66 39 182
Nantucket
Oct. 1-May 31 133 56 34 194
June 1-Sept. 30 249 56 34 310
Northampton 94 51 32 150
Pittsfield
Oct. 1-June 30 111 56 34 172
July 1-Aug. 31 135 56 34 196
Sept. 1-Sept. 30 111 56 34 172
Plymouth/Taunton/New Bedford 90 51 32 146
Quincy 115 46 29 166
Springfield 94 46 29 145
Worcester 93 56 34 154
Michigan
Ann Arbor 90 51 32 146
Berrien County 80 46 29 131
Detroit 91 51 32 147
East Lansing/Lansing 81 46 29 132
Grand Rapids 82 46 29 133
Holland 82 51 32 138
Kalamazoo/Battle Creek 88 46 29 139
Mackinac Island
Oct. 1-June 30 77 61 37 143
July 1-Aug. 31 80 61 37 146
Sept. 1-Sept. 30 77 61 37 143
Midland 88 41 27 134
Mount Pleasant 78 46 29 129
Muskegon
Oct. 1-May 31 77 41 27 123
June 1-Aug. 31 93 41 27 139
Sept. 1-Sept. 30 77 41 27 123
Petoskey
Oct. 1-June 30 79 46 29 130
July 1-Aug. 31 105 46 29 156
Sept. 1-Sept. 30 79 46 29 130
Pontiac/Auburn Hills 86 51 32 142
South Haven
Oct. 1-May 31 77 51 32 133
June 1-Aug. 31 92 51 32 148
Sept. 1-Sept. 30 77 51 32 133
Traverse City/Leland
Oct. 1-June 30 77 46 29 128
July 1-Aug. 31 120 46 29 171
Sept. 1-Sept. 30 77 46 29 128
Minnesota
Dakota County 83 51 32 139
Duluth
Oct. 1-Oct. 31 99 51 32 155
Nov. 1-May 31 82 51 32 138
June 1-Sept. 30 99 51 32 155
Minneapolis/St. Paul 121 66 39 192
Rochester 101 46 29 152
Mississippi
Gulfport/Biloxi 82 51 32 138
Hattiesburg 84 46 29 135
Oxford 96 46 29 147
Picayune 82 51 32 138
Southaven 87 41 27 133
Starkville 95 41 27 141
Missouri
Columbia 80 46 29 131
Jefferson City 79 46 29 130
Kansas City 99 56 34 160
St. Louis 104 61 37 170
St. Robert 80 41 27 126
Montana
Big Sky/West Yellowstone
Oct. 1-May 31 82 56 34 143
June 1-Aug. 31 110 56 34 171
Sept. 1-Sept. 30 82 56 34 143
Butte 89 46 29 140
Helena 83 51 32 139
Missoula/Polson/Kalispell
Oct. 1-June 30 87 46 29 138
July 1-Aug. 31 110 46 29 161
Sept. 1-Sept. 30 87 46 29 138
Sidney/Glendive
Oct. 1-March 31 96 51 32 152
April 1-May 31 90 51 32 146
June 1-Sept. 30 96 51 32 152
Nebraska
Omaha
Oct. 1-March 31 91 56 34 152
April 1-June 30 102 56 34 163
July 1-Sept. 30 91 56 34 152
Nevada
Las Vegas 99 66 39 170
Stateline/Carson City 91 56 34 152
Washoe County
Oct. 1-June 30 94 46 29 145
July 1-Aug. 31 121 46 29 172
Sept. 1-Sept. 30 94 46 29 145
New Hampshire
Concord
Oct. 1-May 31 81 46 29 132
June 1-Sept. 30 89 46 29 140
Conway
Oct. 1-Feb. 28 120 56 34 181
March 1-June 30 103 56 34 164
July 1-Aug. 31 145 56 34 206
Sept. 1-Sept. 30 120 56 34 181
Durham 97 41 27 143
Laconia
Oct. 1-Oct. 31 104 46 29 155
Nov. 1-May 31 86 46 29 137
June 1-Sept. 30 104 46 29 155
Lebanon/Lincoln/West Lebanon 103 51 32 159
Manchester 87 51 32 143
Portsmouth
Oct. 1-June 30 100 56 34 161
July 1-Sept. 30 130 56 34 191
New Jersey
Atlantic City/Ocean City/Cape May 96 61 37 162
Belle Mead 119 51 32 175
Cherry Hill/Moorestown 90 56 34 151
Eatontown/Freehold 108 51 32 164
Edison/Piscataway 108 46 29 159
Flemington 107 56 34 168
Newark 120 56 34 181
Parsippany 121 51 32 177
Princeton/Trenton 119 56 34 180
Toms River
Oct. 1-May 31 77 46 29 128
June 1-Aug. 31 105 46 29 156
Sept. 1-Sept. 30 77 46 29 128
Union County 95 51 32 151
New Mexico
Albuquerque 81 51 32 137
Carlsbad 89 46 29 140
Las Cruces 84 51 32 140
Los Alamos 87 46 29 138
Santa Fe
Oct. 1-Oct. 31 105 66 39 176
Nov. 1-May 31 83 66 39 154
June 1-Sept. 30 105 66 39 176
Taos 90 61 37 156
New York
Albany 104 5634 165
Binghamton/Owego 92 4127 138
Buffalo 100 5132 156
Glens Falls
Oct. 1-June 30 94 6137 160
July 1-Aug. 31 138 6137 204
Sept. 1-Sept. 30 94 6137 160
Ithaca/Waterloo/Romulus 118 4127 164
Kingston 105 6137 171
Lake Placid
Oct. 1-Nov. 30 108 5634 169
Dec. 1-Feb. 28 126 5634 187
March 1-June 30 99 5634 160
July 1-Aug. 31 151 5634 212
Sept. 1-Sept. 30 108 5634 169
Nassau County 142 6137 208
New York City (Manhattan, Brooklyn, Bronx, Queens, Staten Island)
Oct. 1-Dec. 31 295 66 39 366
Jan. 1-March 31 204 66 39 275
April 1-June 30 241 66 39 312
July 1-Aug. 31 216 66 39 287
Sept. 1-Sept. 30 295 66 39 366
Niagara Falls
Oct. 1-May 31 77 4629 128
June 1-Aug. 31 103 4629 154
Sept. 1-Sept. 30 77 4629 128
Nyack/Palisades 105 5634 166
Poughkeepsie 99 6137 165
Rochester 96 4629 147
Saratoga Springs/Schenectady
Oct. 1-June 30 104 5132 160
July 1-Aug. 31 148 5132 204
Sept. 1-Sept. 30 104 5132 160
Suffolk County
Oct. 1-May 31 112 6639 183
June 1-Aug. 31 127 6639 198
Sept. 1-Sept. 30 112 6639 183
Syracuse/Oswego 94 5132 150
Troy 96 4629 147
Watertown 99 5132 155
Westchester County 136 6639 207
West Point 108 4629 159
North Carolina
Asheville
Oct. 1-Oct. 31 95 46 29 146
Nov. 1-June 30 86 46 29 137
July 1-Sept. 30 95 46 29 146
Atlantic Beach/Morehead City
Oct. 1-May 31 85 51 32 141
June 1-Aug. 31 116 51 32 172
Sept. 1-Sept. 30 85 51 32 141
Chapel Hill 83 51 32 139
Charlotte 97 46 29 148
Durham 91 46 29 142
Fayetteville 94 46 29 145
Greensboro 86 51 32 142
Greenville 79 46 29 130
Kill Devil
Oct. 1-May 31 89 56 34 150
June 1-Aug. 31 144 56 34 205
Sept. 1-Sept. 30 89 56 34 150
New Bern/Havelock 93 41 27 139
Raleigh 91 61 37 157
Wilmington 91 51 32 147
Winston-Salem 82 51 32 138
North Dakota
Dickinson/Beulah
Oct. 1-Nov. 30 104 51 32 160
Dec. 1-March 31 118 51 32 174
April 1-Sept. 30 104 51 32 160
Minot
Oct. 1-March 31 112 51 32 168
April 1-June 30 100 51 32 156
July 1-Sept. 30 112 51 32 168
Williston
Oct. 1-March 31 96 51 32 152
April 1-May 31 90 51 32 146
June 1-Sept. 30 96 51 32 152
Ohio
Akron 87 46 29 138
Canton 89 46 29 140
Cincinnati 118 51 32 174
Cleveland 101 51 32 157
Columbus 94 51 32 150
Dayton/Fairborn 82 51 32 138
Hamilton 92 46 29 143
Medina/Wooster 86 46 29 137
Mentor 86 41 27 132
Sandusky/Bellevue
Oct. 1-Jan. 31 77 41 27 123
Feb. 1-Aug. 31 84 41 27 130
Sept. 1-Sept. 30 77 41 27 123
Youngstown 84 46 29 135
Oklahoma
Oklahoma City 81 61 37 147
Oregon
Ashland/Crater Lake 82 51 32 138
Beaverton 93 46 29 144
Bend
Oct. 1-June 30 89 56 34 150
July 1-Aug. 31 114 56 34 175
Sept. 1-Sept. 30 89 56 34 150
Clackamas 88 56 34 149
Eugene/Florence 97 46 29 148
Lincoln City
Oct. 1-June 30 84 51 32 140
July 1-Aug. 31 105 51 32 161
Sept. 1-Sept. 30 84 51 32 140
Portland 113 61 37 179
Seaside
Oct. 1-June 30 96 46 29 147
July 1-Aug. 31 131 46 29 182
Sept. 1-Sept. 30 96 46 29 147
Pennsylvania
Allentown/Easton/Bethlehem 83 46 29 134
Bucks County 95 66 39 166
Chester County 118 46 29 169
Delaware County 95 46 29 146
Erie 84 41 27 130
Gettysburg
Oct. 1-Oct. 31 98 46 29 149
Nov. 1-March 31 77 46 29 128
April 1-Sept. 30 98 46 29 149
Harrisburg/Hershey
Oct. 1-May 31 108 46 29 159
June 1-Aug. 31 134 46 29 185
Sept. 1-Sept. 30 108 46 29 159
Lancaster 95 51 32 151
Mechanicsburg 85 51 32 141
Montgomery County 116 61 37 182
Philadelphia
Oct. 1-Nov. 30 143 61 37 209
Dec. 1-Aug. 31 137 61 37 203
Sept. 1-Sept. 30 143 61 37 209
Pittsburgh 119 66 39 190
Reading 86 51 32 142
Scranton 82 51 32 138
State College 88 51 32 144
Rhode Island
East Greenwich/Warwick/North Kingstown 86 51 32 142
Newport County
Oct. 1-Oct. 31 149 66 39 220
Nov. 1-April 30 93 66 39 164
May 1-Sept. 30 149 66 39 220
Providence/Bristol 121 66 39 192
South Carolina
Aiken 86 41 27 132
Charleston 137 51 32 193
Columbia 85 46 29 136
Greenville 79 51 32 135
Hilton Head
Oct. 1-Oct. 31 105 56 34 166
Nov. 1-March 31 87 56 34 148
April 1-Aug. 31 123 56 34 184
Sept. 1-Sept. 30 105 56 34 166
Myrtle Beach
Oct. 1-Oct. 31 84 46 29 135
Nov. 1-March 31 77 46 29 128
April 1-May 31 89 46 29 140
June 1-Aug. 31 126 46 29 177
Sept. 1-Sept. 30 84 46 29 135
Hot Springs
Oct. 1-May 31 77 41 27 123
June 1-Aug. 31 110 41 27 156
Sept. 1-Sept. 30 77 41 27 123
South Dakota
Rapid City
Oct. 1-May 31 77 46 29 128
June 1-Aug. 31 126 46 29 177
Sept. 1-Sept. 30 77 46 29 128
Sturgis/Spearfish
Oct. 1-May 31 77 46 29 128
June 1-Aug. 31 114 46 29 165
Sept. 1-Sept. 30 77 46 29 128
Tennessee
Brentwood/Franklin 97 51 32 153
Chattanooga 94 51 32 150
Knoxville 86 51 32 142
Memphis 93 56 34 154
Nashville 107 61 37 173
Oak Ridge 91 41 27 137
Texas
Arlington/Fort Worth/Grapevine 139 51 32 195
Austin 108 66 39 179
Beaumont 79 46 29 130
College Station 93 51 32 149
Corpus Christi 88 46 29 139
Dallas 113 66 39 184
El Paso 88 46 29 139
Galveston
Oct. 1-May 31 82 51 32 138
June 1-July 31 100 51 32 156
Aug. 1-Sept. 30 82 51 32 138
Greenville 86 46 29 137
Houston (LBJ Space Center) 109 66 39 180
Laredo 82 51 32 138
McAllen 84 51 32 140
Midland 95 46 29 146
Plano 99 56 34 160
Round Rock 88 46 29 139
San Antonio 106 61 37 172
South Padre Island
Oct. 1-May 31 86 51 32 142
June 1-July 31 106 51 32 162
Aug. 1-Sept. 30 86 51 32 142
Waco 82 46 29 133
Utah
Moab
Oct. 1-Oct. 31 104 51 32 160
Nov. 1-Feb. 28 77 51 32 133
March 1-Sept. 30 104 51 32 160
Park City
Oct. 1-Dec. 31 94 66 39 165
Jan. 1-March 31 163 66 39 234
April 1-Sept. 30 94 66 39 165
Provo 81 46 29 132
Salt Lake City 96 56 34 157
Vermont
Burlington/St. Albans
Oct. 1-Oct. 31 112 61 37 178
Nov. 1-April 30 94 61 37 160
May 1-Sept. 30 112 61 37 178
Manchester 86 66 39 157
Middlebury 117 56 34 178
Montpelier 101 56 34 162
Stowe
Oct. 1-March 31 129 66 39 200
April 1-May 31 102 66 39 173
June 1-Sept. 30 129 66 39 200
White River Junction
Oct. 1-Feb. 28 101 51 32 157
March 1-May 31 89 51 32 145
June 1-Sept. 30 101 51 32 157
Virginia
Abingdon 88 41 27 134
Blacksburg 95 41 27 141
Charlottesville 115 51 32 171
Chesapeake/Suffolk
Oct. 1-May 31 77 51 32 133
June 1-Aug. 31 86 51 32 142
Sept. 1-Sept. 30 77 51 32 133
Chesterfield/Henrico Counties 83 46 29 134
Fredericksburg 88 51 32 144
Loudoun County 108 56 34 169
Lynchburg 80 46 29 131
Norfolk/Portsmouth 89 56 34 150
Prince William County/Manassas 88 51 32 144
Richmond 112 61 37 178
Roanoke 96 46 29 147
Virginia Beach
Oct. 1-May 31 89 51 32 145
June 1-Aug. 31 151 51 32 207
Sept. 1-Sept. 30 89 51 32 145
Wallops Island
Oct. 1-June 30 85 51 32 141
July 1-Aug. 31 127 51 32 183
Sept. 1-Sept. 30 85 51 32 141
Warrenton 92 41 27 138
Williamsburg/York
Oct. 1-Oct. 31 77 46 29 128
Nov. 1-Aug. 31 96 46 29 147
Sept. 1-Sept. 30 77 46 29 128
Washington
Anacortes/Coupeville/Oak Harbor 89 56 34 150
Everett/Lynnwood 96 56 34 157
Ocean Shores
Oct. 1-June 30 97 46 29 148
July 1-Aug. 31 117 46 29 168
Sept. 1-Sept. 30 97 46 29 148
Olympia/Tumwater 88 56 34 149
Pasco 93 41 27 139
Port Angeles/Port Townsend
Oct. 1-June 30 93 56 34 154
July 1-Aug. 31 123 56 34 184
Sept. 1-Sept. 30 93 56 34 154
Richland 93 41 27 139
Seattle 137 66 39 208
Spokane 87 56 34 148
Tacoma 105 56 34 166
Vancouver 113 51 32 169
Wisconsin
Appleton 82 41 27 128
Brookfield/Racine 88 51 32 144
Lake Geneva
Oct. 1-May 31 91 46 29 142
June 1-Sept. 30 118 46 29 169
Madison 89 51 32 145
Milwaukee 97 56 34 158
Sheboygan 79 46 29 130
Sturgeon Bay
Oct. 1-June 30 77 51 32 133
July 1-Sept. 30 83 51 32 139
Wisconsin Dells
Oct. 1-June 30 77 56 34 138
July 1-Aug. 31 90 56 34 151
Sept. 1-Sept. 30 77 56 34 138
West Virginia
Charleston 97 46 29 148
Morgantown 82 41 27 128
Shepherdstown 83 46 29 134
Wheeling 94 41 27 140
Wyoming
Cody
Oct. 1-May 31 91 46 29 142
June 1-Sept. 30 120 46 29 171
Evanston/Rock Springs 79 46 29 130
Gillette
Oct. 1-May 31 79 46 29 130
June 1-Aug. 31 88 46 29 139
Sept. 1-Sept. 30 79 46 29 130
Jackson/Pinedale
Oct. 1-June 30 113 51 32 169
July 1-Aug. 31 163 51 32 219
Sept. 1-Sept. 30 113 51 32 169
Sheridan
Oct. 1-May 31 77 51 32 133
June 1-Aug. 31 88 51 32 144
Sept. 1-Sept. 30 77 51 32 133