Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

2013 Submarine Duty Pay

Submarine pay goes to service members who meet the minimum standard for time aboard a submarine, while they are actually serving on the vessel. The monthly rates now in effect:

  Years of Service
Paygrade <2 2 3 4 6 8 10 12 14 16 18 20 22 26
O-8* 355 355 355 355 355 355 355 355 355 355 355 355 355 355
O-7 355 355 355 355 355 355 355 355 355 355 355 355 355 355
O-6 595 595 595 595 595 595 595 595 595 595 835 835 835 835
O-5 595 595 595 595 595 595 595 595 790 835 835 835 835 835
O-4 365 365 365 525 595 705 705 705 790 790 790 790 790 790
O-3 355 355 355 510 595 705 705 705 705 705 705 705 705 705
O-2 305 305 305 305 305 305 425 425 425 425 425 425 425 425
O-1 230 230 230 230 230 230 425 425 425 425 425 425 425 425
All warrant officers 285 375 375 425 425 425 425 425 425 425 425 425 425 425
E-9 425 425 425 425 425 425 425 425 425 425 600 600 600 600
E-8 415 415 415 415 415 415 415 415 415 415 550 550 550 550
E-7 405 405 405 405 405 405 405 405 405 405 405 405 405 405
E-6 155 170 175 300 325 375 375 375 375 375 375 375 375 375
E-5 140 155 155 250 275 275 275 275 275 275 275 275 275 275
E-4 80 95 100 245 245 245 245 245 245 245 245 245 245 245
E-3 80 90 95 95 90 90 90 90 90 90 90 90 90 90
E-2 75 90 90 90 90 90 90 90 90 90 90 90 90 90
E-1 75 75 75 75 75 75 75 75 75 75 75 75 75 75

* O-9s and O-10s receive sub pay at the O-8 rate.

Source: Department of the Navy