Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

A Year in the National Guard

Members of the National Guard perform 12 weekends of drills and 15 days of annual training each year. These estimated annual pay rates reflect what members of the Guard would earn in a year for that duty. Guardsmen called up for extended mobilizations are compensated at the same pay rates as active-duty members. The rates below do not include food and housing allowances received by many members while performing their annual 15-day training stint. What a year as a drilling Guardsman is worth in 2013:

Years of service
Paygrade < 2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
O-10 33,417.72 33,580.26 34,279.56 35,495.46
O-9 29,226.96 29,649.06 30,257.01 31,317.93
O-8 20,680.38 21,357.63 21,807.45 21,932.82 22,494.15 23,430.96 23,648.94 24,538.50 24,793.65 25,560.36 26,670.42 27,692.91 28,375.83 28,375.83 28,375.83
O-7 17,183.25 17,982.09 18,351.27 18,644.85 19,176.57 19,701.99 20,309.31 20,914.74 21,522.06 23,430.96 25,041.87 25,041.87 25,041.87 25,041.87 25,169.76
O-6 12,736.08 13,992.30 14,910.21 14,910.21 14,966.91 15,608.88 15,693.30 15,693.30 16,585.38 18,162.27 19,087.74 20,012.58 20,539.26 21,072.24 22,106.07
O-5 10,617.39 11,960.55 12,788.37 12,944.61 13,461.21 13,769.91 14,449.68 14,948.64 15,593.13 16,579.71 17,047.80 17,511.48 18,038.79 18,038.79 18,038.79
O-4 9,160.83 10,604.79 11,312.28 11,469.78 12,126.87 12,830.58 13,708.17 14,391.09 14,865.48 15,138.27 15,295.77 15,295.77 15,295.77 15,295.77 15,295.77
O-3 8,054.55 9,130.59 9,855.09 10,744.65 11,259.36 11,824.47 12,189.87 12,790.26 13,104.00 13,104.00 13,104.00 13,104.00 13,104.00 13,104.00 13,104.00
O-2 6,959.61 7,926.03 9,128.70 9,436.77 9,631.44 9,631.44 9,631.44 9,631.44 9,631.44 9,631.44 9,631.44 9,631.44 9,631.44 9,631.44 9,631.44
O-1 6,040.44 6,287.40 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32 7,600.32
O-3E 10,744.65 11,259.36 11,824.47 12,189.87 12,790.26 13,297.41 13,588.47 13,984.74 13,984.74 13,984.74 13,984.74 13,984.74
O-2E 9,436.77 9,631.44 9,938.25 10,455.48 10,855.53 11,153.52 11,153.52 11,153.52 11,153.52 11,153.52 11,153.52 11,153.52
O-1E 7,600.32 8,115.66 8,416.17 8,722.98 9,024.12 9,436.77 9,436.77 9,436.77 9,436.77 9,436.77 9,436.77 9,436.77
W-5 14,800.59 15,551.55 16,110.36 16,729.65
W-4 8,324.19 8,954.19 9,210.60 9,463.86 9,899.19 10,330.11 10,766.07 11,423.16 11,998.35 12,545.82 12,993.75 13,430.34 14,072.31 14,599.62 15,201.27
W-3 7,600.95 7,917.84 8,242.92 8,349.39 8,690.22 9,359.91 10,057.32 10,407.60 10,765.44 11,157.30 11,861.01 12,336.03 12,620.79 12,923.19 13,333.95
W-2 6,725.88 7,362.18 7,558.74 7,692.93 8,129.52 8,807.40 9,143.19 9,473.94 9,878.40 10,194.03 10,480.68 10,822.77 11,048.31 11,227.23 11,227.23
W-1 5,904.36 6,539.40 6,710.13 7,071.75 7,476.84 8,128.26 8,421.84 8,831.97 9,236.43 9,554.58 9,846.90 10,202.22 10,202.22 10,202.22 10,202.22
E-9 10,056.69 10,284.75 10,572.03 10,909.08 11,250.54 11,796.75 12,257.91 12,744.27 13,487.67
E-8 8,232.21 8,596.35 8,821.89 9,092.16 9,385.11 9,913.05 10,180.17 10,635.66 10,888.29 11,510.10
E-7 5,722.92 6,246.45 6,485.22 6,802.11 7,049.70 7,474.32 7,713.72 8,138.97 8,491.77 8,733.06 8,990.10 9,089.64 9,423.54 9,603.09 10,285.38
E-6 4,949.91 5,446.98 5,687.01 5,920.74 6,164.55 6,712.65 6,926.85 7,340.13 7,466.76 7,559.37 7,666.47 7,666.47 7,666.47 7,666.47 7,666.47
E-5 4,534.74 4,839.03 5,073.39 5,312.79 5,685.75 6,076.35 6,395.76 6,434.82 6,434.82 6,434.82 6,434.82 6,434.82 6,434.82 6,434.82 6,434.82
E-4 4,157.37 4,370.31 4,607.19 4,840.29 5,046.93 5,046.93 5,046.93 5,046.93 5,046.93 5,046.93 5,046.93 5,046.93 5,046.93 5,046.93 5,046.93
E-3 3,753.54 3,989.79 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08 4,231.08
E-2 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58 3,569.58
E-1 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02 3,184.02
 
Note: Annual drill pay in 2013 for O-7s through O-10s is limited to about $24,080 under Level II of the federal Executive Schedule.