Navy News, benefits, careers, entertainment, photos, promotions - Navy Times HOME

A Year in the Reserves

Members of the Reserves perform 12 weekend drills and 14 days of annual training each year. These estimated annual pay rates reflect what members of the reservists would earn in a year for that duty. Reservists called up for extended mobilizations are compensated at the same pay rates as regular active-duty members. The rates below do not include food and housing allowances received by many members while performing their annual two-week training stint. What a year as a drilling reservist is worth in 2013:

Years of service
Paygrade < 2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
O-10 32,887.28 33,047.24 33,735.44 34,932.04
O-9 28,763.04 29,178.44 29,776.74 30,820.82
O-8 20,352.12 21,018.62 21,461.30 21,584.68 22,137.10 23,059.04 23,273.56 24,149.00 24,400.10 25,154.64 26,247.08 27,253.34 27,925.42 27,925.42 27,925.42
O-7 16,910.50 17,696.66 18,059.98 18,348.90 18,872.18 19,389.26 19,986.94 20,582.76 21,180.44 23,059.04 24,644.38 24,644.38 24,644.38 24,644.38 24,770.24
O-6 12,533.92 13,770.20 14,673.54 14,673.54 14,729.34 15,361.12 15,444.20 15,444.20 16,322.12 17,873.98 18,784.76 19,694.92 20,213.24 20,737.76 21,755.18
O-5 10,448.86 11,770.70 12,585.38 12,739.14 13,247.54 13,551.34 14,220.32 14,711.36 15,345.62 16,316.54 16,777.20 17,233.52 17,752.46 17,752.46 17,752.46
O-4 9,015.42 10,436.46 11,132.72 11,287.72 11,934.38 12,626.92 13,490.58 14,162.66 14,629.52 14,897.98 15,052.98 15,052.98 15,052.98 15,052.98 15,052.98
O-3 7,926.70 8,985.66 9,698.66 10,574.10 11,080.64 11,636.78 11,996.38 12,587.24 12,896.00 12,896.00 12,896.00 12,896.00 12,896.00 12,896.00 12,896.00
O-2 6,849.14 7,800.22 8,983.80 9,286.98 9,478.56 9,478.56 9,478.56 9,478.56 9,478.56 9,478.56 9,478.56 9,478.56 9,478.56 9,478.56 9,478.56
O-1 5,944.56 6,187.60 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68 7,479.68
O-3E 10,574.10 11,080.64 11,636.78 11,996.38 12,587.24 13,086.34 13,372.78 13,762.76 13,762.76 13,762.76 13,762.76 13,762.76
O-2E 9,286.98 9,478.56 9,780.50 10,289.52 10,683.22 10,976.48 10,976.48 10,976.48 10,976.48 10,976.48 10,976.48 10,976.48
O-1E 7,479.68 7,986.84 8,282.58 8,584.52 8,880.88 9,286.98 9,286.98 9,286.98 9,286.98 9,286.98 9,286.98 9,286.98
W-5 14,565.66 15,304.70 15,854.64 16,464.10
W-4 8,192.06 8,812.06 9,064.40 9,313.64 9,742.06 10,166.14 10,595.18 11,241.84 11,807.90 12,346.68 12,787.50 13,217.16 13,848.94 14,367.88 14,959.98
W-3 7,480.30 7,792.16 8,112.08 8,216.86 8,552.28 9,211.34 9,897.68 10,242.40 10,594.56 10,980.20 11,672.74 12,140.22 12,420.46 12,718.06 13,122.30
W-2 6,619.12 7,245.32 7,438.76 7,570.82 8,000.48 8,667.60 8,998.06 9,323.56 9,721.60 10,032.22 10,314.32 10,650.98 10,872.94 11,049.02 11,049.02
W-1 5,810.64 6,435.60 6,603.62 6,959.50 7,358.16 7,999.24 8,288.16 8,691.78 9,089.82 9,402.92 9,690.60 10,040.28 10,040.28 10,040.28 10,040.28
E-9 9,897.06 10,121.50 10,404.22 10,735.92 11,071.96 11,609.50 12,063.34 12,541.98 13,273.58
E-8 8,101.54 8,459.90 8,681.86 8,947.84 9,236.14 9,755.70 10,018.58 10,466.84 10,715.46 11,327.40
E-7 5,632.08 6,147.30 6,382.28 6,694.14 6,937.80 7,355.68 7,591.28 8,009.78 8,356.98 8,594.44 8,847.40 8,945.36 9,273.96 9,450.66 10,122.12
E-6 4,871.34 5,360.52 5,596.74 5,826.76 6,066.70 6,606.10 6,816.90 7,223.62 7,348.24 7,439.38 7,544.78 7,544.78 7,544.78 7,544.78 7,544.78
E-5 4,462.76 4,762.22 4,992.86 5,228.46 5,595.50 5,979.90 6,294.24 6,332.68 6,332.68 6,332.68 6,332.68 6,332.68 6,332.68 6,332.68 6,332.68
E-4 4,091.38 4,300.94 4,534.06 4,763.46 4,966.82 4,966.82 4,966.82 4,966.82 4,966.82 4,966.82 4,966.82 4,966.82 4,966.82 4,966.82 4,966.82
E-3 3,693.96 3,926.46 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92 4,163.92
E-2 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92 3,512.92
E-1 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48 3,133.48
 
Note: Annual drill pay in 2013 for O-7s through O-10s is limited to about $24,080 under Level II of the federal Executive Schedule.